Seneca at Durham October 21, 2025

69
72
Final 1 2 3 4 T
Seneca 18 11 25 15 69
Durham 16 12 21 23 72

Box Score

Seneca
Durham

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glodi Kashala 31 3-6 1-2 1-2 4 8 12 1 0 1 3 1 8
5 - Amari N’daw 34 9-13 1-4 1-1 2 4 6 3 2 0 2 1 20
7 - Sina Ayerman 31 7-15 0-3 0-0 0 1 1 5 3 1 3 3 14
11 - Imani Mighty 36 3-5 0-1 0-0 2 7 9 2 0 0 2 3 6
23 - Atsa Ortabaev 29 4-9 1-3 0-0 1 4 5 1 2 0 3 2 9
RESERVES  
2 - Yassir Ahmed 10 0-2 0-1 0-0 0 1 1 1 1 0 3 0 0
3 - Isaiah Nanton 12 4-5 0-0 0-0 1 3 4 1 0 0 2 3 8
4 - Katrell Dos Santos 5 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Nikita Belomitcev 4 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
13 - Graeme Mcdougall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 4 0-1 0-1 1-2 1 0 1 2 0 0 0 0 1
TM - Team 0 1 1 2 0
TOTALS   31-61 4-18 3-7 11 29 40 16 8 2 20 14 69
    50.8% 22.2% 42.9%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 25 5-18 3-14 0-0 0 1 1 0 1 1 0 1 13
9 - John Dayo 37 8-11 4-6 2-2 4 2 6 5 2 0 4 1 22
12 - Jasean Elliott 31 3-14 0-2 4-5 4 4 8 4 7 1 5 4 10
13 - Desson Spencer 29 5-11 0-0 0-1 5 5 10 1 1 0 2 3 10
22 - Rahsaan Chambers 28 3-6 0-0 0-8 3 0 3 1 1 1 1 2 6
RESERVES  
4 - Rey Fearon 5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Nathaniel Richardson 16 0-5 0-4 0-0 0 0 0 0 2 0 1 0 0
21 - Shavontay Givance 6 0-0 0-0 0-0 0 1 1 0 2 1 0 0 0
24 - Rudy Fakih 19 4-8 1-2 2-2 2 1 3 0 1 0 1 3 11
TM - Team 0 0 0 1 0
TOTALS   28-75 8-29 8-18 19 14 33 11 17 4 15 14 72
    37.3% 27.6% 44.4%  

Game Information

Date/Time: October 21, 2025 - 8:00 PM
Location: Oshawa, ON
Technical fouls: Seneca-None ; Durham-None .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Seneca Durham
Field Goal 31-61 28-75
Field Goal % 50.8% 37.3%
3 Point 4-18 8-29
3 Point % 22.2% 27.6%
Free Throw 3-7 8-18
Free Throw % 42.9% 44.4%
Rebounds 40 33
Assists 16 11
Turnovers 20 15
Points off Turnovers 22 17
2nd Chance Points 12 23
Points in the Paint 54 32
Fastbreak Points 0 0
Bench Points 12 11
Largest Lead 12 5
Time of Largest Lead 4th-05:49 3rd-06:00
Trends Ties: 9; Lead Changes: 15
Field Goals %
Seneca
50.8%
37.3%
Durham
3 Point %
Seneca
22.2%
27.6%
Durham
Rebounds
Seneca
40
33
Durham
Turnovers
Seneca
20
15
Durham

Period1 Box Score

Seneca
Durham

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glodi Kashala 9 2-2 0-0 0-0 2 1 3 0 0 0 0 1 4
5 - Amari N’daw 8 3-5 0-1 0-0 0 0 0 0 0 0 1 0 6
7 - Sina Ayerman 8 1-4 0-1 0-0 0 0 0 2 0 0 0 1 2
11 - Imani Mighty 9 1-1 0-0 0-0 1 2 3 1 0 0 1 0 2
23 - Atsa Ortabaev 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Yassir Ahmed 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Isaiah Nanton 3 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
4 - Katrell Dos Santos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Graeme Mcdougall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   9-16 0-2 0-0 4 4 8 4 0 0 2 2 18
    56.3% 0% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - John Dayo 9 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
12 - Jasean Elliott 7 1-3 0-0 3-4 2 0 2 0 1 0 2 0 5
13 - Desson Spencer 8 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
22 - Rahsaan Chambers 10 1-2 0-0 0-0 0 0 0 0 0 1 1 0 2
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Rudy Fakih 6 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 3-4 2 2 4 2 2 1 3 3 16
    50.0% 50.0% 75.0%  

Period2 Box Score

Seneca
Durham

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glodi Kashala 10 1-2 1-1 0-0 1 5 6 0 0 0 3 0 3
5 - Amari N’daw 7 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
7 - Sina Ayerman 4 0-2 0-0 0-0 0 1 1 0 0 1 0 1 0
11 - Imani Mighty 7 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
23 - Atsa Ortabaev 6 0-2 0-1 0-0 1 1 2 0 1 0 1 0 0
RESERVES  
2 - Yassir Ahmed 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Isaiah Nanton 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Katrell Dos Santos 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Nikita Belomitcev 4 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
13 - Graeme Mcdougall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 4 0-1 0-1 1-2 1 0 1 2 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-16 2-7 1-4 5 10 15 3 1 1 4 4 11
    25.0% 28.6% 25.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 6 0-4 0-4 0-0 0 1 1 0 0 1 0 1 0
9 - John Dayo 10 1-2 0-1 2-2 2 1 3 0 1 0 1 1 4
12 - Jasean Elliott 7 0-3 0-1 0-0 0 0 0 0 1 1 0 2 0
13 - Desson Spencer 10 3-5 0-0 0-1 3 2 5 0 1 0 0 1 6
22 - Rahsaan Chambers 7 1-3 0-0 0-4 2 0 2 0 1 0 0 1 2
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson 7 0-4 0-4 0-0 0 0 0 0 1 0 0 0 0
21 - Shavontay Givance 3 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
24 - Rudy Fakih 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-21 0-10 2-7 7 5 12 0 6 3 1 6 12
    23.8% 0% 28.6%  

Period3 Box Score

Seneca
Durham

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glodi Kashala 10 0-2 0-1 1-2 1 2 3 1 0 1 0 0 1
5 - Amari N’daw 10 2-3 0-1 1-1 0 1 1 1 1 0 1 0 5
7 - Sina Ayerman 9 4-4 0-0 0-0 0 0 0 1 2 0 2 0 8
11 - Imani Mighty 10 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
23 - Atsa Ortabaev 8 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
RESERVES  
2 - Yassir Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Isaiah Nanton 4 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Graeme Mcdougall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-16 1-4 2-3 1 7 8 5 3 1 3 3 25
    68.8% 25.0% 66.7%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 8 2-5 1-3 0-0 0 0 0 0 1 0 0 0 5
9 - John Dayo 10 4-5 2-2 0-0 1 0 1 3 0 0 1 0 10
12 - Jasean Elliott 7 1-3 0-1 0-0 1 2 3 2 0 0 0 1 2
13 - Desson Spencer 6 1-4 0-0 0-0 1 1 2 0 0 0 2 1 2
22 - Rahsaan Chambers 8 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
RESERVES  
4 - Rey Fearon 5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Nathaniel Richardson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 3-7 0-2 4 3 7 6 1 0 3 2 21
    42.9% 42.9% 0%  

Period4 Box Score

Seneca
Durham

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glodi Kashala 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 9 2-3 1-2 0-0 1 2 3 1 1 0 0 1 5
7 - Sina Ayerman 10 2-5 0-2 0-0 0 0 0 2 1 0 1 1 4
11 - Imani Mighty 10 1-2 0-1 0-0 0 2 2 0 0 0 1 1 2
23 - Atsa Ortabaev 9 1-2 0-0 0-0 0 1 1 0 1 0 2 1 2
RESERVES  
2 - Yassir Ahmed 5 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
3 - Isaiah Nanton 5 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Graeme Mcdougall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-13 1-5 0-0 1 7 8 4 4 0 9 5 15
    53.8% 20.0% 0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Carter 7 2-8 2-7 0-0 0 0 0 0 0 0 0 0 6
9 - John Dayo 8 2-2 2-2 0-0 1 1 2 1 1 0 2 0 6
12 - Jasean Elliott 10 1-5 0-0 1-1 1 2 3 2 5 0 3 1 3
13 - Desson Spencer 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Rahsaan Chambers 3 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
RESERVES  
4 - Rey Fearon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathaniel Richardson 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Shavontay Givance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih 9 2-5 0-1 2-2 2 1 3 0 1 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   8-21 4-10 3-5 6 4 10 3 8 0 7 3 23
    38.1% 40.0% 60.0%