#5 Amari N’daw (SF) - Seneca

gp
18
pts/g
19.3
fg %
53.8
3pt %
33.3
ft %
77.2
reb/g
8.4
a/g
2.9
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 633 633
Minutes per game 35.2 35.2
FG 134-249 134-249
FG Pct 53.8 53.8
3PT 19-57 19-57
3PT Pct 33.3 33.3
FT 61-79 61-79
FT Pct 77.2 77.2
Off rebounds 66 66
Def rebounds 86 86
Total rebounds 152 152
Rebounds per game 8.4 8.4
Personal fouls 37 37
Disqualifications - -
Assists 53 53
Turnovers 24 24
Assist to turnover ratio 2.2 2.2
Steals 26 26
Blocks 2 2
Points 348 348
Points per game 19.3 19.3
Points per 40 min 22.0 22.0
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Dawson W, 72-67 - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 1 34 9-13 69.2 1-4 25.0 1-1 100.0 20
Oct 31 St. Lawrence L, 72-64 1 36 10-15 66.7 2-4 50.0 3-4 75.0 25
Nov 7 Centennial W, 75-71 1 28 5-11 45.5 0-3 0.0 9-12 75.0 19
Nov 11 George Brown W, 82-76 1 40 6-9 66.7 2-2 100.0 5-7 71.4 19
Nov 15 Loyalist W, 109-105 1 43 7-14 50.0 1-3 33.3 5-8 62.5 20
Nov 18 Fleming W, 92-81 1 29 8-13 61.5 1-4 25.0 3-3 100.0 20
Nov 21 at Georgian L, 85-77 1 23 7-14 50.0 4-8 50.0 0-0 - 18
Nov 28 at Algonquin L, 76-64 1 38 5-10 50.0 0-1 0.0 4-4 100.0 14
Nov 29 at La Cite W, 84-50 1 24 6-12 50.0 0-2 0.0 2-2 100.0 14
Dec 29 # Nipissing L, 76-64 1 36 7-12 58.3 1-3 33.3 5-8 62.5 20
Dec 30 # at Sheridan L, 78-69 1 33 2-8 25.0 0-2 0.0 3-4 75.0 7
Jan 2 # Fanshawe W, 83-61 - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 1 36 3-12 25.0 0-3 0.0 7-11 63.6 13
Jan 9 at St. Lawrence W, 76-63 1 33 6-16 37.5 1-2 50.0 4-6 66.7 17
Jan 10 at Loyalist W, 87-79 1 40 6-20 30.0 1-5 20.0 4-5 80.0 17
Jan 16 at Fleming L, 83-69 1 40 9-19 47.4 2-5 40.0 6-9 66.7 26
Jan 20 Georgian W, 86-63 1 38 9-14 64.3 1-3 33.3 0-0 - 19
Jan 27 Durham W, 87-73 1 40 9-13 69.2 0-2 0.0 5-6 83.3 23
Feb 6 La Cite W, 87-57 1 35 11-14 78.6 0-0 - 0-0 - 22
Feb 7 Algonquin W, 86-67 1 39 12-21 57.1 3-6 50.0 5-6 83.3 32
Feb 11 at George Brown W, 73-63 1 33 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 14 at Centennial L, 99-96 1 40 5-14 35.7 0-2 0.0 4-4 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 1 34 2 4 6 3 2 1.5 2 0 1 -
Oct 31 St. Lawrence L, 72-64 1 36 4 4 8 0 0 - 1 0 1 -
Nov 7 Centennial W, 75-71 1 28 8 3 11 2 1 2.0 4 1 3 -
Nov 11 George Brown W, 82-76 1 40 5 7 12 7 1 7.0 1 1 0 -
Nov 15 Loyalist W, 109-105 1 43 4 9 13 7 0 - 3 0 2 -
Nov 18 Fleming W, 92-81 1 29 4 6 10 2 3 0.7 1 0 2 -
Nov 21 at Georgian L, 85-77 1 23 3 6 9 1 1 1.0 1 0 4 -
Nov 28 at Algonquin L, 76-64 1 38 2 6 8 2 1 2.0 0 0 3 -
Nov 29 at La Cite W, 84-50 1 24 2 3 5 1 0 - 1 0 3 -
Dec 29 # Nipissing L, 76-64 1 36 3 3 6 3 2 1.5 0 0 0 -
Dec 30 # at Sheridan L, 78-69 1 33 0 2 2 2 2 1.0 0 1 1 -
Jan 2 # Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 1 36 3 3 6 4 4 1.0 2 0 2 -
Jan 9 at St. Lawrence W, 76-63 1 33 6 3 9 0 3 0.0 2 0 3 -
Jan 10 at Loyalist W, 87-79 1 40 6 6 12 4 2 2.0 5 0 2 -
Jan 16 at Fleming L, 83-69 1 40 0 5 5 2 2 1.0 1 0 1 -
Jan 20 Georgian W, 86-63 1 38 2 3 5 6 1 6.0 1 0 4 -
Jan 27 Durham W, 87-73 1 40 5 5 10 8 1 8.0 1 0 3 -
Feb 6 La Cite W, 87-57 1 35 1 4 5 4 1 4.0 1 0 0 -
Feb 7 Algonquin W, 86-67 1 39 8 7 15 2 1 2.0 1 0 0 -
Feb 11 at George Brown W, 73-63 1 33 2 2 4 0 1 0.0 0 0 2 -
Feb 14 at Centennial L, 99-96 1 40 2 3 5 2 3 0.7 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 35.2 7.4-13.8 53.8 1.1-3.2 33.3 3.4-4.4 77.2 19.3
Conference 18 18 35.2 7.4-13.8 53.8 1.1-3.2 33.3 3.4-4.4 77.2 19.3
Exhibition 3 3 35.0 4.0-10.7 37.5 0.3-2.7 12.5 5.0-7.7 65.2 13.3
-
Home 9 9 36.4 8.6-13.8 62.1 1.1-3.0 37.0 3.9-5.1 76.1 22.1
Away 9 9 33.9 6.3-13.9 45.6 1.0-3.3 30.0 2.9-3.7 78.8 16.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 35.2 7.4-13.7 54.3 0.8-2.8 30.3 3.6-4.8 75.4 19.3
Losses 6 6 35.2 7.5-14.2 52.9 1.5-4.0 37.5 3.0-3.7 81.8 19.5
-
October 2 2 35.0 9.5-14.0 67.9 1.5-4.0 37.5 2.0-2.5 80.0 22.5
November 7 7 32.1 6.3-11.9 53.0 1.1-3.3 34.8 4.0-5.1 77.8 17.7
January 5 5 38.2 7.8-16.4 47.6 1.0-3.4 29.4 3.8-5.2 73.1 20.4
February 4 4 36.8 8.0-14.0 57.1 0.8-2.2 33.3 2.5-3.0 83.3 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 633 134-249 53.8 19-57 33.3 61-79 77.2 348
Conference 18 18 633 134-249 53.8 19-57 33.3 61-79 77.2 348
Exhibition 3 3 105 12-32 37.5 1-8 12.5 15-23 65.2 40
-
Home 9 9 328 77-124 62.1 10-27 37.0 35-46 76.1 199
Away 9 9 305 57-125 45.6 9-30 30.0 26-33 78.8 149
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 422 89-164 54.3 10-33 30.3 43-57 75.4 231
Losses 6 6 211 45-85 52.9 9-24 37.5 18-22 81.8 117
-
October 2 2 70 19-28 67.9 3-8 37.5 4-5 80.0 45
November 7 7 225 44-83 53.0 8-23 34.8 28-36 77.8 124
January 5 5 191 39-82 47.6 5-17 29.4 19-26 73.1 102
February 4 4 147 32-56 57.1 3-9 33.3 10-12 83.3 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 35.2 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Conference 18 18 35.2 0.0-0.0 53.8 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Exhibition 3 3 35.0 0.0-0.0 37.5 0.0-0.0 12.5 0.0-0.0 65.2 0.0
-
Home 9 9 36.4 0.0-0.0 62.1 0.0-0.0 37.0 0.0-0.0 76.1 0.0
Away 9 9 33.9 0.0-0.0 45.6 0.0-0.0 30.0 0.0-0.0 78.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 35.2 0.0-0.0 54.3 0.0-0.0 30.3 0.0-0.0 75.4 0.0
Losses 6 6 35.2 0.0-0.0 52.9 0.0-0.0 37.5 0.0-0.0 81.8 0.0
-
October 2 2 35.0 0.0-0.0 67.9 0.0-0.0 37.5 0.0-0.0 80.0 0.0
November 7 7 32.1 0.0-0.0 53.0 0.0-0.0 34.8 0.0-0.0 77.8 0.0
January 5 5 38.2 0.0-0.0 47.6 0.0-0.0 29.4 0.0-0.0 73.1 0.0
February 4 4 36.8 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 35.2 3.7 4.8 8.4 2.1 - 2.9 1.3 2.2 1.4 0.1
Conference 18 18 35.2 3.7 4.8 8.4 2.1 - 2.9 1.3 2.2 1.4 0.1
Exhibition 3 3 35.0 2.0 2.7 4.7 1.0 - 3.0 2.7 1.1 0.7 0.3
-
Home 9 9 36.4 4.6 5.3 9.9 1.7 - 4.2 1.0 4.2 1.6 0.2
Away 9 9 33.9 2.8 4.2 7.0 2.4 - 1.7 1.7 1.0 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 35.2 4.4 4.8 9.3 2.0 - 3.6 1.3 2.9 1.8 0.2
Losses 6 6 35.2 2.2 4.7 6.8 2.2 - 1.7 1.5 1.1 0.8 0.0
-
October 2 2 35.0 3.0 4.0 7.0 1.0 - 1.5 1.0 1.5 1.5 0.0
November 7 7 32.1 4.0 5.7 9.7 2.4 - 3.1 1.0 3.1 1.6 0.3
January 5 5 38.2 3.8 4.4 8.2 2.6 - 4.0 1.8 2.2 2.0 0.0
February 4 4 36.8 3.3 4.0 7.3 1.3 - 2.0 1.5 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 633 66 86 152 37 - 53 24 2.2 26 2
Conference 18 18 633 66 86 152 37 - 53 24 2.2 26 2
Exhibition 3 3 105 6 8 14 3 - 9 8 1.1 2 1
-
Home 9 9 328 41 48 89 15 - 38 9 4.2 14 2
Away 9 9 305 25 38 63 22 - 15 15 1.0 12 0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 422 53 58 111 24 - 43 15 2.9 21 2
Losses 6 6 211 13 28 41 13 - 10 9 1.1 5 0
-
October 2 2 70 6 8 14 2 - 3 2 1.5 3 0
November 7 7 225 28 40 68 17 - 22 7 3.1 11 2
January 5 5 191 19 22 41 13 - 20 9 2.2 10 0
February 4 4 147 13 16 29 5 - 8 6 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 18 18 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 9 9 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.0 0.0
Away 9 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
January 5 5 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0