2025-26 Basketball Statistics - Seneca

Games
18
Pts
81.3
FG %
43.7
3PT %
29.9
FT %
65.0
Reb
39.8
Ast
19.0
Team Summary
Title Record
Overall 12-6 (.667)
Conference 12-6 (.667)
Streak Lost 1
Home 8-1
Away 4-5
Neutral 0-0
Recent Results
Date Opponent Result
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
Team Stats
Statistics Overall Conf
Games 18 18
Points 1463 1463
Points per game 81.3 81.3
FG made per game 30.6 30.6
FG attempts per game 69.9 69.9
FG Pct 43.7 43.7
3PT made per game 8.7 8.7
3PT attempts per game 29.2 29.2
3PT Pct 29.9 29.9
FT made per game 11.4 11.4
FT attempt per game 17.6 17.6
FT Pct 65.0 65.0
Off rebounds per game 13.2 13.2
Def rebounds per game 26.6 26.6
Total rebounds per game 39.8 39.8
Opponents' Off rebounds per game 12.8 12.8
Opponents' Def rebounds per game 21.5 21.5
Opponents' Total rebounds per game 34.3 34.3
Rebound margin per game 5.5 5.5
Assists per game 19.0 19.0
Opponents' Assists per game 13.9 13.9
Turnovers per game 12.6 12.6
Opponents' Turnovers per game 10.9 10.9
Steals per game 8.9 8.9
Opponents' Steals per game 8.8 8.8
Blocks per game 1.9 1.9
Opponents' Blocks per game 3.1 3.1
Personal fouls per game 18.3 18.3
Offensive efficiency 1.040 1.040
Net efficiency 0.094 0.094
Opponents' Personal fouls per game 15.8 15.8
Offensive efficiency 0.946 0.946
Points per game allowed 74.2 74.2
Opponents' Field goal percentage 39.7 39.7
Opponents' 3PT percentage 27.6 27.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 550-1259 550-1259
3 point total-attempts 157-525 157-525
Free throw total-attempts 206-317 206-317
Opponents' Field goal total-attempts 499-1256 499-1256
Opponents' 3 point total-attempts 106-384 106-384
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Dawson W, 72-67 26-68 38.2 7-30 23.3 13-25 52.0 17 30 47 7 19 10 5 22 72
Oct 12 # Crandall W, 67-66 25-71 35.2 4-27 14.8 13-25 52.0 18 29 47 9 15 7 6 23 67
Oct 21 at Durham L, 72-69 31-61 50.8 4-18 22.2 3-7 42.9 11 29 40 16 20 8 2 14 69
Oct 31 St. Lawrence L, 72-64 25-68 36.8 6-26 23.1 8-19 42.1 18 26 44 15 7 11 4 23 64
Nov 7 Centennial W, 75-71 25-63 39.7 9-34 26.5 16-26 61.5 15 29 44 16 8 13 2 18 75
Nov 11 George Brown W, 82-76 29-64 45.3 13-35 37.1 11-16 68.8 14 17 31 24 9 10 3 11 82
Nov 15 Loyalist W, 109-105 37-73 50.7 11-29 37.9 24-33 72.7 17 29 46 26 10 8 6 19 109
Nov 18 Fleming W, 92-81 33-66 50.0 10-26 38.5 16-21 76.2 22 25 47 20 15 6 1 19 92
Nov 21 at Georgian L, 85-77 31-79 39.2 12-40 30.0 3-3 100.0 15 28 43 22 22 11 1 18 77
Nov 28 at Algonquin L, 76-64 22-56 39.3 5-26 19.2 15-21 71.4 8 19 27 15 8 4 0 18 64
Nov 29 at La Cite W, 84-50 34-74 45.9 6-25 24.0 10-18 55.6 12 42 54 24 20 11 0 15 84
Dec 29 # Nipissing L, 76-64 26-62 41.9 6-27 22.2 6-12 50.0 12 25 37 10 20 11 0 7 64
Dec 30 # at Sheridan L, 78-69 26-63 41.3 4-21 19.0 13-23 56.5 11 28 39 7 19 7 3 23 69
Jan 2 # Fanshawe W, 83-61 - - - - - - - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 29-66 43.9 8-30 26.7 15-23 65.2 11 25 36 10 14 13 1 18 81
Jan 9 at St. Lawrence W, 76-63 31-79 39.2 6-28 21.4 8-15 53.3 18 25 43 14 11 10 1 16 76
Jan 10 at Loyalist W, 87-79 30-81 37.0 10-35 28.6 17-25 68.0 21 24 45 15 17 14 1 20 87
Jan 16 at Fleming L, 83-69 26-77 33.8 6-34 17.6 11-19 57.9 4 26 30 10 19 8 2 18 69
Jan 20 Georgian W, 86-63 34-75 45.3 15-40 37.5 3-7 42.9 7 31 38 32 6 6 4 28 86
Jan 27 Durham W, 87-73 35-63 55.6 5-20 25.0 12-19 63.2 13 32 45 28 13 9 2 19 87
Feb 6 La Cite W, 87-57 37-69 53.6 10-23 43.5 3-3 100.0 12 29 41 28 12 10 2 17 87
Feb 7 Algonquin W, 86-67 30-80 37.5 10-30 33.3 16-21 76.2 16 26 42 22 7 11 3 12 86
Feb 11 at George Brown W, 73-63 25-56 44.6 5-21 23.8 18-26 69.2 7 23 30 4 11 6 0 21 73
Feb 14 at Centennial L, 99-96 35-75 46.7 14-35 40.0 12-18 66.7 8 18 26 11 12 5 1 23 96
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 18 550-1259 43.7 157-525 29.9 206-317 65.0 13.2 26.6 39.8 19.0 12.6 8.9 1.9 18.3 81.3 1.040 0.094
Conference 18 550-1259 43.7 157-525 29.9 206-317 65.0 13.2 26.6 39.8 19.0 12.6 8.9 1.9 18.3 81.3 1.040 0.094
Exhibition 5 132-330 40.0 29-135 21.5 60-108 55.6 13.8 27.4 41.2 8.6 17.4 9.6 3.0 18.6 70.6 0.878 -0.018
 
Home 9 285-621 45.9 89-263 33.8 109-165 66.1 14.9 27.1 42.0 23.4 9.7 9.3 3.0 18.4 85.3 1.170 0.169
Away 9 265-638 41.5 68-262 26.0 97-152 63.8 11.6 26.0 37.6 14.6 15.6 8.6 0.9 18.1 77.2 0.927 0.029
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 380-843 45.1 110-346 31.8 154-230 67.0 14.5 27.7 42.2 21.1 11.6 9.5 2.1 17.9 85.3 1.109 0.206
Losses 6 170-416 40.9 47-179 26.3 52-87 59.8 10.7 24.3 35.0 14.8 14.7 7.8 1.7 19.0 73.2 0.908 -0.123
 
October 2 56-129 43.4 10-44 22.7 11-26 42.3 14.5 27.5 42.0 15.5 13.5 9.5 3.0 18.5 66.5 0.950 -0.036
November 7 211-475 44.4 66-215 30.7 95-138 68.8 14.7 27.0 41.7 21.0 13.1 9.0 1.9 16.9 83.3 1.094 0.107
January 5 156-375 41.6 42-157 26.8 51-85 60.0 12.6 27.6 40.2 19.8 13.2 9.4 2.0 20.2 81.0 0.963 0.103
February 4 127-280 45.4 39-109 35.8 49-68 72.1 10.8 24.0 34.8 16.3 10.5 8.0 1.5 18.3 85.5 1.093 0.122
Date Opponent Score Attend
Oct 11 at Dawson W, 72-67 0
Oct 12 Crandall W, 67-66 0
Oct 21 at Durham L, 72-69 250
Oct 31 St. Lawrence L, 72-64 0
Nov 7 Centennial W, 75-71 0
Nov 11 George Brown W, 82-76 0
Nov 15 Loyalist W, 109-105 0
Nov 18 Fleming W, 92-81 0
Nov 21 at Georgian L, 85-77 0
Nov 28 at Algonquin L, 76-64 0
Nov 29 at La Cite W, 84-50 0
Dec 29 Nipissing L, 76-64 0
Dec 30 at Sheridan L, 78-69 0
Jan 2 Fanshawe 83-61 Win -
Jan 3 at Conestoga W, 81-75 0
Jan 9 at St. Lawrence W, 76-63 0
Jan 10 at Loyalist W, 87-79 0
Jan 16 at Fleming L, 83-69 0
Jan 20 Georgian W, 86-63 0
Jan 27 Durham W, 87-73 0
Feb 6 La Cite W, 87-57 0
Feb 7 Algonquin W, 86-67 0
Feb 11 at George Brown W, 73-63 0
Feb 14 at Centennial L, 99-96 0