#23 Atsa Ortabaev (G) - Seneca

gp
18
pts/g
12.6
fg %
44.9
3pt %
28.2
ft %
61.8
reb/g
7.9
a/g
3.6
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 534 534
Minutes per game 29.7 29.7
FG 92-205 92-205
FG Pct 44.9 44.9
3PT 22-78 22-78
3PT Pct 28.2 28.2
FT 21-34 21-34
FT Pct 61.8 61.8
Off rebounds 41 41
Def rebounds 101 101
Total rebounds 142 142
Rebounds per game 7.9 7.9
Personal fouls 51 51
Disqualifications 1 1
Assists 64 64
Turnovers 25 25
Assist to turnover ratio 2.6 2.6
Steals 18 18
Blocks 8 8
Points 227 227
Points per game 12.6 12.6
Points per 40 min 17.0 17.0
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Dawson W, 72-67 - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 1 29 4-9 44.4 1-3 33.3 0-0 - 9
Oct 31 St. Lawrence L, 72-64 1 32 4-10 40.0 0-3 0.0 0-0 - 8
Nov 7 Centennial W, 75-71 1 32 3-8 37.5 2-6 33.3 1-2 50.0 9
Nov 11 George Brown W, 82-76 1 35 5-11 45.5 3-7 42.9 0-0 - 13
Nov 15 Loyalist W, 109-105 1 37 3-6 50.0 1-3 33.3 3-4 75.0 10
Nov 18 Fleming W, 92-81 1 21 5-8 62.5 1-3 33.3 3-3 100.0 14
Nov 21 at Georgian L, 85-77 1 29 5-14 35.7 1-7 14.3 0-0 - 11
Nov 28 at Algonquin L, 76-64 1 26 6-12 50.0 0-3 0.0 1-4 25.0 13
Nov 29 at La Cite W, 84-50 1 21 6-12 50.0 1-3 33.3 0-2 0.0 13
Dec 29 # Nipissing L, 76-64 1 19 5-10 50.0 1-2 50.0 0-0 - 11
Dec 30 # at Sheridan L, 78-69 1 24 5-11 45.5 0-2 0.0 2-6 33.3 12
Jan 2 # Fanshawe W, 83-61 - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 1 30 8-15 53.3 0-2 0.0 2-2 100.0 18
Jan 9 at St. Lawrence W, 76-63 1 27 6-11 54.5 0-3 0.0 0-0 - 12
Jan 10 at Loyalist W, 87-79 1 24 8-15 53.3 1-4 25.0 2-2 100.0 19
Jan 16 at Fleming L, 83-69 1 27 5-15 33.3 1-6 16.7 0-0 - 11
Jan 20 Georgian W, 86-63 1 39 7-12 58.3 3-6 50.0 1-2 50.0 18
Jan 27 Durham W, 87-73 1 27 5-10 50.0 1-2 50.0 3-5 60.0 14
Feb 6 La Cite W, 87-57 1 38 8-15 53.3 2-4 50.0 0-0 - 18
Feb 7 Algonquin W, 86-67 1 26 3-12 25.0 2-5 40.0 4-4 100.0 12
Feb 11 at George Brown W, 73-63 1 24 4-12 33.3 1-4 25.0 0-2 0.0 9
Feb 14 at Centennial L, 99-96 1 40 5-13 38.5 1-6 16.7 3-4 75.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 1 29 1 4 5 1 3 0.3 2 0 2 -
Oct 31 St. Lawrence L, 72-64 1 32 3 4 7 4 0 - 0 0 4 -
Nov 7 Centennial W, 75-71 1 32 1 5 6 3 1 3.0 1 0 3 -
Nov 11 George Brown W, 82-76 1 35 0 3 3 1 1 1.0 2 1 1 -
Nov 15 Loyalist W, 109-105 1 37 5 4 9 7 1 7.0 2 2 4 -
Nov 18 Fleming W, 92-81 1 21 4 8 12 3 1 3.0 0 1 2 -
Nov 21 at Georgian L, 85-77 1 29 0 6 6 4 2 2.0 1 0 3 -
Nov 28 at Algonquin L, 76-64 1 26 1 4 5 3 2 1.5 1 0 3 -
Nov 29 at La Cite W, 84-50 1 21 2 10 12 4 3 1.3 1 0 1 -
Dec 29 # Nipissing L, 76-64 1 19 2 1 3 0 1 0.0 3 0 2 -
Dec 30 # at Sheridan L, 78-69 1 24 1 6 7 0 4 0.0 2 0 6 1
Jan 2 # Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 1 30 2 7 9 1 2 0.5 5 0 4 -
Jan 9 at St. Lawrence W, 76-63 1 27 4 5 9 5 2 2.5 0 0 3 -
Jan 10 at Loyalist W, 87-79 1 24 5 6 11 1 1 1.0 0 1 3 -
Jan 16 at Fleming L, 83-69 1 27 3 8 11 2 1 2.0 0 0 3 -
Jan 20 Georgian W, 86-63 1 39 2 8 10 8 1 8.0 1 1 1 -
Jan 27 Durham W, 87-73 1 27 1 7 8 1 1 1.0 0 2 3 -
Feb 6 La Cite W, 87-57 1 38 3 8 11 8 1 8.0 1 0 3 -
Feb 7 Algonquin W, 86-67 1 26 1 4 5 6 0 - 3 0 3 -
Feb 11 at George Brown W, 73-63 1 24 2 4 6 0 1 0.0 1 0 4 -
Feb 14 at Centennial L, 99-96 1 40 3 3 6 3 3 1.0 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 29.7 5.1-11.4 44.9 1.2-4.3 28.2 1.2-1.9 61.8 12.6
Conference 18 18 29.7 5.1-11.4 44.9 1.2-4.3 28.2 1.2-1.9 61.8 12.6
Exhibition 3 3 24.3 6.0-12.0 50.0 0.3-2.0 16.7 1.3-2.7 50.0 13.7
-
Home 9 9 31.9 4.8-10.2 46.7 1.7-4.3 38.5 1.7-2.2 75.0 12.9
Away 9 9 27.4 5.4-12.6 43.4 0.8-4.3 17.9 0.7-1.6 42.9 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 29.3 5.2-11.0 47.7 1.5-4.2 36.0 1.4-2.2 65.4 13.4
Losses 6 6 30.5 4.8-12.2 39.7 0.7-4.7 14.3 0.7-1.3 50.0 11.0
-
October 2 2 30.5 4.0-9.5 42.1 0.5-3.0 16.7 0.0-0.0 - 8.5
November 7 7 28.7 4.7-10.1 46.5 1.3-4.6 28.1 1.1-2.1 53.3 11.9
January 5 5 28.8 6.2-12.6 49.2 1.2-4.2 28.6 1.2-1.8 66.7 14.8
February 4 4 32.0 5.0-13.0 38.5 1.5-4.8 31.6 1.8-2.5 70.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 534 92-205 44.9 22-78 28.2 21-34 61.8 227
Conference 18 18 534 92-205 44.9 22-78 28.2 21-34 61.8 227
Exhibition 3 3 73 18-36 50.0 1-6 16.7 4-8 50.0 41
-
Home 9 9 287 43-92 46.7 15-39 38.5 15-20 75.0 116
Away 9 9 247 49-113 43.4 7-39 17.9 6-14 42.9 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 351 63-132 47.7 18-50 36.0 17-26 65.4 161
Losses 6 6 183 29-73 39.7 4-28 14.3 4-8 50.0 66
-
October 2 2 61 8-19 42.1 1-6 16.7 0-0 - 17
November 7 7 201 33-71 46.5 9-32 28.1 8-15 53.3 83
January 5 5 144 31-63 49.2 6-21 28.6 6-9 66.7 74
February 4 4 128 20-52 38.5 6-19 31.6 7-10 70.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 29.7 0.0-0.0 44.9 0.0-0.0 28.2 0.0-0.0 61.8 0.0
Conference 18 18 29.7 0.0-0.0 44.9 0.0-0.0 28.2 0.0-0.0 61.8 0.0
Exhibition 3 3 24.3 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Home 9 9 31.9 0.0-0.0 46.7 0.0-0.0 38.5 0.0-0.0 75.0 0.0
Away 9 9 27.4 0.0-0.0 43.4 0.0-0.0 17.9 0.0-0.0 42.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 29.3 0.0-0.0 47.7 0.0-0.0 36.0 0.0-0.0 65.4 0.0
Losses 6 6 30.5 0.0-0.0 39.7 0.0-0.0 14.3 0.0-0.0 50.0 0.0
-
October 2 2 30.5 0.0-0.0 42.1 0.0-0.0 16.7 0.0-0.0 - 0.0
November 7 7 28.7 0.0-0.0 46.5 0.0-0.0 28.1 0.0-0.0 53.3 0.0
January 5 5 28.8 0.0-0.0 49.2 0.0-0.0 28.6 0.0-0.0 66.7 0.0
February 4 4 32.0 0.0-0.0 38.5 0.0-0.0 31.6 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 29.7 2.3 5.6 7.9 2.8 0.1 3.6 1.4 2.6 1.0 0.4
Conference 18 18 29.7 2.3 5.6 7.9 2.8 0.1 3.6 1.4 2.6 1.0 0.4
Exhibition 3 3 24.3 1.7 4.7 6.3 4.0 0.3 0.3 2.3 0.1 3.3 0.0
-
Home 9 9 31.9 2.2 5.7 7.9 2.7 - 4.6 0.8 5.9 1.1 0.8
Away 9 9 27.4 2.3 5.6 7.9 3.0 0.1 2.6 2.0 1.3 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 29.3 2.5 6.0 8.5 2.6 - 3.9 1.2 3.4 1.0 0.7
Losses 6 6 30.5 1.8 4.8 6.7 3.3 0.2 2.8 1.8 1.5 1.0 0.0
-
October 2 2 30.5 2.0 4.0 6.0 3.0 - 2.5 1.5 1.7 1.0 0.0
November 7 7 28.7 1.9 5.7 7.6 2.4 - 3.6 1.6 2.3 1.1 0.6
January 5 5 28.8 3.0 6.8 9.8 2.6 - 3.4 1.2 2.8 0.2 0.8
February 4 4 32.0 2.3 4.8 7.0 3.8 0.3 4.3 1.3 3.4 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 534 41 101 142 51 1 64 25 2.6 18 8
Conference 18 18 534 41 101 142 51 1 64 25 2.6 18 8
Exhibition 3 3 73 5 14 19 12 1 1 7 0.1 10 0
-
Home 9 9 287 20 51 71 24 - 41 7 5.9 10 7
Away 9 9 247 21 50 71 27 1 23 18 1.3 8 1
Neutral - - - - - - - - - - - - -
-
Wins 12 12 351 30 72 102 31 - 47 14 3.4 12 8
Losses 6 6 183 11 29 40 20 1 17 11 1.5 6 0
-
October 2 2 61 4 8 12 6 - 5 3 1.7 2 0
November 7 7 201 13 40 53 17 - 25 11 2.3 8 4
January 5 5 144 15 34 49 13 - 17 6 2.8 1 4
February 4 4 128 9 19 28 15 1 17 5 3.4 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 18 18 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 9 9 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.9 0.0 0.0
Away 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Losses 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0