#12 Nikita Belomitcev (G) - Seneca

gp
16
pts/g
1.3
fg %
16.3
3pt %
17.9
ft %
0.0
reb/g
0.8
a/g
0.6
Player Stats
  Overall Conf
Games 16 16
Games started - -
Minutes 166 166
Minutes per game 10.4 10.4
FG 7-43 7-43
FG Pct 16.3 16.3
3PT 7-39 7-39
3PT Pct 17.9 17.9
FT 0-2 0-2
FT Pct 0.0 0.0
Off rebounds 4 4
Def rebounds 9 9
Total rebounds 13 13
Rebounds per game 0.8 0.8
Personal fouls 13 13
Disqualifications - -
Assists 10 10
Turnovers 9 9
Assist to turnover ratio 1.1 1.1
Steals 2 2
Blocks 0 0
Points 21 21
Points per game 1.3 1.3
Points per 40 min 5.1 5.1
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Dawson W, 72-67 - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 - 4 0-1 0.0 0-1 0.0 0-2 0.0 0
Oct 31 St. Lawrence L, 72-64 - - - - - - - - -
Nov 7 Centennial W, 75-71 - - - - - - - - -
Nov 11 George Brown W, 82-76 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Nov 15 Loyalist W, 109-105 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 18 Fleming W, 92-81 - 14 0-1 0.0 0-0 - 0-0 - 0
Nov 21 at Georgian L, 85-77 - 3 0-0 - 0-0 - 0-0 - 0
Nov 28 at Algonquin L, 76-64 - 16 0-4 0.0 0-3 0.0 0-0 - 0
Nov 29 at La Cite W, 84-50 - 18 2-4 50.0 2-4 50.0 0-0 - 6
Dec 29 # Nipissing L, 76-64 - 14 1-3 33.3 1-3 33.3 0-0 - 3
Dec 30 # at Sheridan L, 78-69 - 24 1-6 16.7 1-5 20.0 0-0 - 3
Jan 2 # Fanshawe W, 83-61 - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 - 32 4-9 44.4 4-9 44.4 1-2 50.0 13
Jan 9 at St. Lawrence W, 76-63 - 15 0-5 0.0 0-4 0.0 0-0 - 0
Jan 10 at Loyalist W, 87-79 - 31 2-8 25.0 2-8 25.0 0-0 - 6
Jan 16 at Fleming L, 83-69 - 14 0-5 0.0 0-5 0.0 0-0 - 0
Jan 20 Georgian W, 86-63 - 6 0-0 - 0-0 - 0-0 - 0
Jan 27 Durham W, 87-73 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 6 La Cite W, 87-57 - 16 2-5 40.0 2-4 50.0 0-0 - 6
Feb 7 Algonquin W, 86-67 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at George Brown W, 73-63 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at Centennial L, 99-96 - 3 0-3 0.0 0-3 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 # Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 - 4 0 0 0 0 0 - 0 0 0 -
Oct 31 St. Lawrence L, 72-64 - - - - - - - - - - - -
Nov 7 Centennial W, 75-71 - - - - - - - - - - - -
Nov 11 George Brown W, 82-76 - 6 0 0 0 0 0 - 0 0 1 -
Nov 15 Loyalist W, 109-105 - 8 0 1 1 0 0 - 0 0 1 -
Nov 18 Fleming W, 92-81 - 14 1 1 2 0 1 0.0 0 0 2 -
Nov 21 at Georgian L, 85-77 - 3 0 0 0 0 0 - 0 0 0 -
Nov 28 at Algonquin L, 76-64 - 16 0 1 1 1 0 - 0 0 1 -
Nov 29 at La Cite W, 84-50 - 18 1 2 3 2 3 0.7 1 0 1 -
Dec 29 # Nipissing L, 76-64 - 14 0 3 3 0 3 0.0 0 0 0 -
Dec 30 # at Sheridan L, 78-69 - 24 0 0 0 0 1 0.0 2 0 0 -
Jan 2 # Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 # at Conestoga W, 81-75 - 32 0 5 5 1 0 - 1 0 1 -
Jan 9 at St. Lawrence W, 76-63 - 15 0 0 0 1 0 - 0 0 1 -
Jan 10 at Loyalist W, 87-79 - 31 1 1 2 1 1 1.0 0 0 2 -
Jan 16 at Fleming L, 83-69 - 14 0 0 0 1 1 1.0 0 0 1 -
Jan 20 Georgian W, 86-63 - 6 0 0 0 1 0 - 1 0 0 -
Jan 27 Durham W, 87-73 - 3 1 0 1 1 1 1.0 0 0 1 -
Feb 6 La Cite W, 87-57 - 16 0 1 1 2 0 - 0 0 0 -
Feb 7 Algonquin W, 86-67 - 9 0 0 0 0 1 0.0 0 0 1 -
Feb 11 at George Brown W, 73-63 - 0 0 1 1 0 1 0.0 0 0 1 -
Feb 14 at Centennial L, 99-96 - 3 0 1 1 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 - 10.4 0.4-2.7 16.3 0.4-2.4 17.9 0.0-0.1 0.0 1.3
Conference 16 - 10.4 0.4-2.7 16.3 0.4-2.4 17.9 0.0-0.1 0.0 1.3
Exhibition 3 - 23.3 2.0-6.0 33.3 2.0-5.7 35.3 0.3-0.7 50.0 6.3
-
Home 7 - 8.9 0.4-1.9 23.1 0.4-1.6 27.3 0.0-0.0 - 1.3
Away 9 - 11.6 0.4-3.3 13.3 0.4-3.1 14.3 0.0-0.2 0.0 1.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 11.5 0.6-2.7 23.3 0.6-2.5 25.9 0.0-0.0 - 1.9
Losses 5 - 8.0 0.0-2.6 0.0 0.0-2.4 0.0 0.0-0.4 0.0 0.0
-
October 1 - 4.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-2.0 0.0 0.0
November 6 - 10.8 0.5-2.2 23.1 0.5-1.8 27.3 0.0-0.0 - 1.5
January 5 - 13.8 0.4-3.8 10.5 0.4-3.6 11.1 0.0-0.0 - 1.2
February 4 - 7.0 0.5-2.5 20.0 0.5-2.2 22.2 0.0-0.0 - 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 16 - 166 7-43 16.3 7-39 17.9 0-2 0.0 21
Conference 16 - 166 7-43 16.3 7-39 17.9 0-2 0.0 21
Exhibition 3 - 70 6-18 33.3 6-17 35.3 1-2 50.0 19
-
Home 7 - 62 3-13 23.1 3-11 27.3 0-0 - 9
Away 9 - 104 4-30 13.3 4-28 14.3 0-2 0.0 12
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 126 7-30 23.3 7-27 25.9 0-0 - 21
Losses 5 - 40 0-13 0.0 0-12 0.0 0-2 0.0 0
-
October 1 - 4 0-1 0.0 0-1 0.0 0-2 0.0 0
November 6 - 65 3-13 23.1 3-11 27.3 0-0 - 9
January 5 - 69 2-19 10.5 2-18 11.1 0-0 - 6
February 4 - 28 2-10 20.0 2-9 22.2 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 - 10.4 0.0-0.0 16.3 0.0-0.0 17.9 0.0-0.0 0.0 0.0
Conference 16 - 10.4 0.0-0.0 16.3 0.0-0.0 17.9 0.0-0.0 0.0 0.0
Exhibition 3 - 23.3 0.0-0.0 33.3 0.0-0.0 35.3 0.0-0.0 50.0 0.0
-
Home 7 - 8.9 0.0-0.0 23.1 0.0-0.0 27.3 0.0-0.0 - 0.0
Away 9 - 11.6 0.0-0.0 13.3 0.0-0.0 14.3 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 11.5 0.0-0.0 23.3 0.0-0.0 25.9 0.0-0.0 - 0.0
Losses 5 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
October 1 - 4.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
November 6 - 10.8 0.0-0.0 23.1 0.0-0.0 27.3 0.0-0.0 - 0.0
January 5 - 13.8 0.0-0.0 10.5 0.0-0.0 11.1 0.0-0.0 - 0.0
February 4 - 7.0 0.0-0.0 20.0 0.0-0.0 22.2 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 - 10.4 0.3 0.6 0.8 0.8 - 0.6 0.6 1.1 0.1 0.0
Conference 16 - 10.4 0.3 0.6 0.8 0.8 - 0.6 0.6 1.1 0.1 0.0
Exhibition 3 - 23.3 0.0 2.7 2.7 0.3 - 0.3 1.3 0.3 1.0 0.0
-
Home 7 - 8.9 0.3 0.4 0.7 0.9 - 0.6 0.4 1.3 0.1 0.0
Away 9 - 11.6 0.2 0.7 0.9 0.8 - 0.7 0.7 1.0 0.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 11.5 0.4 0.6 1.0 1.0 - 0.7 0.7 1.0 0.2 0.0
Losses 5 - 8.0 0.0 0.4 0.4 0.4 - 0.4 0.2 2.0 0.0 0.0
-
October 1 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
November 6 - 10.8 0.3 0.8 1.2 1.0 - 0.5 0.7 0.8 0.2 0.0
January 5 - 13.8 0.4 0.2 0.6 1.0 - 1.0 0.6 1.7 0.2 0.0
February 4 - 7.0 0.0 0.8 0.8 0.5 - 0.5 0.5 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 - 166 4 9 13 13 - 10 9 1.1 2 0
Conference 16 - 166 4 9 13 13 - 10 9 1.1 2 0
Exhibition 3 - 70 0 8 8 1 - 1 4 0.3 3 0
-
Home 7 - 62 2 3 5 6 - 4 3 1.3 1 0
Away 9 - 104 2 6 8 7 - 6 6 1.0 1 0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 126 4 7 11 11 - 8 8 1.0 2 0
Losses 5 - 40 0 2 2 2 - 2 1 2.0 0 0
-
October 1 - 4 0 0 0 0 - 0 0 - 0 0
November 6 - 65 2 5 7 6 - 3 4 0.8 1 0
January 5 - 69 2 1 3 5 - 5 3 1.7 1 0
February 4 - 28 0 3 3 2 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 3 - 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 7 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
October 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 4 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0