#13 Mac Lario (Setter/Right Side) - Seneca
m
10
k/s
0.15
h %
.600
a/s
2.35
b/s
0.10
sa/s
0.45
d/s
0.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 20 | 20 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.15 | 0.15 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 5 | 5 | ||
| Total Attacks per set | 0.25 | 0.25 | ||
| Hitting Percentage | .600 | .600 | ||
| Assists | 47 | 47 | ||
| Assists per set | 2.35 | 2.35 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 9 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.45 | 0.45 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 12 | ||
| Digs per set | 0.60 | 0.60 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.10 | 0.10 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 14.0 | 14.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 1 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 16 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 20 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Jan 17 | Canadore | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | Georgian | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 3 | 0.15 | 0 | 5 | .600 | 47 | 2.35 | 9 | 0.45 | 0 | 0 | 12 | 0.60 | 2 | 0 | 2 | 0.10 | 14.0 | 0.7 |
| Conference | 10 | 20 | 3 | 0.15 | 0 | 5 | .600 | 47 | 2.35 | 9 | 0.45 | 0 | 0 | 12 | 0.60 | 2 | 0 | 2 | 0.10 | 14.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 2 | 0.17 | 0 | 3 | .667 | 30 | 2.50 | 5 | 0.42 | 0 | 0 | 9 | 0.75 | 2 | 0 | 2 | 0.17 | 9.0 | 0.8 |
| Away | 5 | 8 | 1 | 0.13 | 0 | 2 | .500 | 17 | 2.13 | 4 | 0.50 | 0 | 0 | 3 | 0.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 17 | 3 | 0.18 | 0 | 5 | .600 | 47 | 2.76 | 9 | 0.53 | 0 | 0 | 11 | 0.65 | 2 | 0 | 2 | 0.12 | 14.0 | 0.8 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| November | 3 | 6 | 1 | 0.17 | 0 | 3 | .333 | 26 | 4.33 | 7 | 1.17 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| January | 6 | 13 | 2 | 0.15 | 0 | 2 | 1.000 | 21 | 1.62 | 2 | 0.15 | 0 | 0 | 6 | 0.46 | 2 | 0 | 2 | 0.15 | 6.0 | 0.5 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |