Seneca at Durham
@ Oshawa, ON
1/28/2026 at 8:00 PM
@ Oshawa, ON
1/28/2026 at 8:00 PM
|
Seneca
3 |
Durham
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seneca (12-1, 12-1) | 29 | 22 | 25 | 27 | 3 |
| Durham (6-7, 6-7) | 27 | 25 | 22 | 25 | 1 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien | 4 | 0 | 2 | 4 | -.500 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 4 | 11 | 4 | 28 | .250 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Sam Blakeston * | 4 | 17 | 6 | 33 | .333 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 18.0 |
| 12 | Baufy Mbaya Kongolo * | 4 | 7 | 3 | 12 | .333 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 9.0 |
| 13 | Mac Lario | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jasper Kennedy * | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Kai Gaudet * | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Logan Vorster * | 4 | 10 | 3 | 31 | .226 | 0 | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 1 | 14.0 |
| Totals | 53 | 19 | 123 | .276 | 50 | 7 | 26 | 0 | 37 | 5 | 0 | 0 | 5 | 65.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Paredes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Owen Lunn * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 8.0 |
| 3 | Jalen Arias * | 4 | 3 | 1 | 12 | .167 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Sidney Stuart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shane Poleon * | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan McGilvray * | 4 | 7 | 5 | 16 | .125 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Jonas Felix * | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Will Doucet * | 4 | 10 | 1 | 22 | .409 | 1 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 17.0 |
| 19 | Chris Dean | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 96 | .188 | 34 | 4 | 17 | 0 | 45 | 12 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 400 Time: 2:00 |
* = Starter