#9 Aidan Kilpatrick (Left Side) - Seneca
m
13
k/s
2.27
h %
.333
a/s
0.21
b/s
0.38
sa/s
0.19
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 13 | ||
| Sets | 48 | 48 | ||
| Kills | 109 | 109 | ||
| Kills per set | 2.27 | 2.27 | ||
| Errors | 27 | 27 | ||
| Total Attacks | 246 | 246 | ||
| Total Attacks per set | 5.13 | 5.13 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 10 | 10 | ||
| Assists per set | 0.21 | 0.21 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 9 | ||
| Service Errors | 24 | 24 | ||
| Service Aces per set | 0.19 | 0.19 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 66 | 66 | ||
| Digs per set | 1.38 | 1.38 | ||
| Block Solo | 18 | 18 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 18 | 18 | ||
| Blocks per set | 0.38 | 0.38 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 136.0 | 136.0 | ||
| Points per set | 2.8 | 2.8 | ||
| Matches started | 12 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 11 | 3 | 23 | .348 | 2 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 17.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 5 | Durham | W, 3-1 | 1 | 4 | 7 | 1 | 19 | .316 | 1 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 14 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Loyalist | W, 3-2 | 1 | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 12.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Algonquin | W, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Jan 9 | Loyalist | W, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 17 | Canadore | L, 3-2 | 1 | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Jan 23 | at George Brown | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 28 | at Durham | W, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 30 | Georgian | W, 3-0 | 1 | 3 | 16 | 2 | 28 | .500 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Feb 6 | at Algonquin | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 13.0 |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 109 | 2.27 | 27 | 246 | .333 | 10 | 0.21 | 9 | 0.19 | 0 | 0 | 66 | 1.38 | 18 | 0 | 18 | 0.38 | 136.0 | 2.8 |
| Conference | 13 | 48 | 109 | 2.27 | 27 | 246 | .333 | 10 | 0.21 | 9 | 0.19 | 0 | 0 | 66 | 1.38 | 18 | 0 | 18 | 0.38 | 136.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 59 | 2.36 | 15 | 137 | .321 | 5 | 0.20 | 4 | 0.16 | 0 | 0 | 41 | 1.64 | 7 | 0 | 7 | 0.28 | 70.0 | 2.8 |
| Away | 6 | 23 | 50 | 2.17 | 12 | 109 | .349 | 5 | 0.22 | 5 | 0.22 | 0 | 0 | 25 | 1.09 | 11 | 0 | 11 | 0.48 | 66.0 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 43 | 101 | 2.35 | 25 | 231 | .329 | 10 | 0.23 | 9 | 0.21 | 0 | 0 | 56 | 1.30 | 17 | 0 | 17 | 0.40 | 127.0 | 3.0 |
| Losses | 1 | 5 | 8 | 1.60 | 2 | 15 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.00 | 1 | 0 | 1 | 0.20 | 9.0 | 1.8 |
| - | |||||||||||||||||||||
| October | 2 | 8 | 17 | 2.13 | 4 | 35 | .371 | 3 | 0.38 | 2 | 0.25 | 0 | 0 | 12 | 1.50 | 5 | 0 | 5 | 0.63 | 24.0 | 3.0 |
| November | 4 | 16 | 29 | 1.81 | 8 | 77 | .273 | 2 | 0.13 | 5 | 0.31 | 0 | 0 | 15 | 0.94 | 7 | 0 | 7 | 0.44 | 41.0 | 2.6 |
| January | 6 | 21 | 54 | 2.57 | 15 | 119 | .328 | 5 | 0.24 | 1 | 0.05 | 0 | 0 | 33 | 1.57 | 3 | 0 | 3 | 0.14 | 58.0 | 2.8 |
| February | 1 | 3 | 9 | 3.00 | 0 | 15 | .600 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 6 | 2.00 | 3 | 0 | 3 | 1.00 | 13.0 | 4.3 |