#8 Caiden Desrochers (OH) - Seneca
m
11
k/s
1.32
h %
.194
a/s
0.05
b/s
0.05
sa/s
0.16
d/s
0.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 19 | 19 | ||
| Kills | 25 | 25 | ||
| Kills per set | 1.32 | 1.32 | ||
| Errors | 13 | 13 | ||
| Total Attacks | 62 | 62 | ||
| Total Attacks per set | 3.26 | 3.26 | ||
| Hitting Percentage | .194 | .194 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.16 | 0.16 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 17 | ||
| Digs per set | 0.89 | 0.89 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.05 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 29.0 | 29.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | 2 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 5 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | La Cite | W, 3-0 | - | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 28 | Algonquin | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 9 | Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Jan 17 | Canadore | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 25 | 1.32 | 13 | 62 | .194 | 1 | 0.05 | 3 | 0.16 | 0 | 0 | 17 | 0.89 | 1 | 0 | 1 | 0.05 | 29.0 | 1.5 |
| Conference | 11 | 19 | 25 | 1.32 | 13 | 62 | .194 | 1 | 0.05 | 3 | 0.16 | 0 | 0 | 17 | 0.89 | 1 | 0 | 1 | 0.05 | 29.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 15 | 1.50 | 7 | 34 | .235 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 11 | 1.10 | 1 | 0 | 1 | 0.10 | 17.0 | 1.7 |
| Away | 5 | 9 | 10 | 1.11 | 6 | 28 | .143 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 17 | 25 | 1.47 | 13 | 62 | .194 | 1 | 0.06 | 3 | 0.18 | 0 | 0 | 17 | 1.00 | 1 | 0 | 1 | 0.06 | 29.0 | 1.7 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |
| November | 5 | 8 | 10 | 1.25 | 7 | 29 | .103 | 0 | 0.00 | 3 | 0.38 | 0 | 0 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 13.0 | 1.6 |
| January | 4 | 7 | 7 | 1.00 | 3 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| February | 1 | 3 | 7 | 2.33 | 2 | 14 | .357 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |