#21 Kai Gaudet (S) - Seneca
m
11
k/s
0.32
h %
.333
a/s
6.05
b/s
0.18
sa/s
0.23
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 22 | 22 | ||
| Kills | 7 | 7 | ||
| Kills per set | 0.32 | 0.32 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 18 | 18 | ||
| Total Attacks per set | 0.82 | 0.82 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 133 | 133 | ||
| Assists per set | 6.05 | 6.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 16 | 16 | ||
| Service Aces per set | 0.23 | 0.23 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 25 | 25 | ||
| Digs per set | 1.14 | 1.14 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.18 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 16.0 | 16.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 4 | 4 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 5 | Durham | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | at Georgian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | La Cite | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 41 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 34 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | at La Cite | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 18 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 7 | 0.32 | 1 | 18 | .333 | 133 | 6.05 | 5 | 0.23 | 0 | 0 | 25 | 1.14 | 4 | 0 | 4 | 0.18 | 16.0 | 0.7 |
| Conference | 11 | 22 | 7 | 0.32 | 1 | 18 | .333 | 133 | 6.05 | 5 | 0.23 | 0 | 0 | 25 | 1.14 | 4 | 0 | 4 | 0.18 | 16.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 5 | 0.56 | 0 | 9 | .556 | 69 | 7.67 | 3 | 0.33 | 0 | 0 | 10 | 1.11 | 2 | 0 | 2 | 0.22 | 10.0 | 1.1 |
| Away | 7 | 13 | 2 | 0.15 | 1 | 9 | .111 | 64 | 4.92 | 2 | 0.15 | 0 | 0 | 15 | 1.15 | 2 | 0 | 2 | 0.15 | 6.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 22 | 7 | 0.32 | 1 | 18 | .333 | 133 | 6.05 | 5 | 0.23 | 0 | 0 | 25 | 1.14 | 4 | 0 | 4 | 0.18 | 16.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 2.0 | 0.7 |
| November | 5 | 8 | 1 | 0.13 | 0 | 5 | .200 | 36 | 4.50 | 3 | 0.38 | 0 | 0 | 3 | 0.38 | 1 | 0 | 1 | 0.13 | 5.0 | 0.6 |
| January | 2 | 7 | 4 | 0.57 | 0 | 6 | .667 | 75 | 10.71 | 1 | 0.14 | 0 | 0 | 15 | 2.14 | 1 | 0 | 1 | 0.14 | 6.0 | 0.9 |
| February | 2 | 4 | 2 | 0.50 | 1 | 7 | .143 | 18 | 4.50 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |