La Cite at Seneca
@ King
11/14/2025 at 8:00 PM
@ King
11/14/2025 at 8:00 PM
|
La Cite
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 14 | 17 | 20 | 0 |
| Seneca | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 5 | 3 | 20 | .100 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 14 | 0 | 26 | .538 |
| 3 | 9 | 6 | 33 | .091 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Galen Beckett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jolan Basile | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Xavier Arthur | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maksim Nadeau * | 2 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | David Patenaude | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Magnifique Lumbala * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 |
| 8 | Tristan Pitre * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aaron Brule | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacob Bernard Gauthier * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob Demore * | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Ngantche * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 18 | 68 | .044 | 21 | 1 | 10 | 0 | 38 | 7 | 0 | 0 | 0 | 29.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Jacky Liang | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Simon Yu * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mohammadmahdi Badri | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Caiden Desrochers | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ahmad Osman | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sam Blakeston * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mac Lario | 2 | 0 | 0 | 1 | .000 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jasper Kennedy * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Kai Gaudet * | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Logan Vorster * | 2 | 5 | 0 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 8 | 79 | .266 | 28 | 6 | 12 | 0 | 27 | 4 | 0 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter