#1 Josh Pereira (Left/Right Side) - Seneca
m
5
k/s
2.38
h %
.405
a/s
0.00
b/s
0.38
sa/s
0.75
d/s
1.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 8 | 8 | ||
| Kills | 19 | 19 | ||
| Kills per set | 2.38 | 2.38 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 37 | 37 | ||
| Total Attacks per set | 4.63 | 4.63 | ||
| Hitting Percentage | .405 | .405 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.75 | 0.75 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 9 | ||
| Digs per set | 1.13 | 1.13 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.38 | 0.38 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 28.0 | ||
| Points per set | 3.5 | 3.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Canadore | L, 3-2 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-1 |
| Jan 30 | Georgian | W, 3-0 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 5 | 3 | 12 | .167 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Nov 28 | Algonquin | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 9 | Loyalist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 19 | 2.38 | 4 | 37 | .405 | 0 | 0.00 | 6 | 0.75 | 0 | 0 | 9 | 1.13 | 3 | 0 | 3 | 0.38 | 28.0 | 3.5 |
| Conference | 5 | 8 | 19 | 2.38 | 4 | 37 | .405 | 0 | 0.00 | 6 | 0.75 | 0 | 0 | 9 | 1.13 | 3 | 0 | 3 | 0.38 | 28.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 10 | 2.50 | 1 | 19 | .474 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 4 | 1.00 | 2 | 0 | 2 | 0.50 | 14.0 | 3.5 |
| Away | 3 | 4 | 9 | 2.25 | 3 | 18 | .333 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 5 | 1.25 | 1 | 0 | 1 | 0.25 | 14.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 19 | 2.38 | 4 | 37 | .405 | 0 | 0.00 | 6 | 0.75 | 0 | 0 | 9 | 1.13 | 3 | 0 | 3 | 0.38 | 28.0 | 3.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 4 | 7 | 18 | 2.57 | 4 | 36 | .389 | 0 | 0.00 | 6 | 0.86 | 0 | 0 | 9 | 1.29 | 3 | 0 | 3 | 0.43 | 27.0 | 3.9 |