Seneca at St. Lawrence (K)
@ St. Lawrence College
11/23/2025 at 3:00 PM
@ St. Lawrence College
11/23/2025 at 3:00 PM
|
Seneca
3 |
St. Lawrence (K)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 25 | 25 | 3 |
| St. Lawrence (K) | 14 | 18 | 12 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 2 | 5 | 3 | 12 | .167 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Jacky Liang | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Simon Yu | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Mohammadmahdi Badri | 2 | 3 | 3 | 11 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Caiden Desrochers | 3 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ahmad Osman | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sam Blakeston | 3 | 7 | 1 | 14 | .429 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Baufy Mbaya Kongolo | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Mac Lario | 2 | 1 | 0 | 2 | .500 | 16 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jasper Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kai Gaudet | 1 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Logan Vorster | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 18 | 91 | .165 | 31 | 14 | 8 | 0 | 41 | 5 | 0 | 0 | 0 | 52.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Murray | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alex Pilgrim | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ren Agudo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton George | 3 | 3 | 1 | 12 | .167 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Gabriel Brochu | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Li | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ryan Lavigne | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tri Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Sutton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Bishop | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Adrien Feuillat | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Ethan Waugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 78 | -.013 | 13 | 2 | 9 | 0 | 37 | 2 | 0 | 0 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |