Seneca at Canadore
@ Canadore
10/25/2025 at 3:00 PM
@ Canadore
10/25/2025 at 3:00 PM
|
Seneca
3 |
Canadore
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca | 25 | 18 | 25 | 24 | 15 | 3 |
| Canadore | 13 | 25 | 18 | 26 | 13 | 2 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ben Therrien | 5 | 0 | 0 | 0 | .000 | 42 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Jaeson Bernal | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mohammadmahdi Badri | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aidan Kilpatrick | 5 | 11 | 3 | 23 | .348 | 2 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 17.0 |
| 11 | Sam Blakeston | 5 | 16 | 4 | 30 | .400 | 1 | 1 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 20.0 |
| 12 | Baufy Mbaya Kongolo | 5 | 4 | 2 | 10 | .200 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 12.0 |
| 15 | Jasper Kennedy | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Kai Gaudet | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Logan Vorster | 5 | 19 | 6 | 43 | .302 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 53 | 16 | 115 | .322 | 51 | 9 | 20 | 0 | 54 | 15 | 0 | 0 | 0 | 77.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kahled Bryant | 5 | 6 | 1 | 8 | .625 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 4 | Mason Begg | 5 | 17 | 7 | 36 | .278 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Konrad Siedlec | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 8 | Conleigh Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Spencer Corston | 5 | 1 | 0 | 6 | .167 | 46 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ethan Israelstam | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Sean Malherbe | 5 | 16 | 7 | 41 | .220 | 1 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 18 | Liam Nakogee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gavin Kroes | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 122 | .262 | 49 | 5 | 26 | 0 | 42 | 9 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |