Durham at Seneca January 27, 2026

73
87
Final 1 2 3 4 T
Durham 15 17 14 27 73
Seneca 20 26 19 22 87

Box Score

Durham
Seneca

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 31 4-12 0-1 1-2 4 3 7 0 4 0 0 2 9
25 - Matthew Iacono - f 25 5-8 0-2 1-2 4 2 6 0 2 2 0 2 11
2 - Javade Marne - g 17 1-4 0-0 4-6 1 2 3 2 0 0 1 2 6
9 - John Dayo - g 38 0-5 0-1 2-2 3 2 5 3 0 0 2 1 2
12 - Jasean Elliott - g 34 7-22 0-2 5-10 4 2 6 5 2 0 2 1 19
RESERVES  
1 - Caleb Carter - g 18 6-14 2-7 1-1 1 1 2 2 2 0 0 0 15
4 - Romell Russell - g 18 1-5 1-4 0-0 1 1 2 1 1 0 1 1 3
11 - Jayden Genereux - g 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Desson Spencer - f 5 1-2 0-0 0-0 0 3 3 2 1 0 0 2 2
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 10 2-4 0-0 0-5 3 1 4 1 0 0 2 2 4
24 - Rudy Fakih - g 3 1-5 0-2 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   28-81 3-19 14-28 22 17 39 16 12 2 9 14 73
    34.6% 15.8% 50.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Katrell Dos Santos - g 12 1-1 0-0 0-0 0 0 0 2 1 0 4 0 2
23 - Atsa Ortabaev - g 27 5-10 1-2 3-5 1 7 8 1 0 2 1 3 14
5 - Amari N’daw 40 9-13 0-2 5-6 5 5 10 8 1 0 1 3 23
7 - Sina Ayerman 40 10-24 1-9 0-2 1 4 5 4 2 0 2 2 21
11 - Imani Mighty 28 4-6 0-1 3-4 3 6 9 3 0 0 2 1 11
RESERVES  
2 - Yassir Ahmed 18 2-2 1-1 0-0 0 3 3 8 4 0 1 3 5
3 - Isaiah Nanton - g 1 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
8 - Ethan Stojanov 5 1-2 1-2 1-2 2 1 3 0 0 0 0 2 4
12 - Nikita Belomitcev - g 3 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
21 - Kiril Belomitcev - g 5 1-2 0-1 0-0 0 4 4 1 0 0 1 1 2
22 - Al Najm Ashman - g 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Mohamed Barrie - f 15 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   35-63 5-20 12-19 13 32 45 28 9 2 13 19 87
    55.6% 25.0% 63.2%  

Game Information

Date/Time: January 27, 2026 - 8:00 PM
Location: Magna Hall Gymnasium
Technical fouls: Durham-None ; Seneca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Durham Seneca
Field Goal 28-81 35-63
Field Goal % 34.6% 55.6%
3 Point 3-19 5-20
3 Point % 15.8% 25.0%
Free Throw 14-28 12-19
Free Throw % 50.0% 63.2%
Rebounds 39 45
Assists 16 28
Turnovers 9 13
Points off Turnovers 9 10
2nd Chance Points 14 27
Points in the Paint 48 58
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 2 22
Time of Largest Lead 1st-06:50 3rd-03:42
Trends Ties: 5; Lead Changes: 7
Field Goals %
Durham
34.6%
55.6%
Seneca
3 Point %
Durham
15.8%
25.0%
Seneca
Rebounds
Durham
39
45
Seneca
Turnovers
Durham
9
13
Seneca

Period1 Box Score

Durham
Seneca

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 10 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
25 - Matthew Iacono - f 10 4-5 0-1 0-0 2 1 3 0 1 1 0 1 8
2 - Javade Marne - g 5 0-2 0-0 3-4 0 1 1 0 0 0 1 0 3
9 - John Dayo - g 10 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Jasean Elliott - g 10 2-8 0-1 0-0 2 1 3 1 0 0 0 0 4
RESERVES  
1 - Caleb Carter - g 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romell Russell - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Desson Spencer - f 0 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
24 - Rudy Fakih - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-21 0-2 3-4 7 5 12 2 3 1 2 3 15
    28.6% 0% 75.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Katrell Dos Santos - g 4 1-1 0-0 0-0 0 0 0 1 1 0 2 0 2
23 - Atsa Ortabaev - g 10 2-4 1-1 2-2 1 2 3 0 0 0 0 1 7
5 - Amari N’daw 10 1-2 0-1 2-2 2 1 3 0 0 0 0 0 4
7 - Sina Ayerman 10 3-8 0-2 0-0 1 0 1 0 0 0 0 0 6
11 - Imani Mighty 5 0-1 0-1 1-2 1 2 3 1 0 0 0 0 1
RESERVES  
2 - Yassir Ahmed 6 0-0 0-0 0-0 0 1 1 3 2 0 0 1 0
3 - Isaiah Nanton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev - g 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Al Najm Ashman - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-5 5-6 5 7 12 5 3 0 3 2 20
    43.8% 20.0% 83.3%  

Period2 Box Score

Durham
Seneca

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 4 0-2 0-0 1-2 1 1 2 0 0 0 0 1 1
25 - Matthew Iacono - f 5 1-2 0-1 1-2 2 0 2 0 1 0 0 1 3
2 - Javade Marne - g 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
9 - John Dayo - g 8 0-1 0-1 0-0 2 1 3 0 0 0 0 1 0
12 - Jasean Elliott - g 7 0-6 0-0 3-6 2 0 2 1 0 0 0 0 3
RESERVES  
1 - Caleb Carter - g 2 1-4 0-3 0-0 1 1 2 1 0 0 0 0 2
4 - Romell Russell - g 10 1-4 1-4 0-0 1 0 1 0 0 0 0 1 3
11 - Jayden Genereux - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 7 2-3 0-0 0-5 3 0 3 0 0 0 1 1 4
24 - Rudy Fakih - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 1-9 6-17 12 3 15 3 1 0 1 6 17
    22.7% 11.1% 35.3%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Katrell Dos Santos - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Atsa Ortabaev - g 1 1-2 0-0 0-0 0 1 1 0 0 1 1 2 2
5 - Amari N’daw 10 3-5 0-0 2-2 1 3 4 5 1 0 1 2 8
7 - Sina Ayerman 10 1-3 0-0 0-2 0 1 1 2 0 0 2 0 2
11 - Imani Mighty 7 1-1 0-0 2-2 1 2 3 1 0 0 1 0 4
RESERVES  
2 - Yassir Ahmed 2 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
3 - Isaiah Nanton - g 1 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
8 - Ethan Stojanov 5 1-2 1-2 1-2 2 1 3 0 0 0 0 2 4
12 - Nikita Belomitcev - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Kiril Belomitcev - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Al Najm Ashman - g 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Mohamed Barrie - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 3-4 5-8 4 9 13 9 2 1 6 10 26
    60.0% 75.0% 62.5%  

Period3 Box Score

Durham
Seneca

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 7 1-5 0-0 0-0 2 1 3 0 0 0 0 0 2
25 - Matthew Iacono - f 7 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
2 - Javade Marne - g 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - John Dayo - g 10 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Jasean Elliott - g 10 3-3 0-0 1-2 0 1 1 1 1 0 0 0 7
RESERVES  
1 - Caleb Carter - g 3 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
4 - Romell Russell - g 5 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
11 - Jayden Genereux - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Rudy Fakih - g 0 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-18 0-3 2-3 2 6 8 3 2 1 2 2 14
    33.3% 0% 66.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Katrell Dos Santos - g 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Atsa Ortabaev - g 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Amari N’daw 10 2-3 0-1 1-2 0 1 1 1 0 0 0 0 5
7 - Sina Ayerman 10 2-6 0-3 0-0 0 1 1 2 1 0 0 1 4
11 - Imani Mighty 6 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
2 - Yassir Ahmed 4 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
3 - Isaiah Nanton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev - g 0 1-2 0-1 0-0 0 3 3 1 0 0 0 1 2
22 - Al Najm Ashman - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie - f 10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-16 0-5 1-2 1 10 11 7 2 0 3 4 19
    56.3% 0% 50.0%  

Period4 Box Score

Durham
Seneca

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Rashane Smith - f 10 3-4 0-1 0-0 0 0 0 0 3 0 0 0 6
25 - Matthew Iacono - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Javade Marne - g 8 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
9 - John Dayo - g 10 0-0 0-0 2-2 0 0 0 3 0 0 1 0 2
12 - Jasean Elliott - g 7 2-5 0-1 1-2 0 0 0 2 1 0 2 1 5
RESERVES  
1 - Caleb Carter - g 8 4-6 2-3 0-0 0 0 0 1 2 0 0 0 10
4 - Romell Russell - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jayden Genereux - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Desson Spencer - f 0 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
21 - Shavontay Givance - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Rahsaan Chambers - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rudy Fakih - g 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 2-5 3-4 1 3 4 8 6 0 3 3 27
    55.0% 40.0% 75.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Katrell Dos Santos - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Atsa Ortabaev - g 10 1-2 0-1 1-3 0 3 3 1 0 1 0 0 3
5 - Amari N’daw 10 3-3 0-0 0-0 2 0 2 2 0 0 0 1 6
7 - Sina Ayerman 10 4-7 1-4 0-0 0 2 2 0 1 0 0 1 9
11 - Imani Mighty 10 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
2 - Yassir Ahmed 6 0-0 0-0 0-0 0 1 1 2 1 0 1 1 0
3 - Isaiah Nanton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev - g 0 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
21 - Kiril Belomitcev - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Al Najm Ashman - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 1-6 1-3 3 6 9 7 2 1 1 3 22
    62.5% 16.7% 33.3%