Seneca at Sheridan December 30, 2025

69
78
Final 1 2 3 4 T
Seneca 22 13 9 25 69
Sheridan 29 13 18 18 78

Box Score

Seneca
Sheridan

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
5 - Amari N’daw 33 2-8 0-2 3-4 0 2 2 2 0 1 2 1 7
7 - Sina Ayerman 29 8-18 2-7 4-4 2 2 4 2 0 0 4 4 22
11 - Imani Mighty 29 7-10 0-0 1-5 1 11 12 2 1 2 2 1 15
23 - Atsa Ortabaev 24 5-11 0-2 2-6 1 6 7 0 2 0 4 6 12
RESERVES  
3 - Isaiah Nanton 12 1-2 0-1 0-0 1 4 5 1 0 0 2 3 2
4 - Katrell Dos Santos 11 1-2 1-1 1-2 0 1 1 0 0 0 1 2 4
8 - Ethan Stojanov 15 0-3 0-2 2-2 1 1 2 0 1 0 0 3 2
12 - Nikita Belomitcev 24 1-6 1-5 0-0 0 0 0 0 2 0 1 0 3
21 - Kiril Belomitcev 12 0-1 0-1 0-0 0 0 0 0 1 0 0 2 0
24 - Mohamed Barrie 8 1-2 0-0 0-0 3 1 4 0 0 0 1 0 2
25 - Chadwell Knight-Seucharan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   26-63 4-21 13-23 11 28 39 7 7 3 19 23 69
    41.3% 19.0% 56.5%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Edward Liu 23 3-7 0-3 0-2 0 2 2 2 2 0 2 2 6
8 - Shakir Yakubu 18 6-9 3-5 1-5 0 4 4 2 0 0 1 5 16
25 - Tyrell Dennis 26 6-14 2-6 4-6 0 2 2 1 2 0 1 0 18
33 - Tosin Shadare 20 0-1 0-0 0-0 2 3 5 0 1 1 2 2 0
42 - Travis Clouden 26 3-11 0-1 5-8 1 4 5 2 3 0 0 3 11
RESERVES  
2 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dyson Rose 25 5-11 0-2 0-0 5 4 9 1 1 0 2 1 10
6 - Aljen Biliran 12 0-3 0-1 4-4 0 0 0 2 0 0 1 3 4
9 - Sukhraj Kang 16 2-2 0-0 0-0 0 2 2 0 0 1 1 2 4
11 - Cole Miller 23 2-9 0-3 2-4 3 5 8 2 3 0 3 1 6
21 - Noah Lopez 12 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   28-69 6-23 16-29 13 27 40 12 12 2 13 19 78
    40.6% 26.1% 55.2%  

Game Information

Date/Time: December 30, 2025 - 2:00 PM
Location: Davis
Technical fouls: Seneca-None ; Sheridan-1 ( Tyrell Dennis) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seneca Sheridan
Field Goal 26-63 28-69
Field Goal % 41.3% 40.6%
3 Point 4-21 6-23
3 Point % 19.0% 26.1%
Free Throw 13-23 16-29
Free Throw % 56.5% 55.2%
Rebounds 39 40
Assists 7 12
Turnovers 19 13
Points off Turnovers 10 17
2nd Chance Points 9 12
Points in the Paint 44 30
Fastbreak Points 0 0
Bench Points 13 27
Largest Lead 1 18
Time of Largest Lead 1st-09:18 4th-06:46
Trends Ties: 0; Lead Changes: 1
Field Goals %
Seneca
41.3%
40.6%
Sheridan
3 Point %
Seneca
19.0%
26.1%
Sheridan
Rebounds
Seneca
39
40
Sheridan
Turnovers
Seneca
19
13
Sheridan

Period1 Box Score

Seneca
Sheridan

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Amari N’daw 10 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
7 - Sina Ayerman 10 4-5 1-1 4-4 0 1 1 1 0 0 2 1 13
11 - Imani Mighty 10 3-5 0-0 0-0 0 2 2 1 0 0 0 0 6
23 - Atsa Ortabaev 3 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0
RESERVES  
3 - Isaiah Nanton 5 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
4 - Katrell Dos Santos 1 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
8 - Ethan Stojanov 6 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chadwell Knight-Seucharan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-13 1-2 5-8 1 8 9 3 1 0 7 6 22
    61.5% 50.0% 62.5%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Edward Liu 8 3-4 0-1 0-0 0 1 1 1 1 0 0 1 6
8 - Shakir Yakubu 7 2-3 0-1 1-3 0 0 0 1 0 0 0 2 5
25 - Tyrell Dennis 6 3-4 0-1 0-0 0 0 0 1 0 0 0 0 6
33 - Tosin Shadare 3 0-0 0-0 0-0 1 1 2 0 1 0 0 2 0
42 - Travis Clouden 7 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
2 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dyson Rose 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
6 - Aljen Biliran 5 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
9 - Sukhraj Kang 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Cole Miller 7 0-3 0-1 0-0 0 1 1 1 1 0 1 0 0
21 - Noah Lopez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 0-4 7-9 2 4 6 4 3 0 1 6 29
    55.0% 0% 77.8%  

Period2 Box Score

Seneca
Sheridan

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Amari N’daw 9 0-1 0-0 2-2 0 1 1 2 0 0 1 0 2
7 - Sina Ayerman 5 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Imani Mighty 6 2-3 0-0 0-0 0 2 2 1 0 1 1 0 4
23 - Atsa Ortabaev 7 1-3 0-1 0-2 0 3 3 0 0 0 0 1 2
RESERVES  
3 - Isaiah Nanton 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
4 - Katrell Dos Santos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 10 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
21 - Kiril Belomitcev 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Mohamed Barrie 2 1-1 0-0 0-0 3 1 4 0 0 0 1 0 2
25 - Chadwell Knight-Seucharan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 2-4 3 9 12 3 1 1 5 4 13
    31.3% 16.7% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Edward Liu 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
8 - Shakir Yakubu 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Tyrell Dennis 7 0-3 0-1 1-2 0 1 1 0 0 0 0 0 1
33 - Tosin Shadare 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
42 - Travis Clouden 7 1-6 0-1 0-0 0 2 2 1 1 0 0 0 2
RESERVES  
2 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dyson Rose 6 1-3 0-0 0-0 2 0 2 0 1 0 0 0 2
6 - Aljen Biliran 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 - Sukhraj Kang 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Cole Miller 8 2-5 0-1 1-2 2 1 3 0 1 0 1 1 5
21 - Noah Lopez 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-20 1-5 2-6 5 8 13 1 3 1 2 3 13
    25.0% 20.0% 33.3%  

Period3 Box Score

Seneca
Sheridan

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Sina Ayerman 7 1-5 0-2 0-0 1 1 2 1 0 0 0 1 2
11 - Imani Mighty 4 0-0 0-0 1-4 0 3 3 0 0 1 0 0 1
23 - Atsa Ortabaev 6 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
3 - Isaiah Nanton 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Katrell Dos Santos 8 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
8 - Ethan Stojanov 3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
12 - Nikita Belomitcev 10 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chadwell Knight-Seucharan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-13 1-7 4-8 2 4 6 1 0 1 2 3 9
    15.4% 14.3% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Edward Liu 7 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
8 - Shakir Yakubu 1 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
25 - Tyrell Dennis 7 2-3 2-2 0-0 0 0 0 0 1 0 0 0 6
33 - Tosin Shadare 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Travis Clouden 6 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
RESERVES  
2 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dyson Rose 10 1-4 0-2 0-0 2 3 5 1 0 0 0 1 2
6 - Aljen Biliran 5 0-2 0-0 0-0 0 0 0 2 0 0 0 3 0
9 - Sukhraj Kang 6 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
11 - Cole Miller 4 0-1 0-1 0-0 1 2 3 1 0 0 1 0 0
21 - Noah Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-17 4-9 2-2 3 9 12 5 1 0 2 8 18
    35.3% 44.4% 100.0%  

Period4 Box Score

Seneca
Sheridan

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 10 2-7 0-2 0-0 0 0 0 0 0 1 0 0 4
7 - Sina Ayerman 7 3-4 1-2 0-0 1 0 1 0 0 0 1 2 7
11 - Imani Mighty 9 2-2 0-0 0-1 1 4 5 0 1 0 1 1 4
23 - Atsa Ortabaev 8 4-6 0-0 2-2 1 3 4 0 2 0 1 4 10
RESERVES  
3 - Isaiah Nanton 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Nikita Belomitcev 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Kiril Belomitcev 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Chadwell Knight-Seucharan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-21 1-6 2-3 3 7 10 0 5 1 5 10 25
    52.4% 16.7% 66.7%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Edward Liu 5 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
8 - Shakir Yakubu 8 2-4 1-2 0-2 0 2 2 1 0 0 1 1 5
25 - Tyrell Dennis 6 1-4 0-2 3-4 0 1 1 0 1 0 1 0 5
33 - Tosin Shadare 6 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0
42 - Travis Clouden 6 1-1 0-0 1-4 1 1 2 1 2 0 0 1 3
RESERVES  
2 - Naheem Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Dyson Rose 6 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
6 - Aljen Biliran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Sukhraj Kang 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cole Miller 4 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
21 - Noah Lopez 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-5 5-12 2 6 8 2 5 1 8 2 18
    50.0% 20.0% 41.7%