Seneca at Algonquin November 28, 2025

(4-4, 4-4)
64
(3-6, 3-6)
76
Final 1 2 3 4 T
Seneca 16 15 10 23 64
Algonquin 17 23 19 17 76

Box Score

Seneca
Algonquin

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 16 0-3 0-1 3-4 0 1 1 0 0 0 1 0 3
5 - Amari N’daw 38 5-10 0-1 4-4 2 6 8 2 0 0 1 3 14
7 - Sina Ayerman 32 6-15 2-10 5-6 2 4 6 2 1 0 2 4 19
11 - Imani Mighty 8 0-0 0-0 2-2 0 1 1 0 0 0 0 3 2
23 - Atsa Ortabaev 26 6-12 0-3 1-4 1 4 5 3 1 0 2 3 13
RESERVES  
3 - Isaiah Nanton 12 1-2 0-0 0-0 2 0 2 0 0 0 1 0 2
4 - Katrell Dos Santos 9 0-1 0-1 0-0 0 0 0 1 2 0 0 0 0
8 - Ethan Stojanov 15 1-4 0-3 0-1 1 1 2 2 0 0 1 2 2
12 - Nikita Belomitcev 16 0-4 0-3 0-0 0 1 1 1 0 0 0 1 0
21 - Kiril Belomitcev 11 3-4 3-4 0-0 0 0 0 2 0 0 0 0 9
24 - Mohamed Barrie 17 0-1 0-0 0-0 0 1 1 2 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   22-56 5-26 15-21 8 19 27 15 4 0 8 18 64
    39.3% 19.2% 71.4%  

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shyeem Brown 20 3-4 2-2 2-2 1 2 3 1 1 0 0 2 10
6 - James Texeira 14 2-7 1-4 0-0 0 0 0 0 0 0 0 0 5
7 - Albert Opena 38 6-13 2-6 1-2 0 2 2 6 3 0 0 1 15
21 - Aydin Gilani 24 3-6 0-0 0-0 1 7 8 3 0 0 0 4 6
31 - Haven Holder 35 4-10 0-0 3-5 7 5 12 5 2 1 1 4 11
RESERVES  
4 - Gustave Mbuyamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aryan Arefagha Castro 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - P-J Hackshaw 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Gezim Pjetergjokaj 12 2-2 0-0 6-6 2 1 3 2 0 0 0 2 10
13 - Jahidi Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Frank Thomas 31 6-10 0-1 2-3 1 6 7 5 4 1 3 1 14
15 - Willsan Abdulkadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nestor Vaval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Farouk Meguader 23 2-6 1-3 0-2 1 3 4 1 3 0 0 3 5
25 - Dwain Cummings 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-60 6-17 14-20 13 27 40 23 13 2 4 18 76
    46.7% 35.3% 70.0%  

Game Information

Date/Time: November 28, 2025 - 8:00 PM
Location: Algonquin
Technical fouls: Seneca-None ; Algonquin-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seneca Algonquin
Field Goal 22-56 28-60
Field Goal % 39.3% 46.7%
3 Point 5-26 6-17
3 Point % 19.2% 35.3%
Free Throw 15-21 14-20
Free Throw % 71.4% 70.0%
Rebounds 27 40
Assists 15 23
Turnovers 8 4
Points off Turnovers 6 14
2nd Chance Points 5 12
Points in the Paint 32 32
Fastbreak Points 0 0
Bench Points 13 29
Largest Lead 5 19
Time of Largest Lead 1st-02:58 4th-05:38
Trends Ties: 4; Lead Changes: 9
Field Goals %
Seneca
39.3%
46.7%
Algonquin
3 Point %
Seneca
19.2%
35.3%
Algonquin
Rebounds
Seneca
27
40
Algonquin
Turnovers
Seneca
8
4
Algonquin

Period1 Box Score

Seneca
Algonquin

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Amari N’daw 8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
7 - Sina Ayerman 9 3-6 1-3 0-0 1 1 2 0 1 0 0 1 7
11 - Imani Mighty 7 0-0 0-0 2-2 0 1 1 0 0 0 0 2 2
23 - Atsa Ortabaev 6 1-4 0-1 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
3 - Isaiah Nanton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 4 0-2 0-2 0-0 0 0 0 1 0 0 1 1 0
12 - Nikita Belomitcev 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Mohamed Barrie 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-9 2-2 2 5 7 4 1 0 2 4 16
    35.3% 22.2% 100.0%  

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shyeem Brown 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
6 - James Texeira 9 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
7 - Albert Opena 8 3-6 1-2 0-0 0 1 1 1 1 0 0 0 7
21 - Aydin Gilani 7 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
31 - Haven Holder 10 0-1 0-0 3-4 0 2 2 3 0 0 0 0 3
RESERVES  
4 - Gustave Mbuyamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aryan Arefagha Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - P-J Hackshaw 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Gezim Pjetergjokaj 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
13 - Jahidi Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Frank Thomas 6 0-0 0-0 1-2 0 2 2 0 1 0 1 1 1
15 - Willsan Abdulkadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nestor Vaval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Farouk Meguader 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dwain Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 4-6 1 9 10 5 2 0 1 3 17
    46.2% 33.3% 66.7%  

Period2 Box Score

Seneca
Algonquin

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 10 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
7 - Sina Ayerman 7 1-3 1-3 0-0 1 1 2 2 0 0 0 0 3
11 - Imani Mighty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Atsa Ortabaev 7 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
3 - Isaiah Nanton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Katrell Dos Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 4 1-1 0-0 0-1 1 1 2 0 0 0 0 1 2
12 - Nikita Belomitcev 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Kiril Belomitcev 3 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
24 - Mohamed Barrie 10 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-10 3-5 0-1 2 5 7 5 0 0 2 6 15
    60.0% 60.0% 0%  

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shyeem Brown 10 1-1 1-1 2-2 1 0 1 1 0 0 0 0 5
6 - James Texeira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Albert Opena 10 0-2 0-2 1-2 0 1 1 1 0 0 0 0 1
21 - Aydin Gilani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Haven Holder 7 1-3 0-0 0-1 0 0 0 0 1 0 0 2 2
RESERVES  
4 - Gustave Mbuyamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aryan Arefagha Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - P-J Hackshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gezim Pjetergjokaj 5 1-1 0-0 4-4 2 0 2 1 0 0 0 0 6
13 - Jahidi Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Frank Thomas 10 3-5 0-1 0-0 1 1 2 2 2 0 0 0 6
15 - Willsan Abdulkadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nestor Vaval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Farouk Meguader 9 1-3 1-2 0-0 1 1 2 0 3 0 0 1 3
25 - Dwain Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-6 7-9 5 3 8 5 6 0 0 3 23
    46.7% 33.3% 77.8%  

Period3 Box Score

Seneca
Algonquin

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amari N’daw 10 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
7 - Sina Ayerman 9 1-3 0-2 2-2 0 1 1 0 0 0 1 1 4
11 - Imani Mighty 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Atsa Ortabaev 3 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
RESERVES  
3 - Isaiah Nanton 5 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
4 - Katrell Dos Santos 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
8 - Ethan Stojanov 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Nikita Belomitcev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Mohamed Barrie 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-5 2-2 2 4 6 4 1 0 3 4 10
    33.3% 0% 100.0%  

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shyeem Brown 5 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
6 - James Texeira 5 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
7 - Albert Opena 10 1-2 0-0 0-0 0 0 0 4 2 0 0 1 2
21 - Aydin Gilani 10 1-3 0-0 0-0 0 4 4 2 0 0 0 0 2
31 - Haven Holder 9 2-5 0-0 0-0 4 1 5 1 1 0 0 0 4
RESERVES  
4 - Gustave Mbuyamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aryan Arefagha Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - P-J Hackshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gezim Pjetergjokaj 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jahidi Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Frank Thomas 5 2-2 0-0 1-1 0 0 0 0 0 1 1 0 5
15 - Willsan Abdulkadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nestor Vaval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Farouk Meguader 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Dwain Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-4 1-1 4 6 10 8 4 1 1 3 19
    47.1% 50.0% 100.0%  

Period4 Box Score

Seneca
Algonquin

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 4 0-3 0-1 3-4 0 0 0 0 0 0 0 0 3
5 - Amari N’daw 10 2-5 0-1 4-4 1 3 4 1 0 0 0 0 8
7 - Sina Ayerman 7 1-3 0-2 3-4 0 1 1 0 0 0 1 2 5
11 - Imani Mighty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Atsa Ortabaev 10 3-4 0-1 1-4 1 1 2 0 1 0 0 1 7
RESERVES  
3 - Isaiah Nanton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
8 - Ethan Stojanov 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikita Belomitcev 9 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
21 - Kiril Belomitcev 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mohamed Barrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-7 11-16 2 5 7 2 2 0 1 4 23
    35.3% 0% 68.8%  

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Shyeem Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - James Texeira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Albert Opena 10 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
21 - Aydin Gilani 7 2-3 0-0 0-0 0 3 3 0 0 0 0 2 4
31 - Haven Holder 9 1-1 0-0 0-0 3 2 5 1 0 1 1 2 2
RESERVES  
4 - Gustave Mbuyamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aryan Arefagha Castro 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - P-J Hackshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gezim Pjetergjokaj 3 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
13 - Jahidi Webster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Frank Thomas 10 1-3 0-0 0-0 0 3 3 3 1 0 1 0 2
15 - Willsan Abdulkadir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nestor Vaval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Farouk Meguader 9 1-3 0-1 0-2 0 1 1 0 0 0 0 2 2
25 - Dwain Cummings 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-4 2-4 3 9 12 5 1 1 2 9 17
    46.7% 25.0% 50.0%