St. Lawrence at Seneca October 31, 2025

72
64
Final 1 2 3 4 T
St. Lawrence 20 18 11 23 72
Seneca 17 18 21 8 64

Box Score

St. Lawrence
Seneca

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 32 5-11 1-4 4-4 1 4 5 2 0 0 1 2 15
2 - Imad Ruhamyandekwe 27 2-9 0-4 1-2 0 5 5 2 1 0 0 2 5
4 - Cid Ruhamyandekwe 32 2-8 0-2 4-6 1 3 4 2 0 2 0 1 8
9 - Julien Duker 32 6-13 0-3 10-14 4 0 4 2 0 2 0 2 22
15 - D’andre Battise 28 3-5 0-0 2-4 4 1 5 2 0 0 0 2 8
RESERVES  
0 - Jack Mundell 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Grady McAuley 8 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
5 - Niam Eden 5 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0
8 - Josh Ukwesa 0 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
10 - Nick Dales 23 2-8 1-3 1-2 2 2 4 0 1 0 0 4 6
12 - Ben Reigel 9 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   23-61 4-20 22-34 13 21 34 10 3 4 1 16 72
    37.7% 20.0% 64.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 27 2-5 1-2 2-3 4 0 4 2 2 0 2 2 7
5 - Amari N’daw 36 10-15 2-4 3-4 4 4 8 0 1 0 0 1 25
7 - Sina Ayerman 37 5-17 1-6 3-7 1 4 5 3 2 0 3 4 14
11 - Imani Mighty 30 2-5 2-5 0-0 0 3 3 1 0 4 1 2 6
23 - Atsa Ortabaev 32 4-10 0-3 0-0 3 4 7 4 0 0 0 4 8
RESERVES  
3 - Isaiah Nanton 7 1-3 0-0 0-2 2 4 6 3 3 0 0 1 2
4 - Katrell Dos Santos 10 0-5 0-0 0-2 2 4 6 0 0 0 0 1 0
8 - Ethan Stojanov 3 1-4 0-3 0-1 2 2 4 0 0 0 0 5 2
21 - Kiril Belomitcev 6 0-4 0-3 0-0 0 1 1 2 3 0 0 3 0
TM - Team 0 0 0 1 0
TOTALS   25-68 6-26 8-19 18 26 44 15 11 4 7 23 64
    36.8% 23.1% 42.1%  

Game Information

Date/Time: October 31, 2025 - 8:00 PM
Location: King Gymnasium
Technical fouls: St. Lawrence-None ; Seneca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Lawrence Seneca
Field Goal 23-61 25-68
Field Goal % 37.7% 36.8%
3 Point 4-20 6-26
3 Point % 20.0% 23.1%
Free Throw 22-34 8-19
Free Throw % 64.7% 42.1%
Rebounds 34 44
Assists 10 15
Turnovers 1 7
Points off Turnovers 11 0
2nd Chance Points 17 14
Points in the Paint 30 38
Fastbreak Points 0 0
Bench Points 14 4
Largest Lead 8 8
Time of Largest Lead 4th-01:09 3rd-03:59
Trends Ties: 6; Lead Changes: 9
Field Goals %
St. Lawrence
37.7%
36.8%
Seneca
3 Point %
St. Lawrence
20.0%
23.1%
Seneca
Rebounds
St. Lawrence
34
44
Seneca
Turnovers
St. Lawrence
1
7
Seneca

Period1 Box Score

St. Lawrence
Seneca

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
2 - Imad Ruhamyandekwe 10 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
4 - Cid Ruhamyandekwe 5 1-4 0-1 1-1 0 1 1 1 0 1 0 0 3
9 - Julien Duker 5 2-3 0-1 0-0 1 0 1 0 0 0 0 2 4
15 - D’andre Battise 5 2-2 0-0 1-2 3 1 4 1 0 0 0 0 5
RESERVES  
0 - Jack Mundell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Niam Eden 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales 5 2-4 1-2 0-0 0 0 0 0 0 0 0 2 5
12 - Ben Reigel 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-8 2-3 4 7 11 4 0 1 0 6 20
    40.0% 25.0% 66.7%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 10 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
5 - Amari N’daw 10 4-6 0-1 0-1 2 1 3 0 0 0 0 0 8
7 - Sina Ayerman 10 3-7 1-2 2-5 1 1 2 0 1 0 2 0 9
11 - Imani Mighty 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - Atsa Ortabaev 10 0-3 0-1 0-0 2 0 2 1 0 0 0 1 0
RESERVES  
3 - Isaiah Nanton 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Katrell Dos Santos 0 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
8 - Ethan Stojanov 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Kiril Belomitcev 0 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-8 2-8 6 5 11 4 1 0 2 4 17
    35.0% 12.5% 25.0%  

Period2 Box Score

St. Lawrence
Seneca

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 10 3-4 1-2 2-2 0 2 2 0 0 0 0 0 9
2 - Imad Ruhamyandekwe 1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Cid Ruhamyandekwe 10 0-1 0-1 0-1 0 0 0 1 0 1 0 1 0
9 - Julien Duker 10 1-2 0-0 3-5 2 0 2 0 0 1 0 0 5
15 - D’andre Battise 9 0-2 0-0 1-2 1 0 1 1 0 0 0 0 1
RESERVES  
0 - Jack Mundell 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Grady McAuley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Niam Eden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
10 - Nick Dales 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Ben Reigel 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-14 2-7 6-10 4 4 8 2 1 2 0 4 18
    35.7% 28.6% 60.0%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 3 1-2 1-2 0-0 2 0 2 0 1 0 0 1 3
5 - Amari N’daw 9 1-3 0-0 3-3 0 1 1 0 0 0 0 0 5
7 - Sina Ayerman 10 1-3 0-2 1-2 0 1 1 1 0 0 0 1 3
11 - Imani Mighty 3 1-1 1-1 0-0 0 0 0 1 0 1 0 1 3
23 - Atsa Ortabaev 10 2-4 0-1 0-0 0 2 2 0 0 0 0 1 4
RESERVES  
3 - Isaiah Nanton 1 0-1 0-0 0-2 2 1 3 1 1 0 0 0 0
4 - Katrell Dos Santos 7 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
8 - Ethan Stojanov 0 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
21 - Kiril Belomitcev 0 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-8 4-7 6 8 14 5 3 1 0 6 18
    35.3% 25.0% 57.1%  

Period3 Box Score

St. Lawrence
Seneca

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 7 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
2 - Imad Ruhamyandekwe 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Cid Ruhamyandekwe 7 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
9 - Julien Duker 7 1-4 0-1 3-3 1 0 1 2 0 0 0 0 5
15 - D’andre Battise 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Jack Mundell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Niam Eden 0 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Ben Reigel 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-4 5-7 2 3 5 2 0 0 0 3 11
    21.4% 0% 71.4%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 7 0-1 0-0 2-3 0 0 0 0 0 0 1 0 2
5 - Amari N’daw 7 3-3 2-2 0-0 2 1 3 0 1 0 0 0 8
7 - Sina Ayerman 10 1-4 0-1 0-0 0 2 2 2 0 0 1 2 2
11 - Imani Mighty 10 1-2 1-2 0-0 0 1 1 0 0 3 0 0 3
23 - Atsa Ortabaev 10 2-3 0-1 0-0 1 2 3 3 0 0 0 0 4
RESERVES  
3 - Isaiah Nanton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Katrell Dos Santos 0 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
8 - Ethan Stojanov 0 1-1 0-0 0-1 1 0 1 0 0 0 0 1 2
21 - Kiril Belomitcev 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-6 2-4 5 7 12 5 2 3 2 4 21
    44.4% 50.0% 50.0%  

Period4 Box Score

St. Lawrence
Seneca

St. Lawrence

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sam Playter 10 1-3 0-0 2-2 1 1 2 1 0 0 1 0 4
2 - Imad Ruhamyandekwe 7 2-2 0-0 1-2 0 4 4 1 1 0 0 0 5
4 - Cid Ruhamyandekwe 10 1-2 0-0 1-2 1 1 2 0 0 0 0 0 3
9 - Julien Duker 10 2-4 0-1 4-6 0 0 0 0 0 1 0 0 8
15 - D’andre Battise 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Jack Mundell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Grady McAuley 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Niam Eden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Josh Ukwesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Dales 8 0-1 0-0 1-2 1 1 2 0 1 0 0 2 1
12 - Ben Reigel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mossi-Singhy Bayang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 0-1 9-14 3 7 10 2 2 1 1 3 23
    53.8% 0% 64.3%  

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Yassir Ahmed 7 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
5 - Amari N’daw 10 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
7 - Sina Ayerman 7 0-3 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Imani Mighty 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Atsa Ortabaev 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
3 - Isaiah Nanton 3 1-2 0-0 0-0 0 3 3 1 2 0 0 1 2
4 - Katrell Dos Santos 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Ethan Stojanov 3 0-1 0-1 0-0 0 1 1 0 0 0 0 3 0
21 - Kiril Belomitcev 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-13 0-4 0-0 1 6 7 1 5 0 2 9 8
    30.8% 0% 0%