#3 Jacky Liang (Outside) - Seneca
m
6
k/s
1.11
h %
.097
a/s
0.00
b/s
0.00
sa/s
0.22
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 6 | ||
| Sets | 9 | 9 | ||
| Kills | 10 | 10 | ||
| Kills per set | 1.11 | 1.11 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 31 | 31 | ||
| Total Attacks per set | 3.44 | 3.44 | ||
| Hitting Percentage | .097 | .097 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.22 | 0.22 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.44 | 0.44 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 12.0 | 12.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Canadore | L, 3-2 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-1 |
| Jan 30 | Georgian | W, 3-0 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Durham | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 28 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jan 17 | Canadore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 10 | 1.11 | 7 | 31 | .097 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Conference | 6 | 9 | 10 | 1.11 | 7 | 31 | .097 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 5 | 0.83 | 3 | 18 | .111 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| Away | 2 | 3 | 5 | 1.67 | 4 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 9 | 10 | 1.11 | 7 | 31 | .097 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 12.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 3 | 4 | 3 | 0.75 | 4 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| January | 2 | 4 | 5 | 1.25 | 3 | 14 | .143 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| February | 1 | 1 | 2 | 2.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |