#10 Ahmad Osman (Middle) - Seneca
m
8
k/s
0.63
h %
.240
a/s
0.06
b/s
0.00
sa/s
0.13
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 16 | 16 | ||
| Kills | 10 | 10 | ||
| Kills per set | 0.63 | 0.63 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 25 | 25 | ||
| Total Attacks per set | 1.56 | 1.56 | ||
| Hitting Percentage | .240 | .240 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.13 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 8 | ||
| Digs per set | 0.50 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 12.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 2 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | La Cite | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | at Loyalist | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 28 | Algonquin | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 9 | Loyalist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | St. Lawrence (K) | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 17 | Canadore | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 10 | 0.63 | 4 | 25 | .240 | 1 | 0.06 | 2 | 0.13 | 0 | 0 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| Conference | 8 | 16 | 10 | 0.63 | 4 | 25 | .240 | 1 | 0.06 | 2 | 0.13 | 0 | 0 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 5 | 0.50 | 2 | 13 | .231 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |
| Away | 2 | 6 | 5 | 0.83 | 2 | 12 | .250 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 15 | 10 | 0.67 | 4 | 24 | .250 | 1 | 0.07 | 2 | 0.13 | 0 | 0 | 7 | 0.47 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| November | 3 | 7 | 5 | 0.71 | 3 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| January | 3 | 5 | 2 | 0.40 | 0 | 6 | .333 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| February | 1 | 3 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |