8 Ethan Stojanov
Ethan Stojanov
  • Position:
    SG
  • Year:
    1
  • gp
    17
  • pts/g
    3.6
  • fg %
    31.3
  • 3pt %
    28.6
  • ft %
    60.0
  • reb/g
    2.5
  • a/g
    0.3

Player Profile

Recent Games
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
  Overall Conf
Games 17 17
Games started - -
Minutes 179 179
Minutes per game 10.5 10.5
FG 20-64 20-64
FG Pct 31.3 31.3
3PT 12-42 12-42
3PT Pct 28.6 28.6
FT 9-15 9-15
FT Pct 60.0 60.0
Off rebounds 18 18
Def rebounds 25 25
Total rebounds 43 43
Rebounds per game 2.5 2.5
Personal fouls 30 30
Disqualifications 2 2
Assists 5 5
Turnovers 8 8
Assist to turnover ratio 0.6 0.6
Steals 7 7
Blocks 2 2
Points 61 61
Points per game 3.6 3.6
Points per 40 min 13.6 13.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Dawson W, 72-67 - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 - 3 1-1 100.0 1-1 100.0 0-0 - 3
Oct 31 St. Lawrence L, 72-64 - 3 1-4 25.0 0-3 0.0 0-1 0.0 2
Nov 7 Centennial W, 75-71 - 11 0-3 0.0 0-2 0.0 0-0 - 0
Nov 11 George Brown W, 82-76 - 6 1-3 33.3 1-1 100.0 0-0 - 3
Nov 15 Loyalist W, 109-105 - 9 2-5 40.0 2-4 50.0 1-2 50.0 7
Nov 18 Fleming W, 92-81 - 14 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 21 at Georgian L, 85-77 - 18 2-5 40.0 0-3 0.0 3-3 100.0 7
Nov 28 at Algonquin L, 76-64 - 15 1-4 25.0 0-3 0.0 0-1 0.0 2
Nov 29 at La Cite W, 84-50 - 19 1-7 14.3 1-5 20.0 2-2 100.0 5
Dec 29 Nipissing L, 76-64 - 23 1-6 16.7 1-4 25.0 0-0 - 3
Dec 30 at Sheridan L, 78-69 - 15 0-3 0.0 0-2 0.0 2-2 100.0 2
Jan 2 Fanshawe W, 83-61 - - - - - - - - -
Jan 3 at Conestoga W, 81-75 - 11 0-0 - 0-0 - 0-0 - 0
Jan 9 at St. Lawrence W, 76-63 - 15 3-6 50.0 0-2 0.0 0-0 - 6
Jan 10 at Loyalist W, 87-79 - 20 2-10 20.0 1-5 20.0 1-2 50.0 6
Jan 16 at Fleming L, 83-69 - - - - - - - - -
Jan 20 Georgian W, 86-63 - 5 0-3 0.0 0-1 0.0 0-0 - 0
Jan 27 Durham W, 87-73 - 5 1-2 50.0 1-2 50.0 1-2 50.0 4
Feb 6 La Cite W, 87-57 - 9 0-0 - 0-0 - 0-0 - 0
Feb 7 Algonquin W, 86-67 - 18 2-5 40.0 2-4 50.0 0-0 - 6
Feb 11 at George Brown W, 73-63 - 4 0-0 - 0-0 - 0-0 - 0
Feb 14 at Centennial L, 99-96 - 5 2-2 100.0 2-2 100.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 - 3 0 0 0 0 0 - 0 0 1 -
Oct 31 St. Lawrence L, 72-64 - 3 2 2 4 0 0 - 0 0 5 1
Nov 7 Centennial W, 75-71 - 11 1 2 3 0 0 - 0 0 0 -
Nov 11 George Brown W, 82-76 - 6 1 0 1 0 1 0.0 1 0 1 -
Nov 15 Loyalist W, 109-105 - 9 0 0 0 0 0 - 1 0 0 -
Nov 18 Fleming W, 92-81 - 14 2 0 2 0 1 0.0 0 0 1 -
Nov 21 at Georgian L, 85-77 - 18 3 2 5 1 0 - 0 0 0 -
Nov 28 at Algonquin L, 76-64 - 15 1 1 2 2 1 2.0 0 0 2 -
Nov 29 at La Cite W, 84-50 - 19 1 4 5 0 3 0.0 2 0 3 -
Dec 29 Nipissing L, 76-64 - 23 1 0 1 0 0 - 1 0 0 -
Dec 30 at Sheridan L, 78-69 - 15 1 1 2 0 0 - 1 0 3 -
Jan 2 Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 at Conestoga W, 81-75 - 11 1 0 1 0 0 - 0 0 1 -
Jan 9 at St. Lawrence W, 76-63 - 15 1 4 5 1 1 1.0 0 1 5 1
Jan 10 at Loyalist W, 87-79 - 20 2 3 5 0 1 0.0 1 0 1 -
Jan 16 at Fleming L, 83-69 - - - - - - - - - - - -
Jan 20 Georgian W, 86-63 - 5 1 2 3 0 0 - 0 1 2 -
Jan 27 Durham W, 87-73 - 5 2 1 3 0 0 - 0 0 2 -
Feb 6 La Cite W, 87-57 - 9 0 1 1 0 0 - 1 0 3 -
Feb 7 Algonquin W, 86-67 - 18 0 1 1 1 0 - 1 0 0 -
Feb 11 at George Brown W, 73-63 - 4 0 0 0 0 0 - 0 0 2 -
Feb 14 at Centennial L, 99-96 - 5 1 2 3 0 0 - 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 17 - 10.5 1.2-3.8 31.3 0.7-2.5 28.6 0.5-0.9 60.0 3.6
Conference 17 - 10.5 1.2-3.8 31.3 0.7-2.5 28.6 0.5-0.9 60.0 3.6
Exhibition 3 - 16.3 0.3-3.0 11.1 0.3-2.0 16.7 0.7-0.7 100.0 1.7
Location Home 9 - 8.9 0.9-3.2 27.6 0.8-2.3 33.3 0.3-0.8 42.9 2.9
Away 8 - 12.4 1.5-4.4 34.3 0.6-2.6 23.8 0.8-1.0 75.0 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 - 11.3 1.1-4.0 27.1 0.8-2.5 30.0 0.5-0.8 60.0 3.4
Losses 5 - 8.8 1.4-3.2 43.8 0.6-2.4 25.0 0.6-1.0 60.0 4.0
Month October 2 - 3.0 1.0-2.5 40.0 0.5-2.0 25.0 0.0-0.5 0.0 2.5
November 7 - 13.1 1.1-4.4 25.8 0.7-3.1 22.7 1.0-1.4 70.0 4.0
January 4 - 11.3 1.5-5.2 28.6 0.5-2.5 20.0 0.5-1.0 50.0 4.0
February 4 - 9.0 1.0-1.8 57.1 1.0-1.5 66.7 0.0-0.0 - 3.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 17 - 179 20-64 31.3 12-42 28.6 9-15 60.0 61
Conference 17 - 179 20-64 31.3 12-42 28.6 9-15 60.0 61
Exhibition 3 - 49 1-9 11.1 1-6 16.7 2-2 100.0 5
Location Home 9 - 80 8-29 27.6 7-21 33.3 3-7 42.9 26
Away 8 - 99 12-35 34.3 5-21 23.8 6-8 75.0 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 - 135 13-48 27.1 9-30 30.0 6-10 60.0 41
Losses 5 - 44 7-16 43.8 3-12 25.0 3-5 60.0 20
Month October 2 - 6 2-5 40.0 1-4 25.0 0-1 0.0 5
November 7 - 92 8-31 25.8 5-22 22.7 7-10 70.0 28
January 4 - 45 6-21 28.6 2-10 20.0 2-4 50.0 16
February 4 - 36 4-7 57.1 4-6 66.7 0-0 - 12

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 17 - 10.5 0.0-0.0 31.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Conference 17 - 10.5 0.0-0.0 31.3 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Exhibition 3 - 16.3 0.0-0.0 11.1 0.0-0.0 16.7 0.0-0.0 100.0 0.0
Location Home 9 - 8.9 0.0-0.0 27.6 0.0-0.0 33.3 0.0-0.0 42.9 0.0
Away 8 - 12.4 0.0-0.0 34.3 0.0-0.0 23.8 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 - 11.3 0.0-0.0 27.1 0.0-0.0 30.0 0.0-0.0 60.0 0.0
Losses 5 - 8.8 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Month October 2 - 3.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0
November 7 - 13.1 0.0-0.0 25.8 0.0-0.0 22.7 0.0-0.0 70.0 0.0
January 4 - 11.3 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 50.0 0.0
February 4 - 9.0 0.0-0.0 57.1 0.0-0.0 66.7 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 17 - 10.5 1.1 1.5 2.5 1.8 0.1 0.3 0.5 0.6 0.4 0.1
Conference 17 - 10.5 1.1 1.5 2.5 1.8 0.1 0.3 0.5 0.6 0.4 0.1
Exhibition 3 - 16.3 1.0 0.3 1.3 1.3 - 0.0 0.0 - 0.7 0.0
Location Home 9 - 8.9 1.0 1.0 2.0 1.6 0.1 0.1 0.2 0.5 0.4 0.1
Away 8 - 12.4 1.1 2.0 3.1 2.0 0.1 0.5 0.8 0.7 0.4 0.1
Neutral - - - - - - - - - - - - -
Result Wins 12 - 11.3 0.9 1.5 2.4 1.7 0.1 0.2 0.6 0.3 0.6 0.2
Losses 5 - 8.8 1.4 1.4 2.8 2.0 0.2 0.6 0.2 3.0 0.0 0.0
Month October 2 - 3.0 1.0 1.0 2.0 3.0 0.5 0.0 0.0 - 0.0 0.0
November 7 - 13.1 1.3 1.3 2.6 1.0 - 0.4 0.9 0.5 0.6 0.0
January 4 - 11.3 1.5 2.5 4.0 2.5 0.3 0.3 0.5 0.5 0.3 0.5
February 4 - 9.0 0.3 1.0 1.3 1.8 - 0.3 0.0 - 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 17 - 179 18 25 43 30 2 5 8 0.6 7 2
Conference 17 - 179 18 25 43 30 2 5 8 0.6 7 2
Exhibition 3 - 49 3 1 4 4 - 0 0 - 2 0
Location Home 9 - 80 9 9 18 14 1 1 2 0.5 4 1
Away 8 - 99 9 16 25 16 1 4 6 0.7 3 1
Neutral - - - - - - - - - - - - -
Result Wins 12 - 135 11 18 29 20 1 2 7 0.3 7 2
Losses 5 - 44 7 7 14 10 1 3 1 3.0 0 0
Month October 2 - 6 2 2 4 6 1 0 0 - 0 0
November 7 - 92 9 9 18 7 - 3 6 0.5 4 0
January 4 - 45 6 10 16 10 1 1 2 0.5 1 2
February 4 - 36 1 4 5 7 - 1 0 - 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 17 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 9 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 12 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 5 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Month October 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0