3 Isaiah Nanton
Isaiah Nanton
  • Position:
    G
  • Year:
    2
  • gp
    18
  • pts/g
    3.9
  • fg %
    53.7
  • 3pt %
    28.6
  • ft %
    60.0
  • reb/g
    3.4
  • a/g
    0.7

Player Profile

Recent Games
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
  Overall Conf
Games 18 18
Games started - -
Minutes 213 213
Minutes per game 11.8 11.8
FG 29-54 29-54
FG Pct 53.7 53.7
3PT 6-21 6-21
3PT Pct 28.6 28.6
FT 6-10 6-10
FT Pct 60.0 60.0
Off rebounds 25 25
Def rebounds 36 36
Total rebounds 61 61
Rebounds per game 3.4 3.4
Personal fouls 24 24
Disqualifications - -
Assists 13 13
Turnovers 15 15
Assist to turnover ratio 0.9 0.9
Steals 11 11
Blocks 1 1
Points 70 70
Points per game 3.9 3.9
Points per 40 min 13.1 13.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Dawson W, 72-67 - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 - 12 4-5 80.0 0-0 - 0-0 - 8
Oct 31 St. Lawrence L, 72-64 - 7 1-3 33.3 0-0 - 0-2 0.0 2
Nov 7 Centennial W, 75-71 - 21 3-8 37.5 2-6 33.3 1-2 50.0 9
Nov 11 George Brown W, 82-76 - 21 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 15 Loyalist W, 109-105 - 6 2-3 66.7 1-2 50.0 1-2 50.0 6
Nov 18 Fleming W, 92-81 - 18 3-5 60.0 0-1 0.0 0-0 - 6
Nov 21 at Georgian L, 85-77 - 20 3-5 60.0 1-2 50.0 0-0 - 7
Nov 28 at Algonquin L, 76-64 - 12 1-2 50.0 0-0 - 0-0 - 2
Nov 29 at La Cite W, 84-50 - 17 4-5 80.0 0-0 - 0-0 - 8
Dec 29 Nipissing L, 76-64 - 20 3-7 42.9 0-3 0.0 0-0 - 6
Dec 30 at Sheridan L, 78-69 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Jan 2 Fanshawe W, 83-61 - - - - - - - - -
Jan 3 at Conestoga W, 81-75 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Jan 9 at St. Lawrence W, 76-63 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Loyalist W, 87-79 - 12 2-2 100.0 1-1 100.0 0-0 - 5
Jan 16 at Fleming L, 83-69 - 29 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 20 Georgian W, 86-63 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 Durham W, 87-73 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 La Cite W, 87-57 - 6 0-0 - 0-0 - 0-0 - 0
Feb 7 Algonquin W, 86-67 - 9 1-2 50.0 1-1 100.0 0-0 - 3
Feb 11 at George Brown W, 73-63 - 9 3-3 100.0 0-0 - 0-0 - 6
Feb 14 at Centennial L, 99-96 - 0 0-1 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 - 12 1 3 4 1 2 0.5 0 0 3 -
Oct 31 St. Lawrence L, 72-64 - 7 2 4 6 3 0 - 3 0 1 -
Nov 7 Centennial W, 75-71 - 21 2 7 9 2 1 2.0 1 0 1 -
Nov 11 George Brown W, 82-76 - 21 4 3 7 2 0 - 0 0 1 -
Nov 15 Loyalist W, 109-105 - 6 0 1 1 1 0 - 1 0 1 -
Nov 18 Fleming W, 92-81 - 18 2 1 3 0 2 0.0 0 0 2 -
Nov 21 at Georgian L, 85-77 - 20 3 3 6 1 1 1.0 0 0 0 -
Nov 28 at Algonquin L, 76-64 - 12 2 0 2 0 1 0.0 0 0 0 -
Nov 29 at La Cite W, 84-50 - 17 1 6 7 0 1 0.0 0 0 2 -
Dec 29 Nipissing L, 76-64 - 20 3 6 9 4 1 4.0 1 0 0 -
Dec 30 at Sheridan L, 78-69 - 12 1 4 5 1 2 0.5 0 0 3 -
Jan 2 Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 at Conestoga W, 81-75 - 14 0 2 2 0 0 - 0 0 2 -
Jan 9 at St. Lawrence W, 76-63 - 8 2 1 3 0 0 - 1 0 0 -
Jan 10 at Loyalist W, 87-79 - 12 2 0 2 0 1 0.0 2 0 3 -
Jan 16 at Fleming L, 83-69 - 29 1 5 6 2 3 0.7 0 1 2 -
Jan 20 Georgian W, 86-63 - 5 1 0 1 0 0 - 0 0 3 -
Jan 27 Durham W, 87-73 - 1 0 0 0 0 0 - 1 0 2 -
Feb 6 La Cite W, 87-57 - 6 2 2 4 0 3 0.0 0 0 1 -
Feb 7 Algonquin W, 86-67 - 9 0 0 0 0 0 - 2 0 2 -
Feb 11 at George Brown W, 73-63 - 9 0 0 0 0 0 - 0 0 0 -
Feb 14 at Centennial L, 99-96 - 0 0 0 0 1 0 - 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 - 11.8 1.6-3.0 53.7 0.3-1.2 28.6 0.3-0.6 60.0 3.9
Conference 18 - 11.8 1.6-3.0 53.7 0.3-1.2 28.6 0.3-0.6 60.0 3.9
Exhibition 3 - 15.3 1.7-3.7 45.5 0.0-1.7 0.0 0.0-0.0 - 3.3
Location Home 9 - 10.4 1.2-3.0 40.7 0.4-1.7 26.7 0.4-0.9 50.0 3.3
Away 9 - 13.2 2.0-3.0 66.7 0.2-0.7 33.3 0.2-0.2 100.0 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 - 11.1 1.6-2.9 54.3 0.4-1.4 29.4 0.3-0.5 66.7 3.9
Losses 6 - 13.3 1.7-3.2 52.6 0.2-0.7 25.0 0.3-0.7 50.0 3.8
Month October 2 - 9.5 2.5-4.0 62.5 0.0-0.0 - 0.0-1.0 0.0 5.0
November 7 - 16.4 2.4-4.7 51.5 0.6-2.1 26.7 0.6-0.9 66.7 6.0
January 5 - 11.0 0.6-1.4 42.9 0.2-0.8 25.0 0.4-0.4 100.0 1.8
February 4 - 6.0 1.0-1.5 66.7 0.2-0.5 50.0 0.0-0.0 - 2.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 - 213 29-54 53.7 6-21 28.6 6-10 60.0 70
Conference 18 - 213 29-54 53.7 6-21 28.6 6-10 60.0 70
Exhibition 3 - 46 5-11 45.5 0-5 0.0 0-0 - 10
Location Home 9 - 94 11-27 40.7 4-15 26.7 4-8 50.0 30
Away 9 - 119 18-27 66.7 2-6 33.3 2-2 100.0 40
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 - 133 19-35 54.3 5-17 29.4 4-6 66.7 47
Losses 6 - 80 10-19 52.6 1-4 25.0 2-4 50.0 23
Month October 2 - 19 5-8 62.5 0-0 - 0-2 0.0 10
November 7 - 115 17-33 51.5 4-15 26.7 4-6 66.7 42
January 5 - 55 3-7 42.9 1-4 25.0 2-2 100.0 9
February 4 - 24 4-6 66.7 1-2 50.0 0-0 - 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 - 11.8 0.0-0.0 53.7 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Conference 18 - 11.8 0.0-0.0 53.7 0.0-0.0 28.6 0.0-0.0 60.0 0.0
Exhibition 3 - 15.3 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 - 0.0
Location Home 9 - 10.4 0.0-0.0 40.7 0.0-0.0 26.7 0.0-0.0 50.0 0.0
Away 9 - 13.2 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 - 11.1 0.0-0.0 54.3 0.0-0.0 29.4 0.0-0.0 66.7 0.0
Losses 6 - 13.3 0.0-0.0 52.6 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Month October 2 - 9.5 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 0.0 0.0
November 7 - 16.4 0.0-0.0 51.5 0.0-0.0 26.7 0.0-0.0 66.7 0.0
January 5 - 11.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
February 4 - 6.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 - 11.8 1.4 2.0 3.4 1.3 - 0.7 0.8 0.9 0.6 0.1
Conference 18 - 11.8 1.4 2.0 3.4 1.3 - 0.7 0.8 0.9 0.6 0.1
Exhibition 3 - 15.3 1.3 4.0 5.3 1.7 - 1.7 1.0 1.7 0.3 0.0
Location Home 9 - 10.4 1.4 2.0 3.4 1.6 - 0.9 0.7 1.3 0.9 0.0
Away 9 - 13.2 1.3 2.0 3.3 1.1 - 0.6 1.0 0.6 0.3 0.1
Neutral - - - - - - - - - - - - -
Result Wins 12 - 11.1 1.3 1.8 3.1 1.5 - 0.4 0.7 0.6 0.7 0.0
Losses 6 - 13.3 1.5 2.5 4.0 1.0 - 1.3 1.2 1.1 0.5 0.2
Month October 2 - 9.5 1.5 3.5 5.0 2.0 - 2.0 1.0 2.0 1.5 0.0
November 7 - 16.4 2.0 3.0 5.0 1.0 - 0.9 0.9 1.0 0.3 0.0
January 5 - 11.0 1.2 1.2 2.4 2.0 - 0.4 0.8 0.5 0.8 0.2
February 4 - 6.0 0.5 0.5 1.0 0.8 - 0.3 0.8 0.3 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 - 213 25 36 61 24 - 13 15 0.9 11 1
Conference 18 - 213 25 36 61 24 - 13 15 0.9 11 1
Exhibition 3 - 46 4 12 16 5 - 5 3 1.7 1 0
Location Home 9 - 94 13 18 31 14 - 8 6 1.3 8 0
Away 9 - 119 12 18 30 10 - 5 9 0.6 3 1
Neutral - - - - - - - - - - - - -
Result Wins 12 - 133 16 21 37 18 - 5 8 0.6 8 0
Losses 6 - 80 9 15 24 6 - 8 7 1.1 3 1
Month October 2 - 19 3 7 10 4 - 4 2 2.0 3 0
November 7 - 115 14 21 35 7 - 6 6 1.0 2 0
January 5 - 55 6 6 12 10 - 2 4 0.5 4 1
February 4 - 24 2 2 4 3 - 1 3 0.3 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Location Home 9 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 12 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 6 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0