11 Imani Mighty
Imani Mighty
  • Position:
    W
  • Year:
    4
  • gp
    15
  • pts/g
    7.2
  • fg %
    44.1
  • 3pt %
    18.5
  • ft %
    61.8
  • reb/g
    6.4
  • a/g
    1.8

Player Profile

Recent Games
Jan 20 Georgian W, 86-63
Jan 27 Durham W, 87-73
Feb 6 La Cite W, 87-57
Feb 7 Algonquin W, 86-67
Feb 11 at George Brown W, 73-63
Feb 14 at Centennial L, 99-96
  Overall Conf
Games 15 15
Games started 15 15
Minutes 429 429
Minutes per game 28.6 28.6
FG 41-93 41-93
FG Pct 44.1 44.1
3PT 5-27 5-27
3PT Pct 18.5 18.5
FT 21-34 21-34
FT Pct 61.8 61.8
Off rebounds 23 23
Def rebounds 73 73
Total rebounds 96 96
Rebounds per game 6.4 6.4
Personal fouls 36 36
Disqualifications 1 1
Assists 27 27
Turnovers 17 17
Assist to turnover ratio 1.6 1.6
Steals 9 9
Blocks 15 15
Points 108 108
Points per game 7.2 7.2
Points per 40 min 10.1 10.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Dawson W, 72-67 - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - -
Oct 21 at Durham L, 72-69 1 36 3-5 60.0 0-1 0.0 0-0 - 6
Oct 31 St. Lawrence L, 72-64 1 30 2-5 40.0 2-5 40.0 0-0 - 6
Nov 7 Centennial W, 75-71 1 30 4-7 57.1 1-3 33.3 0-1 0.0 9
Nov 11 George Brown W, 82-76 1 28 5-7 71.4 0-1 0.0 0-0 - 10
Nov 15 Loyalist W, 109-105 1 40 5-11 45.5 0-1 0.0 2-2 100.0 12
Nov 18 Fleming W, 92-81 1 22 2-6 33.3 1-2 50.0 3-4 75.0 8
Nov 21 at Georgian L, 85-77 1 36 2-7 28.6 1-3 33.3 0-0 - 5
Nov 28 at Algonquin L, 76-64 1 8 0-0 - 0-0 - 2-2 100.0 2
Nov 29 at La Cite W, 84-50 1 20 3-9 33.3 0-1 0.0 3-6 50.0 9
Dec 29 Nipissing L, 76-64 1 25 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 30 at Sheridan L, 78-69 1 29 7-10 70.0 0-0 - 1-5 20.0 15
Jan 2 Fanshawe W, 83-61 - - - - - - - - -
Jan 3 at Conestoga W, 81-75 1 15 0-2 0.0 0-1 0.0 3-4 75.0 3
Jan 9 at St. Lawrence W, 76-63 - - - - - - - - -
Jan 10 at Loyalist W, 87-79 - - - - - - - - -
Jan 16 at Fleming L, 83-69 - - - - - - - - -
Jan 20 Georgian W, 86-63 1 25 1-7 14.3 0-5 0.0 0-0 - 2
Jan 27 Durham W, 87-73 1 28 4-6 66.7 0-1 0.0 3-4 75.0 11
Feb 6 La Cite W, 87-57 1 17 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 7 Algonquin W, 86-67 1 40 3-5 60.0 0-0 - 1-2 50.0 7
Feb 11 at George Brown W, 73-63 1 34 4-7 57.1 0-1 0.0 4-8 50.0 12
Feb 14 at Centennial L, 99-96 1 35 3-9 33.3 0-2 0.0 1-3 33.3 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Dawson W, 72-67 - - - - - - - - - - - -
Oct 12 Crandall W, 67-66 - - - - - - - - - - - -
Oct 21 at Durham L, 72-69 1 36 2 7 9 2 2 1.0 0 0 3 -
Oct 31 St. Lawrence L, 72-64 1 30 0 3 3 1 1 1.0 0 4 2 -
Nov 7 Centennial W, 75-71 1 30 1 8 9 3 1 3.0 1 0 2 -
Nov 11 George Brown W, 82-76 1 28 1 4 5 2 2 1.0 1 1 1 -
Nov 15 Loyalist W, 109-105 1 40 3 6 9 1 0 - 1 4 4 -
Nov 18 Fleming W, 92-81 1 22 3 2 5 1 1 1.0 1 0 4 -
Nov 21 at Georgian L, 85-77 1 36 2 6 8 5 3 1.7 1 1 2 -
Nov 28 at Algonquin L, 76-64 1 8 0 1 1 0 0 - 0 0 3 -
Nov 29 at La Cite W, 84-50 1 20 4 5 9 3 2 1.5 2 0 1 -
Dec 29 Nipissing L, 76-64 1 25 1 2 3 1 2 0.5 0 0 2 -
Dec 30 at Sheridan L, 78-69 1 29 1 11 12 2 2 1.0 1 2 1 -
Jan 2 Fanshawe W, 83-61 - - - - - - - - - - - -
Jan 3 at Conestoga W, 81-75 1 15 1 1 2 1 1 1.0 0 0 2 -
Jan 9 at St. Lawrence W, 76-63 - - - - - - - - - - - -
Jan 10 at Loyalist W, 87-79 - - - - - - - - - - - -
Jan 16 at Fleming L, 83-69 - - - - - - - - - - - -
Jan 20 Georgian W, 86-63 1 25 1 4 5 2 0 - 0 1 5 1
Jan 27 Durham W, 87-73 1 28 3 6 9 3 2 1.5 0 0 1 -
Feb 6 La Cite W, 87-57 1 17 1 2 3 2 0 - 0 0 3 -
Feb 7 Algonquin W, 86-67 1 40 0 9 9 2 0 - 0 3 0 -
Feb 11 at George Brown W, 73-63 1 34 1 6 7 0 2 0.0 2 0 1 -
Feb 14 at Centennial L, 99-96 1 35 1 4 5 0 1 0.0 0 1 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 15 28.6 2.7-6.2 44.1 0.3-1.8 18.5 1.4-2.3 61.8 7.2
Conference 15 15 28.6 2.7-6.2 44.1 0.3-1.8 18.5 1.4-2.3 61.8 7.2
Exhibition 3 3 23.0 2.7-5.0 53.3 0.0-0.7 0.0 1.7-3.7 45.5 7.0
Location Home 9 9 28.9 2.9-6.2 46.4 0.4-2.1 21.1 1.2-1.7 73.3 7.4
Away 6 6 28.2 2.5-6.2 40.5 0.2-1.3 12.5 1.7-3.2 52.6 6.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 10 28.4 3.1-6.7 46.3 0.2-1.6 12.5 1.8-2.9 62.1 8.2
Losses 5 5 29.0 2.0-5.2 38.5 0.6-2.2 27.3 0.6-1.0 60.0 5.2
Month October 2 2 33.0 2.5-5.0 50.0 1.0-3.0 33.3 0.0-0.0 - 6.0
November 7 7 26.3 3.0-6.7 44.7 0.4-1.6 27.3 1.4-2.1 66.7 7.9
January 2 2 26.5 2.5-6.5 38.5 0.0-3.0 0.0 1.5-2.0 75.0 6.5
February 4 4 31.5 2.5-5.8 43.5 0.0-1.0 0.0 2.0-3.8 53.3 7.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 15 429 41-93 44.1 5-27 18.5 21-34 61.8 108
Conference 15 15 429 41-93 44.1 5-27 18.5 21-34 61.8 108
Exhibition 3 3 69 8-15 53.3 0-2 0.0 5-11 45.5 21
Location Home 9 9 260 26-56 46.4 4-19 21.1 11-15 73.3 67
Away 6 6 169 15-37 40.5 1-8 12.5 10-19 52.6 41
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 10 10 284 31-67 46.3 2-16 12.5 18-29 62.1 82
Losses 5 5 145 10-26 38.5 3-11 27.3 3-5 60.0 26
Month October 2 2 66 5-10 50.0 2-6 33.3 0-0 - 12
November 7 7 184 21-47 44.7 3-11 27.3 10-15 66.7 55
January 2 2 53 5-13 38.5 0-6 0.0 3-4 75.0 13
February 4 4 126 10-23 43.5 0-4 0.0 8-15 53.3 28

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 15 28.6 0.0-0.0 44.1 0.0-0.0 18.5 0.0-0.0 61.8 0.0
Conference 15 15 28.6 0.0-0.0 44.1 0.0-0.0 18.5 0.0-0.0 61.8 0.0
Exhibition 3 3 23.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 45.5 0.0
Location Home 9 9 28.9 0.0-0.0 46.4 0.0-0.0 21.1 0.0-0.0 73.3 0.0
Away 6 6 28.2 0.0-0.0 40.5 0.0-0.0 12.5 0.0-0.0 52.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 10 10 28.4 0.0-0.0 46.3 0.0-0.0 12.5 0.0-0.0 62.1 0.0
Losses 5 5 29.0 0.0-0.0 38.5 0.0-0.0 27.3 0.0-0.0 60.0 0.0
Month October 2 2 33.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
November 7 7 26.3 0.0-0.0 44.7 0.0-0.0 27.3 0.0-0.0 66.7 0.0
January 2 2 26.5 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 4 4 31.5 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 53.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 15 28.6 1.5 4.9 6.4 2.4 0.1 1.8 1.1 1.6 0.6 1.0
Conference 15 15 28.6 1.5 4.9 6.4 2.4 0.1 1.8 1.1 1.6 0.6 1.0
Exhibition 3 3 23.0 1.0 4.7 5.7 1.7 - 1.3 1.7 0.8 0.3 0.7
Location Home 9 9 28.9 1.4 4.9 6.3 2.4 0.1 1.9 0.8 2.4 0.4 1.4
Away 6 6 28.2 1.7 4.8 6.5 2.3 - 1.7 1.7 1.0 0.8 0.3
Neutral - - - - - - - - - - - - -
Result Wins 10 10 28.4 1.8 5.2 7.0 2.2 0.1 1.9 1.0 1.9 0.8 0.9
Losses 5 5 29.0 1.0 4.2 5.2 2.8 - 1.6 1.4 1.1 0.2 1.2
Month October 2 2 33.0 1.0 5.0 6.0 2.5 - 1.5 1.5 1.0 0.0 2.0
November 7 7 26.3 2.0 4.6 6.6 2.4 - 2.1 1.3 1.7 1.0 0.9
January 2 2 26.5 2.0 5.0 7.0 3.0 0.5 2.5 1.0 2.5 0.0 0.5
February 4 4 31.5 0.8 5.3 6.0 2.0 - 1.0 0.8 1.3 0.5 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 15 429 23 73 96 36 1 27 17 1.6 9 15
Conference 15 15 429 23 73 96 36 1 27 17 1.6 9 15
Exhibition 3 3 69 3 14 17 5 - 4 5 0.8 1 2
Location Home 9 9 260 13 44 57 22 1 17 7 2.4 4 13
Away 6 6 169 10 29 39 14 - 10 10 1.0 5 2
Neutral - - - - - - - - - - - - -
Result Wins 10 10 284 18 52 70 22 1 19 10 1.9 8 9
Losses 5 5 145 5 21 26 14 - 8 7 1.1 1 6
Month October 2 2 66 2 10 12 5 - 3 3 1.0 0 4
November 7 7 184 14 32 46 17 - 15 9 1.7 7 6
January 2 2 53 4 10 14 6 1 5 2 2.5 0 1
February 4 4 126 3 21 24 8 - 4 3 1.3 2 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 15 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 15 15 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Location Home 9 9 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 10 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0