7 Sina Ayerman
-
- Position:
- PG
-
- Year:
- 1
-
- gp
- 18
-
- pts/g
- 21.0
-
- fg %
- 41.9
-
- 3pt %
- 32.1
-
- ft %
- 65.5
-
- reb/g
- 3.5
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 18 | 18 | ||
| Minutes | 569 | 569 | ||
| Minutes per game | 31.6 | 31.6 | ||
| FG | 139-332 | 139-332 | ||
| FG Pct | 41.9 | 41.9 | ||
| 3PT | 45-140 | 45-140 | ||
| 3PT Pct | 32.1 | 32.1 | ||
| FT | 55-84 | 55-84 | ||
| FT Pct | 65.5 | 65.5 | ||
| Off rebounds | 15 | 15 | ||
| Def rebounds | 48 | 48 | ||
| Total rebounds | 63 | 63 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 41 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 61 | 61 | ||
| Turnovers | 56 | 56 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 38 | 38 | ||
| Blocks | 1 | 1 | ||
| Points | 378 | 378 | ||
| Points per game | 21.0 | 21.0 | ||
| Points per 40 min | 26.6 | 26.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | 1 | 31 | 7-15 | 46.7 | 0-3 | 0.0 | 0-0 | - | 14 |
| Oct 31 | St. Lawrence | L, 72-64 | 1 | 37 | 5-17 | 29.4 | 1-6 | 16.7 | 3-7 | 42.9 | 14 |
| Nov 7 | Centennial | W, 75-71 | 1 | 28 | 7-17 | 41.2 | 3-9 | 33.3 | 4-7 | 57.1 | 21 |
| Nov 11 | George Brown | W, 82-76 | 1 | 25 | 6-17 | 35.3 | 5-12 | 41.7 | 4-7 | 57.1 | 21 |
| Nov 15 | Loyalist | W, 109-105 | 1 | 43 | 13-21 | 61.9 | 4-9 | 44.4 | 7-8 | 87.5 | 37 |
| Nov 18 | Fleming | W, 92-81 | 1 | 21 | 6-14 | 42.9 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Nov 21 | at Georgian | L, 85-77 | 1 | 35 | 9-24 | 37.5 | 3-10 | 30.0 | 0-0 | - | 21 |
| Nov 28 | at Algonquin | L, 76-64 | 1 | 32 | 6-15 | 40.0 | 2-10 | 20.0 | 5-6 | 83.3 | 19 |
| Nov 29 | at La Cite | W, 84-50 | 1 | 27 | 8-16 | 50.0 | 0-4 | 0.0 | 0-0 | - | 16 |
| Dec 29 | Nipissing | L, 76-64 | - | 18 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 30 | at Sheridan | L, 78-69 | 1 | 29 | 8-18 | 44.4 | 2-7 | 28.6 | 4-4 | 100.0 | 22 |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | 1 | 21 | 9-16 | 56.3 | 3-8 | 37.5 | 2-2 | 100.0 | 23 |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 34 | 8-25 | 32.0 | 2-9 | 22.2 | 3-6 | 50.0 | 21 |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 28 | 6-15 | 40.0 | 3-8 | 37.5 | 6-9 | 66.7 | 21 |
| Jan 16 | at Fleming | L, 83-69 | 1 | 34 | 7-20 | 35.0 | 1-7 | 14.3 | 1-4 | 25.0 | 16 |
| Jan 20 | Georgian | W, 86-63 | 1 | 31 | 12-23 | 52.2 | 7-11 | 63.6 | 0-1 | 0.0 | 31 |
| Jan 27 | Durham | W, 87-73 | 1 | 40 | 10-24 | 41.7 | 1-9 | 11.1 | 0-2 | 0.0 | 21 |
| Feb 6 | La Cite | W, 87-57 | 1 | 35 | 7-15 | 46.7 | 2-5 | 40.0 | 1-1 | 100.0 | 17 |
| Feb 7 | Algonquin | W, 86-67 | 1 | 25 | 7-24 | 29.2 | 1-8 | 12.5 | 6-9 | 66.7 | 21 |
| Feb 11 | at George Brown | W, 73-63 | 1 | 36 | 5-13 | 38.5 | 1-6 | 16.7 | 10-10 | 100.0 | 21 |
| Feb 14 | at Centennial | L, 99-96 | 1 | 27 | 10-17 | 58.8 | 5-8 | 62.5 | 3-5 | 60.0 | 28 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | 1 | 31 | 0 | 1 | 1 | 5 | 3 | 1.7 | 3 | 1 | 3 | - |
| Oct 31 | St. Lawrence | L, 72-64 | 1 | 37 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Nov 7 | Centennial | W, 75-71 | 1 | 28 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 11 | George Brown | W, 82-76 | 1 | 25 | 1 | 0 | 1 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Nov 15 | Loyalist | W, 109-105 | 1 | 43 | 1 | 2 | 3 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | Fleming | W, 92-81 | 1 | 21 | 2 | 2 | 4 | 6 | 3 | 2.0 | 1 | 0 | 1 | - |
| Nov 21 | at Georgian | L, 85-77 | 1 | 35 | 1 | 1 | 2 | 2 | 7 | 0.3 | 5 | 0 | 3 | - |
| Nov 28 | at Algonquin | L, 76-64 | 1 | 32 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 29 | at La Cite | W, 84-50 | 1 | 27 | 0 | 5 | 5 | 6 | 2 | 3.0 | 2 | 0 | 0 | - |
| Dec 29 | Nipissing | L, 76-64 | - | 18 | 0 | 2 | 2 | 2 | 6 | 0.3 | 2 | 0 | 1 | - |
| Dec 30 | at Sheridan | L, 78-69 | 1 | 29 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | 1 | 21 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 34 | 0 | 3 | 3 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 28 | 0 | 4 | 4 | 3 | 6 | 0.5 | 2 | 0 | 1 | - |
| Jan 16 | at Fleming | L, 83-69 | 1 | 34 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 0 | 3 | - |
| Jan 20 | Georgian | W, 86-63 | 1 | 31 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 27 | Durham | W, 87-73 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 6 | La Cite | W, 87-57 | 1 | 35 | 1 | 5 | 6 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Feb 7 | Algonquin | W, 86-67 | 1 | 25 | 4 | 2 | 6 | 7 | 3 | 2.3 | 3 | 0 | 1 | - |
| Feb 11 | at George Brown | W, 73-63 | 1 | 36 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 14 | at Centennial | L, 99-96 | 1 | 27 | 0 | 0 | 0 | 3 | 2 | 1.5 | 3 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 31.6 | 7.7-18.4 | 41.9 | 2.5-7.8 | 32.1 | 3.1-4.7 | 65.5 | 21.0 |
| Conference | 18 | 18 | 31.6 | 7.7-18.4 | 41.9 | 2.5-7.8 | 32.1 | 3.1-4.7 | 65.5 | 21.0 | |
| Exhibition | 3 | 2 | 22.7 | 7.0-14.7 | 47.7 | 2.3-6.7 | 35.0 | 2.0-2.0 | 100.0 | 18.3 | |
| Location | Home | 9 | 9 | 31.7 | 8.1-19.1 | 42.4 | 3.1-8.3 | 37.3 | 3.0-4.9 | 61.4 | 22.3 |
| Away | 9 | 9 | 31.6 | 7.3-17.8 | 41.3 | 1.9-7.2 | 26.2 | 3.1-4.4 | 70.0 | 19.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 31.1 | 7.9-18.7 | 42.4 | 2.8-8.0 | 34.4 | 3.6-5.2 | 69.4 | 22.2 |
| Losses | 6 | 6 | 32.7 | 7.3-18.0 | 40.7 | 2.0-7.3 | 27.3 | 2.0-3.7 | 54.5 | 18.7 | |
| Month | October | 2 | 2 | 34.0 | 6.0-16.0 | 37.5 | 0.5-4.5 | 11.1 | 1.5-3.5 | 42.9 | 14.0 |
| November | 7 | 7 | 30.1 | 7.9-17.7 | 44.4 | 3.0-8.6 | 35.0 | 3.1-4.3 | 73.3 | 21.9 | |
| January | 5 | 5 | 33.4 | 8.6-21.4 | 40.2 | 2.8-8.8 | 31.8 | 2.0-4.4 | 45.5 | 22.0 | |
| February | 4 | 4 | 30.8 | 7.2-17.2 | 42.0 | 2.2-6.8 | 33.3 | 5.0-6.2 | 80.0 | 21.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 569 | 139-332 | 41.9 | 45-140 | 32.1 | 55-84 | 65.5 | 378 |
| Conference | 18 | 18 | 569 | 139-332 | 41.9 | 45-140 | 32.1 | 55-84 | 65.5 | 378 | |
| Exhibition | 3 | 2 | 68 | 21-44 | 47.7 | 7-20 | 35.0 | 6-6 | 100.0 | 55 | |
| Location | Home | 9 | 9 | 285 | 73-172 | 42.4 | 28-75 | 37.3 | 27-44 | 61.4 | 201 |
| Away | 9 | 9 | 284 | 66-160 | 41.3 | 17-65 | 26.2 | 28-40 | 70.0 | 177 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 12 | 373 | 95-224 | 42.4 | 33-96 | 34.4 | 43-62 | 69.4 | 266 |
| Losses | 6 | 6 | 196 | 44-108 | 40.7 | 12-44 | 27.3 | 12-22 | 54.5 | 112 | |
| Month | October | 2 | 2 | 68 | 12-32 | 37.5 | 1-9 | 11.1 | 3-7 | 42.9 | 28 |
| November | 7 | 7 | 211 | 55-124 | 44.4 | 21-60 | 35.0 | 22-30 | 73.3 | 153 | |
| January | 5 | 5 | 167 | 43-107 | 40.2 | 14-44 | 31.8 | 10-22 | 45.5 | 110 | |
| February | 4 | 4 | 123 | 29-69 | 42.0 | 9-27 | 33.3 | 20-25 | 80.0 | 87 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 31.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 18 | 18 | 31.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 65.5 | 0.0 | |
| Exhibition | 3 | 2 | 22.7 | 0.0-0.0 | 47.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 9 | 9 | 31.7 | 0.0-0.0 | 42.4 | 0.0-0.0 | 37.3 | 0.0-0.0 | 61.4 | 0.0 |
| Away | 9 | 9 | 31.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | 26.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 12 | 31.1 | 0.0-0.0 | 42.4 | 0.0-0.0 | 34.4 | 0.0-0.0 | 69.4 | 0.0 |
| Losses | 6 | 6 | 32.7 | 0.0-0.0 | 40.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 54.5 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 42.9 | 0.0 |
| November | 7 | 7 | 30.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 73.3 | 0.0 | |
| January | 5 | 5 | 33.4 | 0.0-0.0 | 40.2 | 0.0-0.0 | 31.8 | 0.0-0.0 | 45.5 | 0.0 | |
| February | 4 | 4 | 30.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 31.6 | 0.8 | 2.7 | 3.5 | 2.3 | 0.1 | 3.4 | 3.1 | 1.1 | 2.1 | 0.1 |
| Conference | 18 | 18 | 31.6 | 0.8 | 2.7 | 3.5 | 2.3 | 0.1 | 3.4 | 3.1 | 1.1 | 2.1 | 0.1 | |
| Exhibition | 3 | 2 | 22.7 | 1.0 | 2.7 | 3.7 | 2.7 | - | 1.7 | 4.7 | 0.4 | 0.7 | 0.3 | |
| Location | Home | 9 | 9 | 31.7 | 1.2 | 2.9 | 4.1 | 2.1 | - | 3.9 | 2.7 | 1.5 | 1.6 | 0.0 |
| Away | 9 | 9 | 31.6 | 0.4 | 2.4 | 2.9 | 2.4 | 0.1 | 2.9 | 3.6 | 0.8 | 2.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 31.1 | 0.9 | 3.2 | 4.1 | 1.6 | - | 3.8 | 2.8 | 1.4 | 1.5 | 0.0 |
| Losses | 6 | 6 | 32.7 | 0.7 | 1.7 | 2.3 | 3.7 | 0.2 | 2.5 | 3.7 | 0.7 | 3.3 | 0.2 | |
| Month | October | 2 | 2 | 34.0 | 0.5 | 2.5 | 3.0 | 3.5 | - | 4.0 | 3.0 | 1.3 | 2.5 | 0.5 |
| November | 7 | 7 | 30.1 | 1.0 | 2.1 | 3.1 | 2.0 | - | 3.9 | 3.0 | 1.3 | 2.0 | 0.0 | |
| January | 5 | 5 | 33.4 | 0.2 | 3.4 | 3.6 | 1.8 | - | 2.2 | 3.8 | 0.6 | 2.4 | 0.0 | |
| February | 4 | 4 | 30.8 | 1.5 | 2.8 | 4.3 | 2.8 | 0.3 | 3.8 | 2.5 | 1.5 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 569 | 15 | 48 | 63 | 41 | 1 | 61 | 56 | 1.1 | 38 | 1 |
| Conference | 18 | 18 | 569 | 15 | 48 | 63 | 41 | 1 | 61 | 56 | 1.1 | 38 | 1 | |
| Exhibition | 3 | 2 | 68 | 3 | 8 | 11 | 8 | - | 5 | 14 | 0.4 | 2 | 1 | |
| Location | Home | 9 | 9 | 285 | 11 | 26 | 37 | 19 | - | 35 | 24 | 1.5 | 14 | 0 |
| Away | 9 | 9 | 284 | 4 | 22 | 26 | 22 | 1 | 26 | 32 | 0.8 | 24 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 373 | 11 | 38 | 49 | 19 | - | 46 | 34 | 1.4 | 18 | 0 |
| Losses | 6 | 6 | 196 | 4 | 10 | 14 | 22 | 1 | 15 | 22 | 0.7 | 20 | 1 | |
| Month | October | 2 | 2 | 68 | 1 | 5 | 6 | 7 | - | 8 | 6 | 1.3 | 5 | 1 |
| November | 7 | 7 | 211 | 7 | 15 | 22 | 14 | - | 27 | 21 | 1.3 | 14 | 0 | |
| January | 5 | 5 | 167 | 1 | 17 | 18 | 9 | - | 11 | 19 | 0.6 | 12 | 0 | |
| February | 4 | 4 | 123 | 6 | 11 | 17 | 11 | 1 | 15 | 10 | 1.5 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 18 | 18 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | 3 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 12 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 6 | 6 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 7 | 7 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 5 | 5 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 4 | 4 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |