2 Yassir Ahmed
-
- Position:
- PG
-
- Year:
- 3
-
- gp
- 18
-
- pts/g
- 6.1
-
- fg %
- 45.0
-
- 3pt %
- 42.2
-
- ft %
- 65.5
-
- reb/g
- 2.8
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 11 | 11 | ||
| Minutes | 300 | 300 | ||
| Minutes per game | 16.7 | 16.7 | ||
| FG | 36-80 | 36-80 | ||
| FG Pct | 45.0 | 45.0 | ||
| 3PT | 19-45 | 19-45 | ||
| 3PT Pct | 42.2 | 42.2 | ||
| FT | 19-29 | 19-29 | ||
| FT Pct | 65.5 | 65.5 | ||
| Off rebounds | 17 | 17 | ||
| Def rebounds | 33 | 33 | ||
| Total rebounds | 50 | 50 | ||
| Rebounds per game | 2.8 | 2.8 | ||
| Personal fouls | 31 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 61 | 61 | ||
| Turnovers | 26 | 26 | ||
| Assist to turnover ratio | 2.3 | 2.3 | ||
| Steals | 25 | 25 | ||
| Blocks | 0 | 0 | ||
| Points | 110 | 110 | ||
| Points per game | 6.1 | 6.1 | ||
| Points per 40 min | 14.7 | 14.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | St. Lawrence | L, 72-64 | 1 | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 7 | Centennial | W, 75-71 | 1 | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | George Brown | W, 82-76 | 1 | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 15 | Loyalist | W, 109-105 | 1 | 30 | 4-8 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Nov 18 | Fleming | W, 92-81 | 1 | 22 | 5-7 | 71.4 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Nov 21 | at Georgian | L, 85-77 | 1 | 24 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 28 | at Algonquin | L, 76-64 | 1 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 29 | at La Cite | W, 84-50 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 29 | Nipissing | L, 76-64 | 1 | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Sheridan | L, 78-69 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 16 | at Fleming | L, 83-69 | 1 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 20 | Georgian | W, 86-63 | - | 9 | 0-4 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 27 | Durham | W, 87-73 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 6 | La Cite | W, 87-57 | - | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 7 | Algonquin | W, 86-67 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at George Brown | W, 73-63 | - | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Feb 14 | at Centennial | L, 99-96 | - | 12 | 6-8 | 75.0 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Dawson | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Crandall | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Durham | L, 72-69 | - | 10 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Oct 31 | St. Lawrence | L, 72-64 | 1 | 27 | 4 | 0 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 7 | Centennial | W, 75-71 | 1 | 17 | 0 | 2 | 2 | 3 | 0 | - | 2 | 0 | 3 | - |
| Nov 11 | George Brown | W, 82-76 | 1 | 20 | 2 | 0 | 2 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Nov 15 | Loyalist | W, 109-105 | 1 | 30 | 1 | 3 | 4 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 18 | Fleming | W, 92-81 | 1 | 22 | 2 | 1 | 3 | 5 | 1 | 5.0 | 2 | 0 | 2 | - |
| Nov 21 | at Georgian | L, 85-77 | 1 | 24 | 2 | 2 | 4 | 5 | 6 | 0.8 | 1 | 0 | 3 | - |
| Nov 28 | at Algonquin | L, 76-64 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at La Cite | W, 84-50 | 1 | 17 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 29 | Nipissing | L, 76-64 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 30 | at Sheridan | L, 78-69 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 2 | Fanshawe | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Conestoga | W, 81-75 | 1 | 17 | 1 | 3 | 4 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Jan 9 | at St. Lawrence | W, 76-63 | 1 | 20 | 2 | 1 | 3 | 3 | 0 | - | 3 | 0 | 0 | - |
| Jan 10 | at Loyalist | W, 87-79 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 16 | at Fleming | L, 83-69 | 1 | 12 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 20 | Georgian | W, 86-63 | - | 9 | 0 | 7 | 7 | 10 | 0 | - | 0 | 0 | 3 | - |
| Jan 27 | Durham | W, 87-73 | - | 18 | 0 | 3 | 3 | 8 | 1 | 8.0 | 4 | 0 | 3 | - |
| Feb 6 | La Cite | W, 87-57 | - | 13 | 1 | 3 | 4 | 6 | 1 | 6.0 | 3 | 0 | 2 | - |
| Feb 7 | Algonquin | W, 86-67 | - | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at George Brown | W, 73-63 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 4 | - |
| Feb 14 | at Centennial | L, 99-96 | - | 12 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 16.7 | 2.0-4.4 | 45.0 | 1.1-2.5 | 42.2 | 1.1-1.6 | 65.5 | 6.1 |
| Conference | 18 | 11 | 16.7 | 2.0-4.4 | 45.0 | 1.1-2.5 | 42.2 | 1.1-1.6 | 65.5 | 6.1 | |
| Exhibition | 3 | 3 | 8.7 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 2.0 | |
| Location | Home | 9 | 5 | 18.1 | 2.2-4.7 | 47.6 | 1.2-2.8 | 44.0 | 0.8-1.4 | 53.8 | 6.4 |
| Away | 9 | 6 | 15.2 | 1.8-4.2 | 42.1 | 0.9-2.2 | 40.0 | 1.3-1.8 | 75.0 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 7 | 16.6 | 2.1-4.5 | 46.3 | 1.1-2.5 | 43.3 | 1.0-1.6 | 63.2 | 6.3 |
| Losses | 6 | 4 | 16.8 | 1.8-4.3 | 42.3 | 1.0-2.5 | 40.0 | 1.2-1.7 | 70.0 | 5.8 | |
| Month | October | 2 | 1 | 18.5 | 1.0-3.5 | 28.6 | 0.5-1.5 | 33.3 | 1.0-1.5 | 66.7 | 3.5 |
| November | 7 | 7 | 20.9 | 2.1-5.0 | 42.9 | 1.1-2.7 | 42.1 | 1.4-2.0 | 71.4 | 6.9 | |
| January | 5 | 3 | 14.2 | 1.4-3.6 | 38.9 | 0.4-2.0 | 20.0 | 0.6-1.2 | 50.0 | 3.8 | |
| February | 4 | - | 11.5 | 3.0-5.0 | 60.0 | 2.0-3.2 | 61.5 | 1.0-1.5 | 66.7 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 300 | 36-80 | 45.0 | 19-45 | 42.2 | 19-29 | 65.5 | 110 |
| Conference | 18 | 11 | 300 | 36-80 | 45.0 | 19-45 | 42.2 | 19-29 | 65.5 | 110 | |
| Exhibition | 3 | 3 | 26 | 3-6 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 6 | |
| Location | Home | 9 | 5 | 163 | 20-42 | 47.6 | 11-25 | 44.0 | 7-13 | 53.8 | 58 |
| Away | 9 | 6 | 137 | 16-38 | 42.1 | 8-20 | 40.0 | 12-16 | 75.0 | 52 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 7 | 199 | 25-54 | 46.3 | 13-30 | 43.3 | 12-19 | 63.2 | 75 |
| Losses | 6 | 4 | 101 | 11-26 | 42.3 | 6-15 | 40.0 | 7-10 | 70.0 | 35 | |
| Month | October | 2 | 1 | 37 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| November | 7 | 7 | 146 | 15-35 | 42.9 | 8-19 | 42.1 | 10-14 | 71.4 | 48 | |
| January | 5 | 3 | 71 | 7-18 | 38.9 | 2-10 | 20.0 | 3-6 | 50.0 | 19 | |
| February | 4 | - | 46 | 12-20 | 60.0 | 8-13 | 61.5 | 4-6 | 66.7 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 16.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 65.5 | 0.0 |
| Conference | 18 | 11 | 16.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 65.5 | 0.0 | |
| Exhibition | 3 | 3 | 8.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 9 | 5 | 18.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 53.8 | 0.0 |
| Away | 9 | 6 | 15.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 7 | 16.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 63.2 | 0.0 |
| Losses | 6 | 4 | 16.8 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 2 | 1 | 18.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| November | 7 | 7 | 20.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 5 | 3 | 14.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 11.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 16.7 | 0.9 | 1.8 | 2.8 | 1.7 | - | 3.4 | 1.4 | 2.3 | 1.4 | 0.0 |
| Conference | 18 | 11 | 16.7 | 0.9 | 1.8 | 2.8 | 1.7 | - | 3.4 | 1.4 | 2.3 | 1.4 | 0.0 | |
| Exhibition | 3 | 3 | 8.7 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.3 | 1.7 | 0.2 | 1.7 | 0.0 | |
| Location | Home | 9 | 5 | 18.1 | 1.3 | 2.1 | 3.4 | 2.1 | - | 4.8 | 0.9 | 5.4 | 1.7 | 0.0 |
| Away | 9 | 6 | 15.2 | 0.6 | 1.6 | 2.1 | 1.3 | - | 2.0 | 2.0 | 1.0 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 16.6 | 0.8 | 2.1 | 2.9 | 2.0 | - | 4.2 | 0.8 | 5.6 | 1.8 | 0.0 |
| Losses | 6 | 4 | 16.8 | 1.2 | 1.3 | 2.5 | 1.2 | - | 1.8 | 2.8 | 0.6 | 0.7 | 0.0 | |
| Month | October | 2 | 1 | 18.5 | 2.0 | 0.5 | 2.5 | 1.0 | - | 1.5 | 2.5 | 0.6 | 1.5 | 0.0 |
| November | 7 | 7 | 20.9 | 1.0 | 1.7 | 2.7 | 1.6 | - | 3.6 | 1.9 | 1.9 | 1.1 | 0.0 | |
| January | 5 | 3 | 14.2 | 0.4 | 2.8 | 3.2 | 2.0 | - | 4.6 | 1.0 | 4.6 | 1.8 | 0.0 | |
| February | 4 | - | 11.5 | 1.0 | 1.5 | 2.5 | 2.0 | - | 2.5 | 0.8 | 3.3 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 300 | 17 | 33 | 50 | 31 | - | 61 | 26 | 2.3 | 25 | 0 |
| Conference | 18 | 11 | 300 | 17 | 33 | 50 | 31 | - | 61 | 26 | 2.3 | 25 | 0 | |
| Exhibition | 3 | 3 | 26 | 1 | 4 | 5 | 3 | - | 1 | 5 | 0.2 | 5 | 0 | |
| Location | Home | 9 | 5 | 163 | 12 | 19 | 31 | 19 | - | 43 | 8 | 5.4 | 15 | 0 |
| Away | 9 | 6 | 137 | 5 | 14 | 19 | 12 | - | 18 | 18 | 1.0 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 199 | 10 | 25 | 35 | 24 | - | 50 | 9 | 5.6 | 21 | 0 |
| Losses | 6 | 4 | 101 | 7 | 8 | 15 | 7 | - | 11 | 17 | 0.6 | 4 | 0 | |
| Month | October | 2 | 1 | 37 | 4 | 1 | 5 | 2 | - | 3 | 5 | 0.6 | 3 | 0 |
| November | 7 | 7 | 146 | 7 | 12 | 19 | 11 | - | 25 | 13 | 1.9 | 8 | 0 | |
| January | 5 | 3 | 71 | 2 | 14 | 16 | 10 | - | 23 | 5 | 4.6 | 9 | 0 | |
| February | 4 | - | 46 | 4 | 6 | 10 | 8 | - | 10 | 3 | 3.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 18 | 11 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Location | Home | 9 | 5 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 |
| Away | 9 | 6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 7 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 |
| Losses | 6 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 7 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| January | 5 | 3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | |
| February | 4 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |