#30 Ile Naumoski (GK) - Seneca
gp
5
gs
5
min
380:40
ga
3
gaa
0.71
sv
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 380:40 | 380:40 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.71 | 0.71 | ||
| Saves | 28 | 28 | ||
| Save pct | .903 | .903 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 3/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Durham | T, 1-1 |
| Oct 11 | at Fleming | W, 7-0 |
| Oct 15 | Redeemer | W, 1-0 |
| Oct 18 | St. Clair | W, 4-0 |
| Oct 25 | at Humber | L, 3-0 |
| Oct 26 | at Algonquin | W, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Trent | L, 2-1 | - | - | - | - | - | - | - |
| Aug 23 # | St. Clair | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 # | at Redeemer | W, 8-0 | - | - | - | - | - | - | - |
| Aug 28 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | George Brown | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 7 | at St. Lawrence | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 13 | at Lakehead University Orillia | W, 10-0 | - | - | - | - | - | - | - |
| Sep 14 | at Cambrian | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 17 | Durham | T, 2-2 | - | - | 0:00 | - | - | - | - |
| Sep 26 | St. Lawrence | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 1 | Centennial | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Algonquin | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 8 | at Durham | T, 1-1 | - | 1 | 20:40 | 1 | 4.35 | 2 | .667 |
| Oct 11 | at Fleming | W, 7-0 | - | - | - | - | - | - | - |
| Oct 15 | Redeemer | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | St. Clair | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 # | at Humber | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Algonquin | W, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 47:35 | .38 | 0.71 | 3.50 | .903 |
| Conference | 5 | 5 | 47:35 | .38 | 0.71 | 3.50 | .903 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 54:00 | .40 | 0.67 | 4.40 | .917 |
| Away | 2 | 2 | 36:53 | .33 | 0.81 | 2.00 | .857 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 60:00 | .33 | 0.50 | 4.33 | .929 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 3 | 54:00 | .00 | 0.00 | 3.40 | 1.000 |
| October | 2 | 2 | 36:53 | 1.00 | 2.44 | 3.67 | .786 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 380:40 | 3 | 0.71 | 28 | .903 | 3 | 0 | 0 | 3/0 |
| Conference | 5 | 5 | 380:40 | 3 | 0.71 | 28 | .903 | 3 | 0 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 2 | 0.67 | 22 | .917 | 2 | 0 | 0 | 2/0 |
| Away | 2 | 2 | 110:40 | 1 | 0.81 | 6 | .857 | 1 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 360:00 | 2 | 0.50 | 26 | .929 | 3 | 0 | 0 | 3/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 0 | 0.00 | 17 | 1.000 | 3 | 0 | 0 | 3/0 |
| October | 2 | 2 | 110:40 | 3 | 2.44 | 11 | .786 | 0 | 0 | 0 | 0/0 |