Algonquin at Seneca October 4, 2025

2
4
2nd - 00:00 1 2 T
Algonquin 1 1 2
Seneca 1 3 4

Box Score

Algonquin
Seneca

Algonquin

PLAYER SH SOG G A
1 - Nick Parry - gk 0 0 0 0
3 - Kerim Tosun - cb 0 0 0 0
4 - Jordan Westcott - cm 0 0 0 0
5 - Hamza El Karafi - cb 0 0 0 0
6 - Cassius Miron - cm 2 1 0 0
7 - Alix Basa - st 2 2 1 0
8 - Alessandro Vivolo - cb 3 3 1 0
9 - Gershom Dupuy - st 4 3 0 0
11 - Alaa Mahfouz - cm - Red card 90:00 1 0 0 0
13 - Alton Gaspard - lb - Yellow card 90:00 0 0 0 0
14 - Cayden McMullin - cm 0 0 0 0
15 - Claude Byilingiro - rb 1 1 0 0
16 - Abdul Al-Hammood - st 1 1 0 0
17 - Azeez Al-Hammood - lw - Yellow card 90:00 3 3 0 0
18 - Shawn-Allen Guillaume - rb 0 0 0 0
21 - Mohammed Mecheri - rw 0 0 0 0
24 - Cristian Aviles-Molina - cm 0 0 0 0
27 - Owen Pelc - gk 0 0 0 0
TM - Team 1 0 0 0
TOTALS 18 14 2 0

Seneca

PLAYER SH SOG G A
0 - Nolan Freel - gk 0 0 0 0
2 - Tyler Miranda - defender 1 0 0 0
3 - Deandre Branch - defender 0 0 0 0
5 - Devon Priam - defender 0 0 0 0
7 - Yunseong Joo - striker 2 2 1 0
8 - Dhialo Pozo-Mcintosh - midfielder 0 0 0 0
10 - Dylan Campbell - striker - Yellow card 90:00 0 0 0 0
14 - Marco Frangini-Andrade - midfielder 0 0 0 0
15 - Joshua Halicki-Porter - striker 1 0 0 0
16 - Lorenzo Mayer - midfielder - Yellow card 90:00 3 3 2 0
17 - Ian Gutierrez - defender - Yellow card 90:00 1 1 0 0
18 - Martim Lopes - defender - Yellow card 90:00 1 0 0 0
20 - Dante-Anthony Marotta - defender 0 0 0 0
21 - Michael Pellegrini - striker 0 0 0 1
22 - Lucas Basmadjian - striker 0 0 0 0
24 - Kaden Bennett - midfielder 0 0 0 0
26 - Kahinde Salau - striker 1 1 1 1
30 - Ile Naumoski - gk 0 0 0 0
TM - Team 0 0 0 1
TOTALS 10 7 4 3

Algonquin Goalies

GOALIES SOG GA SV Min
1 - Nick Parry 5 4 1 90:00
TM - Team 1 0 1 00:00
TOTALS 6 4 2 90:00

Seneca Goalies

GOALIES SOG GA SV Min
30 - Ile Naumoski 11 2 9 90:00
TM - Team 1 0 1 00:00
TOTALS 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 8:31 Lorenzo Mayer (Team) 0 - 1
1st 33:25 Alessandro Vivolo (unassisted) 1 - 1
2nd 70:17 Lorenzo Mayer (unassisted) 1 - 2
2nd 75:29 Yunseong Joo (Kahinde Salau) 1 - 3
2nd 75:29 Kahinde Salau (Michael Pellegrini) 1 - 4
2nd 80:12 Alix Basa (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
2nd 90:00 Yellow card - Alton Gaspard
2nd 90:00 Yellow card - Azeez Al-Hammood
2nd 90:00 Red card - Alaa Mahfouz
2nd 90:00 Yellow card - Dylan Campbell
2nd 90:00 Yellow card - Lorenzo Mayer
2nd 90:00 Yellow card - Ian Gutierrez
2nd 90:00 Yellow card - Martim Lopes
SHOTS 1 2 TOTAL
Algonquin 12 6 18
Seneca 3 7 10
SAVES 1 2 TOTAL
Algonquin 1 2 3
Seneca 7 5 12
CORNER KICKS 1 2 TOTAL
Algonquin 3 4 7
Seneca 1 2 3
FOULS 1 2 TOTAL
Algonquin 0 0 0
Seneca 0 0 0

Play By Play