Algonquin at Seneca October 4, 2025
Box Score
Algonquin
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Parry - gk | 0 | 0 | 0 | 0 |
| 3 - Kerim Tosun - cb | 0 | 0 | 0 | 0 |
| 4 - Jordan Westcott - cm | 0 | 0 | 0 | 0 |
| 5 - Hamza El Karafi - cb | 0 | 0 | 0 | 0 |
| 6 - Cassius Miron - cm | 2 | 1 | 0 | 0 |
| 7 - Alix Basa - st | 2 | 2 | 1 | 0 |
| 8 - Alessandro Vivolo - cb | 3 | 3 | 1 | 0 |
| 9 - Gershom Dupuy - st | 4 | 3 | 0 | 0 |
| 11 - Alaa Mahfouz - cm - Red card 90:00 | 1 | 0 | 0 | 0 |
| 13 - Alton Gaspard - lb - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 14 - Cayden McMullin - cm | 0 | 0 | 0 | 0 |
| 15 - Claude Byilingiro - rb | 1 | 1 | 0 | 0 |
| 16 - Abdul Al-Hammood - st | 1 | 1 | 0 | 0 |
| 17 - Azeez Al-Hammood - lw - Yellow card 90:00 | 3 | 3 | 0 | 0 |
| 18 - Shawn-Allen Guillaume - rb | 0 | 0 | 0 | 0 |
| 21 - Mohammed Mecheri - rw | 0 | 0 | 0 | 0 |
| 24 - Cristian Aviles-Molina - cm | 0 | 0 | 0 | 0 |
| 27 - Owen Pelc - gk | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nolan Freel - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Miranda - defender | 1 | 0 | 0 | 0 |
| 3 - Deandre Branch - defender | 0 | 0 | 0 | 0 |
| 5 - Devon Priam - defender | 0 | 0 | 0 | 0 |
| 7 - Yunseong Joo - striker | 2 | 2 | 1 | 0 |
| 8 - Dhialo Pozo-Mcintosh - midfielder | 0 | 0 | 0 | 0 |
| 10 - Dylan Campbell - striker - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 14 - Marco Frangini-Andrade - midfielder | 0 | 0 | 0 | 0 |
| 15 - Joshua Halicki-Porter - striker | 1 | 0 | 0 | 0 |
| 16 - Lorenzo Mayer - midfielder - Yellow card 90:00 | 3 | 3 | 2 | 0 |
| 17 - Ian Gutierrez - defender - Yellow card 90:00 | 1 | 1 | 0 | 0 |
| 18 - Martim Lopes - defender - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 20 - Dante-Anthony Marotta - defender | 0 | 0 | 0 | 0 |
| 21 - Michael Pellegrini - striker | 0 | 0 | 0 | 1 |
| 22 - Lucas Basmadjian - striker | 0 | 0 | 0 | 0 |
| 24 - Kaden Bennett - midfielder | 0 | 0 | 0 | 0 |
| 26 - Kahinde Salau - striker | 1 | 1 | 1 | 1 |
| 30 - Ile Naumoski - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 10 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Parry | 5 | 4 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ile Naumoski | 11 | 2 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
8:31 | Lorenzo Mayer (Team) | 0 - 1 |
|
Algonquin
1st
|
33:25 | Alessandro Vivolo (unassisted) | 1 - 1 |
|
Seneca
2nd
|
70:17 | Lorenzo Mayer (unassisted) | 1 - 2 |
|
Seneca
2nd
|
75:29 | Yunseong Joo (Kahinde Salau) | 1 - 3 |
|
Seneca
2nd
|
75:29 | Kahinde Salau (Michael Pellegrini) | 1 - 4 |
|
Algonquin
2nd
|
80:12 | Alix Basa (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Algonquin
2nd
|
90:00 | Yellow card - Alton Gaspard |
|
Algonquin
2nd
|
90:00 | Yellow card - Azeez Al-Hammood |
|
Algonquin
2nd
|
90:00 | Red card - Alaa Mahfouz |
|
Algonquin
2nd
|
90:00 | Yellow card - Dylan Campbell |
|
Algonquin
2nd
|
90:00 | Yellow card - Lorenzo Mayer |
|
Algonquin
2nd
|
90:00 | Yellow card - Ian Gutierrez |
|
Algonquin
2nd
|
90:00 | Yellow card - Martim Lopes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 12 | 6 | 18 |
| Seneca | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 1 | 2 | 3 |
| Seneca | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 3 | 4 | 7 |
| Seneca | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algonquin | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 4, 2025 - 1:00 PM |
|---|---|
| Location: | Seneca |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |
Play By Play
| 0:00 | Nick Parry at goalie for Algonquin. | ||
| 0:00 | Ile Naumoski at goalie for Seneca. | ||
| 0:37 | Corner kick by Algonquin Alaa Mahfouz [0:37]. | ||
| 2:20 | Shot by Algonquin Alaa Mahfouz, High. | ||
| 4:43 | Corner kick by Algonquin Cassius Miron [4:43]. | ||
| 5:17 | Shot by Algonquin Azeez Al-Hammood, Save (by goalie) Ile Naumoski. | ||
| 5:42 | Corner kick by Seneca Yunseong Joo [5:42]. | ||
| 6:36 | Shot by Seneca Ian Gutierrez, Save (by goalie) Nick Parry. | ||
| 8:31 | Goal!GOAL by Seneca Lorenzo Mayer (FIRST GOAL), Assist by Team ( 0 - 1 ) |
||
| 8:31 | Shot by Algonquin Gershom Dupuy, Save (by goalie) Ile Naumoski. | ||
| 8:31 | Shot by Algonquin Gershom Dupuy, Save (by goalie) Ile Naumoski. | ||
| 8:31 | Shot by Algonquin Alessandro Vivolo, Save (by goalie) Ile Naumoski. | ||
| 8:31 | Shot by Algonquin Gershom Dupuy, Defensive Save by Lorenzo Mayer. | ||
| 8:31 | Corner kick by Algonquin Alaa Mahfouz [8:31]. | ||
| 13:45 | Shot by Algonquin Cassius Miron, High. | ||
| 15:25 | Shot by Seneca Martim Lopes, Wide. | ||
| 17:22 | Shot by Algonquin Cassius Miron, Save (by goalie) Ile Naumoski. | ||
| 19:49 | Shot by Algonquin Alessandro Vivolo, Save (by goalie) Ile Naumoski. | ||
| 20:29 | Substitution!Seneca substitution: Joshua Halicki-Porter for Kahinde Salau. | ||
| 20:29 | Substitution!Seneca substitution: Dylan Campbell for Lucas Basmadjian. | ||
| 23:14 | Substitution!Algonquin substitution: Azeez Al-Hammood for Cayden McMullin. | ||
| 27:24 | Substitution!Algonquin substitution: Cristian Aviles-Molina for Cassius Miron. | ||
| 28:21 | Shot by Algonquin Gershom Dupuy, Wide Right. | ||
| 31:01 | Substitution!Seneca substitution: Dhialo Pozo-Mcintosh for Yunseong Joo. | ||
| 33:25 | Goal!Algonquin Alessandro Vivolo PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 38:05 | Substitution!Algonquin substitution: Claude Byilingiro for Shawn-Allen Guillaume. | ||
| 39:18 | Shot by Algonquin Team, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Algonquin: #1 Nick Parry, #3 Kerim Tosun, #5 Hamza El Karafi, #7 Alix Basa, #8 Alessandro Vivolo, #9 Gershom Dupuy, #13 Alton Gaspard, #15 Claude Byilingiro, #17 Azeez Al-Hammood, #21 Mohammed Mecheri, #24 Cristian Aviles-Molina. | ||
| 48:44 | Shot by Algonquin Azeez Al-Hammood, Save (by goalie) Ile Naumoski. | ||
| 52:04 | Shot by Seneca Joshua Halicki-Porter, Wide Left. | ||
| 53:14 | Corner kick by Algonquin Cristian Aviles-Molina [53:14]. | ||
| 56:13 | Corner kick by Algonquin Cristian Aviles-Molina [56:13]. | ||
| 58:33 | Substitution!Seneca substitution: Lucas Basmadjian for Ian Gutierrez. | ||
| 61:58 | Corner kick by Seneca Tyler Miranda [61:58]. | ||
| 62:18 | Shot by Seneca Tyler Miranda, Wide Left. | ||
| 64:47 | Shot by Seneca Lorenzo Mayer, Defensive Save by Team. | ||
| 65:21 | Substitution!Seneca substitution: Yunseong Joo for Dylan Campbell. | ||
| 69:40 | Shot by Algonquin Claude Byilingiro, Defensive Save by Devon Priam. | ||
| 70:17 | Goal!GOAL by Seneca Lorenzo Mayer ( 1 - 2 ) |
||
| 70:17 | Substitution!Seneca substitution: Michael Pellegrini for Joshua Halicki-Porter. | ||
| 70:17 | Substitution!Seneca substitution: Dante-Anthony Marotta for Devon Priam. | ||
| 70:17 | Substitution!Algonquin substitution: Alix Basa for Cristian Aviles-Molina. | ||
| 70:17 | Substitution!Algonquin substitution: Alix Basa for Claude Byilingiro. | ||
| 70:17 | Substitution!Algonquin substitution: Cassius Miron for Cristian Aviles-Molina. | ||
| 70:17 | Corner kick by Seneca Yunseong Joo [70:17]. | ||
| 70:22 | Shot by Seneca Yunseong Joo, Team Save by Team. | ||
| 73:10 | Shot by Algonquin Azeez Al-Hammood, Team Save by Team. | ||
| 73:34 | Corner kick by Algonquin Alix Basa [73:34]. | ||
| 74:50 | Substitution!Algonquin substitution: Abdul Al-Hammood for Alessandro Vivolo. | ||
| 75:29 | Goal!GOAL by Seneca Yunseong Joo, Assist by Kahinde Salau ( 1 - 3 ) |
||
| 75:29 | Goal!GOAL by Seneca Kahinde Salau, Assist by Michael Pellegrini ( 1 - 4 ) |
||
| 75:29 | Substitution!Seneca substitution: Marco Frangini-Andrade for Lorenzo Mayer. | ||
| 75:29 | Substitution!Seneca substitution: Kaden Bennett for Kahinde Salau. | ||
| 75:29 | Corner kick by Algonquin Alix Basa [75:29]. | ||
| 75:32 | Shot by Algonquin Alix Basa, Save (by goalie) Ile Naumoski. | ||
| 79:14 | Shot by Algonquin Abdul Al-Hammood, Save (by goalie) Ile Naumoski. | ||
| 80:12 | Goal!GOAL by Algonquin Alix Basa ( 2 - 4 ) |
||
| 90:00 | Yellow card on Algonquin Alton Gaspard. | ||
| 90:00 | Yellow card on Algonquin Azeez Al-Hammood. | ||
| 90:00 | Red card on Algonquin Alaa Mahfouz. | ||
| 90:00 | Yellow card on Seneca Dylan Campbell. | ||
| 90:00 | Yellow card on Seneca Lorenzo Mayer. | ||
| 90:00 | Yellow card on Seneca Ian Gutierrez. | ||
| 90:00 | Yellow card on Seneca Martim Lopes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

