Algonquin at Seneca
@ King
11/28/2025 at 6:00 PM
@ King
11/28/2025 at 6:00 PM
|
Algonquin
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 14 | 24 | 21 | 0 |
| Seneca | 25 | 26 | 25 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 20 | -.050 |
| 2 | 5 | 2 | 28 | .107 |
| 3 | 10 | 1 | 31 | .290 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 20 | 4 | 40 | .400 |
| 3 | 15 | 3 | 40 | .300 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mysha Janif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pasha Ormerod * | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Jordan Faig | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chanel Ethier * | 2 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carys Tenthorey * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cambria Alford | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gabbie Paquette * | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 3.0 |
| 14 | Grace Pate * | 3 | 1 | 1 | 13 | .000 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Natasha Lauzon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley Lancia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 6 | 79 | .139 | 18 | 8 | 6 | 0 | 48 | 5 | 0 | 0 | 0 | 30.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Lewis-Valdez * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Emily McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Presley MacLeod * | 3 | 16 | 2 | 34 | .412 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Emmi Nicholas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras * | 3 | 20 | 2 | 39 | .462 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 24.0 |
| 7 | Miyu Laurendeau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Beal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Coughlan * | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emerson Bloomquist * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Toni Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katerina Kravtchenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Seanise Brissett * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 51 | 10 | 110 | .373 | 44 | 7 | 10 | 0 | 45 | 0 | 0 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter