La Cite at Seneca
@ King Campus
11/14/2025 at 6:00 PM
@ King Campus
11/14/2025 at 6:00 PM
|
La Cite
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Cite | 15 | 14 | 11 | 0 |
| Seneca | 25 | 25 | 25 | 3 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 1 | 2 | 10 | -.100 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 9 | 0 | 14 | .643 |
| 3 | 9 | 3 | 22 | .273 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camille Sauvé * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Audréanne Carle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Rioux * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Auralie Lalonde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Larcher * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Zoé Ormandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Océanne Tokarsky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camille Fournelle * | 3 | 1 | 1 | 11 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Janelle Landry * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Camille Lafrance * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 15 | 11 | 51 | .078 | 13 | 3 | 12 | 0 | 32 | 0 | 0 | 0 | 1 | 18.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Lewis-Valdez * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Emily McDonald | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Presley MacLeod * | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Mikyla Patras * | 3 | 9 | 1 | 25 | .320 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emma Beal * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Coughlan * | 3 | 0 | 0 | 3 | .000 | 34 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emerson Bloomquist * | 2 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Katerina Kravtchenko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Seanise Brissett | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 4 | 64 | .391 | 37 | 16 | 12 | 0 | 31 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter