Seneca at Fleming October 11, 2025

(, 9-0)
11
(, 0-9)
1
Final 1 2 T
Seneca 7 4 11
Fleming 0 1 1

Box Score

Seneca
Fleming

Seneca

PLAYER SH SOG G A
0 - Lexa Hammer-Healy - gk 0 0 0 0
2 - Abby Blois - defender 0 0 0 0
3 - Taliyah Hutton - f 0 0 0 0
4 - Emma Fonseca - defender 0 0 0 0
7 - Martina Pannia - m 0 0 0 0
8 - Alexis Cordeiro - f 0 0 3 1
9 - Daniela Lourenco - m 0 0 1 0
10 - Kassandra Genova - m 0 0 0 1
11 - Isabella Velasquez - m 0 0 0 0
12 - Maria Tryfonas - defender 0 0 0 0
13 - Manmeet Atwal - defender 0 0 0 0
14 - Hayley Manson - defender 0 0 1 2
17 - Marlene Siwula - f 0 0 1 2
18 - Ella Pragnell - defender 0 0 4 0
19 - Mya Parr - defender 0 0 0 0
21 - Charleze Holder - defender 0 0 0 0
23 - Priscilla Voulgaris - m 0 0 1 0
25 - Amaya Atkinson-Keffer - defender 0 0 0 0
TM - Team 23 0 0 0
TOTALS 23 0 11 6

Fleming

PLAYER SH SOG G A
1 - Payton Tibbles - gk 0 0 0 0
2 - Ella Collins - f 0 0 0 0
3 - Davi Meisner - d 0 0 0 0
6 - Sophia Prokopenko - d 0 0 0 0
8 - Kyla Lyons - f 0 0 0 0
9 - Claire Deschatelets - d 0 0 0 0
10 - Victoria Proctor - m 0 0 0 0
11 - Ali Powers - d 0 0 0 0
12 - Emily Earle - d 0 0 0 0
14 - Maddy Vickery - m 0 0 0 0
15 - Taya Torrance - mid 0 0 0 0
16 - Jillian Hannah - f 0 0 0 0
17 - Farrah Ladouceur - f 0 0 0 0
19 - Lauren Mann - f 0 0 0 0
21 - Jaime Bakos - d 0 0 0 0
22 - Emma Radley - f 0 0 1 0
TM - Team 2 0 0 0
TOTALS 2 0 1 0

Seneca Goalies

GOALIES SOG GA SV Min
0 - Lexa Hammer-Healy 2 1 1 90:00

Fleming Goalies

GOALIES SOG GA SV Min
1 - Payton Tibbles 19 11 8 90:00

Scoring Summary

Period Time Play V - H
1st 21:05 Ella Pragnell (Hayley Manson) 1 - 0
1st 23:50 Marlene Siwula (Hayley Manson) 2 - 0
1st 30:10 Daniela Lourenco (Marlene Siwula) 3 - 0
1st 32:40 Alexis Cordeiro (Marlene Siwula) 4 - 0
1st 35:50 Hayley Manson (Alexis Cordeiro) 5 - 0
1st 38:00 Ella Pragnell (unassisted) 6 - 0
1st 40:30 Alexis Cordeiro (unassisted) 7 - 0
2nd 47:30 Emma Radley (unassisted) 7 - 1
2nd 79:00 Alexis Cordeiro (unassisted) 8 - 1
2nd 82:30 Priscilla Voulgaris (Kassandra Genova) 9 - 1
2nd 84:50 Ella Pragnell (unassisted) 10 - 1
2nd 88:30 Ella Pragnell (unassisted) 11 - 1
SHOTS 1 2 TOTAL
Seneca 10 13 23
Fleming 1 1 2
SAVES 1 2 TOTAL
Seneca 1 0 1
Fleming 2 6 8
CORNER KICKS 1 2 TOTAL
Seneca 5 5 10
Fleming 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
Fleming 0 0 0