Seneca at Durham October 8, 2025
Box Score
Seneca
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christina Diaco - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Blois - defender | 0 | 0 | 0 | 0 |
| 4 - Emma Fonseca - defender | 0 | 0 | 0 | 0 |
| 5 - Bekah Lee - midfield - Yellow card 53:43 | 2 | 1 | 0 | 0 |
| 6 - Kayla Uddenberg - defender | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia - midfield | 0 | 0 | 0 | 0 |
| 8 - Alexis Cordeiro - forward - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 10 - Kassandra Genova - midfield | 1 | 1 | 0 | 0 |
| 11 - Isabella Velasquez - midfield | 1 | 0 | 0 | 1 |
| 12 - Maria Tryfonas - defender | 0 | 0 | 0 | 0 |
| 13 - Manmeet Atwal - defender | 0 | 0 | 0 | 0 |
| 14 - Hayley Manson - defender | 0 | 0 | 0 | 0 |
| 16 - Jianna Mustafaj - forward | 0 | 0 | 0 | 1 |
| 17 - Marlene Siwula - forward | 4 | 4 | 1 | 0 |
| 18 - Ella Pragnell - defender | 0 | 0 | 0 | 0 |
| 19 - Mya Parr - defender | 1 | 0 | 0 | 0 |
| 21 - Charleze Holder - defender | 2 | 2 | 0 | 0 |
| 23 - Priscilla Voulgaris - midfield | 3 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kadi Sutherland - gk | 0 | 0 | 0 | 0 |
| 2 - Brianna Watt - centreback | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - striker | 1 | 1 | 0 | 0 |
| 4 - Shelby Khan - fullback | 1 | 1 | 0 | 0 |
| 6 - Erin Michalicka - midfielder | 0 | 0 | 0 | 0 |
| 8 - Isabel Sullivan - winger | 1 | 0 | 0 | 0 |
| 9 - Daelynn Tulloch - midfielder | 2 | 2 | 0 | 0 |
| 14 - Chloe Hercia - center back | 0 | 0 | 0 | 0 |
| 15 - Alexis Bayley - midfielder | 0 | 0 | 0 | 0 |
| 16 - Heather Wright - fullback | 1 | 0 | 0 | 0 |
| 17 - Abygayle Roberts - fullback | 0 | 0 | 0 | 0 |
| 18 - Laura Antunes - winger | 1 | 1 | 1 | 0 |
| 20 - Skylar Moher - winger | 0 | 0 | 0 | 0 |
| 22 - Lily Whitbread - striker | 0 | 0 | 0 | 0 |
| 23 - Hollie Warlow - centreback | 0 | 0 | 0 | 0 |
| 24 - Ava Sutcliffe - midfielder | 0 | 0 | 0 | 0 |
| 27 - Julia Fontana - midfielder | 0 | 0 | 0 | 0 |
| 30 - Breanne Cullaton - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Diaco | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
19:50 | Laura Antunes (1) (unassisted) | 0 - 1 |
|
Seneca
1st
|
22:10 | Priscilla Voulgaris (1) (Jianna Mustafaj) | 1 - 1 |
|
Seneca
2nd
|
51:44 | Marlene Siwula (1) (Isabella Velasquez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
2nd
|
53:43 | Yellow card - Bekah Lee |
|
Seneca
2nd
|
90:00 | Yellow card - Alexis Cordeiro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 7 | 8 | 15 |
| Durham | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 2 | 2 | 4 |
| Durham | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 2 | 2 | 4 |
| Durham | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 5 | 1 | 6 |
| Durham | 4 | 2 | 6 |
| Date/Time: | October 8, 2025 - 6:00 PM |
|---|---|
| Location: | Oshawa, Ont. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zachary Ellis |
Play By Play
| 0:00 | Christina Diaco at goalie for Seneca. | ||
| 0:00 | Kadi Sutherland at goalie for Durham. | ||
| Foul on Seneca. | |||
| 3:54 | Offside against Seneca. | ||
| Foul on Seneca. | |||
| 5:19 | Shot by Durham Daelynn Tulloch, Save (by goalie) Christina Diaco. | ||
| 8:22 | Corner kick by Seneca Marlene Siwula [8:22]. | ||
| 8:58 | Shot by Seneca Bekah Lee, High. | ||
| Foul on Seneca. | |||
| 11:00 | Shot by Durham Shelby Khan, Save (by goalie) Christina Diaco. | ||
| 12:34 | Shot by Seneca Priscilla Voulgaris, Save (by goalie) Kadi Sutherland. | ||
| Foul on Durham. | |||
| 18:59 | Offside against Seneca. | ||
| 19:50 | Goal!GOAL by Durham Laura Antunes (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Durham. | |||
| 22:10 | Goal!GOAL by Seneca Priscilla Voulgaris, Assist by Jianna Mustafaj, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Seneca. | |||
| 23:39 | Corner kick by Durham Alexis Bayley [23:39]. | ||
| 23:43 | Header Shot by Durham Heather Wright, Wide Right. | ||
| 24:39 | Shot by Seneca Priscilla Voulgaris, Save (by goalie) Kadi Sutherland. | ||
| 27:03 | Shot by Seneca Mya Parr, High. | ||
| 27:15 | Substitution!Durham substitution: Isabel Sullivan for Heather Wright. | ||
| 27:51 | Shot by Seneca Marlene Siwula, Save (by goalie) Kadi Sutherland. | ||
| Foul on Durham. | |||
| 31:22 | Corner kick by Seneca Marlene Siwula [31:22]. | ||
| 35:56 | Shot by Seneca Marlene Siwula, Save (by goalie) Kadi Sutherland. | ||
| 38:14 | Substitution!Durham substitution: Heather Wright for Chloe Hercia. | ||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seneca: #1 Christina Diaco, #2 Abby Blois, #5 Bekah Lee, #6 Kayla Uddenberg, #8 Alexis Cordeiro, #10 Kassandra Genova, #11 Isabella Velasquez, #13 Manmeet Atwal, #17 Marlene Siwula, #21 Charleze Holder, #23 Priscilla Voulgaris. | ||
| 45:00 | For Durham: #0 Kadi Sutherland, #3 Sage Thomas-Roberts, #4 Shelby Khan, #6 Erin Michalicka, #8 Isabel Sullivan, #9 Daelynn Tulloch, #15 Alexis Bayley, #17 Abygayle Roberts, #18 Laura Antunes, #20 Skylar Moher, #27 Julia Fontana. | ||
| 47:17 | Corner kick by Seneca Marlene Siwula [47:17]. | ||
| 51:44 | Goal!GOAL by Seneca Marlene Siwula, Assist by Isabella Velasquez, goal number 1 for season. ( 2 - 1 ) |
||
| 53:43 | Yellow card on Seneca Bekah Lee. | ||
| 54:19 | Shot by Durham Daelynn Tulloch, Save (by goalie) Christina Diaco. | ||
| 56:31 | Shot by Seneca Bekah Lee, Save (by goalie) Kadi Sutherland. | ||
| 58:52 | Shot by Seneca Charleze Holder, Save (by goalie) Kadi Sutherland. | ||
| 59:05 | Corner kick by Seneca Marlene Siwula [59:05]. | ||
| Foul on Durham. | |||
| 61:35 | Shot by Seneca Charleze Holder, Save (by goalie) Kadi Sutherland. | ||
| 62:16 | Substitution!Durham substitution: Lily Whitbread for Sage Thomas-Roberts. | ||
| 64:04 | Shot by Seneca Marlene Siwula, Save (by goalie) Kadi Sutherland. | ||
| 65:19 | Shot by Seneca Kassandra Genova, Save (by goalie) Kadi Sutherland. | ||
| 67:16 | Substitution!Seneca substitution: Maria Tryfonas for Priscilla Voulgaris. | ||
| 67:16 | Substitution!Seneca substitution: Ella Pragnell for Manmeet Atwal. | ||
| 70:15 | Shot by Seneca Alexis Cordeiro, Wide. | ||
| 70:46 | Substitution!Seneca substitution: Martina Pannia for Marlene Siwula. | ||
| 79:11 | Substitution!Durham substitution: Sage Thomas-Roberts for Lily Whitbread. | ||
| 80:22 | Substitution!Durham substitution: Brianna Watt for Shelby Khan. | ||
| 82:06 | Shot by Durham Isabel Sullivan, Wide Right. | ||
| 82:27 | Shot by Seneca Isabella Velasquez, Wide. | ||
| 83:03 | Substitution!Seneca substitution: Emma Fonseca for Bekah Lee. | ||
| 83:03 | Substitution!Seneca substitution: Hayley Manson for Kassandra Genova. | ||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| 90:00 | Yellow card on Seneca Alexis Cordeiro. | ||
| 90:00 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Christina Diaco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

