Seneca at Lakehead University Orillia September 13, 2025

4
0
Final 1 2 T
Seneca 3 1 4
Lakehead University Orillia 0 0 0

Box Score

Seneca
Lakehead University Orillia

Seneca

PLAYER SH SOG G A
2 - Abby Blois - defender 0 0 0 0
3 - Taliyah Hutton - forward 0 0 0 0
4 - Emma Fonseca - defender 0 0 0 0
5 - Bekah Lee - midfield - Yellow card 0:00 0 0 0 0
6 - Kayla Uddenberg - defender 0 0 0 0
8 - Alexis Cordeiro - forward 0 0 1 0
9 - Daniela Lourenco - midfield 0 0 0 0
10 - Kassandra Genova - midfield 0 0 0 0
11 - Isabella Velasquez - midfield 0 0 1 0
13 - Manmeet Atwal - defender 0 0 0 0
15 - Hayley Manson - defender 0 0 0 0
16 - Jianna Mustafaj - forward 0 0 0 0
17 - Marlene Siwula - forward 0 0 2 1
18 - Ella Pragnell - defender 0 0 0 0
21 - Charleze Holder - defender 0 0 0 0
23 - Priscilla Voulgaris - midfield 0 0 0 0
25 - Amaya Atkinson-Keffer - defender 0 0 0 0
30 - Diva Palermo - gk 0 0 0 0
TM - Team 12 12 0 0
TOTALS 0 12 4 1

Lakehead University Orillia

PLAYER SH SOG G A
1 - Aj Seddon - gk 0 0 0 0
3 - Olivia Lebel - cb 0 0 0 0
4 - Olivia Wall - rb 0 0 0 0
5 - Tiyana Lewis - cb 0 0 0 0
6 - Kaylyn York - st 0 0 0 0
7 - Drisana Conlon - cm 0 0 0 0
8 - Hannah Szeplaki - cm 0 0 0 0
10 - Francesca Minogue - cm 0 0 0 0
12 - Sara Mackinnon - st 0 0 0 0
14 - Anna Toomey - cm 0 0 0 0
15 - Paige Galbraith - st 0 0 0 0
17 - Jocelyn Mallany - cm 0 0 0 0
18 - Julia Coladipietro - m 0 0 0 0
25 - Monica Sousa - st 0 0 0 0
27 - Abby Welch - lb 0 0 0 0
88 - Alex Marchant - gk 0 0 0 0
TM - Team 2 2 0 0
TOTALS 0 2 0 0

Seneca Goalies

GOALIES SOG GA SV Min
30 - Diva Palermo (W, W) 2 0 2 90:00

Lakehead University Orillia Goalies

GOALIES SOG GA SV Min
1 - Aj Seddon (L, L) 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Marlene Siwula (unassisted) 1 - 0
1st 31:00 Isabella Velasquez (Marlene Siwula) 2 - 0
1st 32:00 Marlene Siwula (unassisted) 3 - 0
2nd 55:00 Alexis Cordeiro (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Bekah Lee
SHOTS 1 2 TOTAL
Seneca 0 0 0
Lakehead University Orillia 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
Lakehead University Orillia 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 6 3 9
Lakehead University Orillia 0 1 1
FOULS 1 2 TOTAL
Seneca 0 0 0
Lakehead University Orillia 0 0 0