#14 Samantha Mendoza-Peers (G) - Seneca

gp
14
pts/g
13.7
fg %
33.3
3pt %
24.6
ft %
73.3
reb/g
5.3
a/g
3.6
Player Stats
  Overall Conf
Games 14 14
Games started 14 14
Minutes 412 412
Minutes per game 29.4 29.4
FG 71-213 71-213
FG Pct 33.3 33.3
3PT 28-114 28-114
3PT Pct 24.6 24.6
FT 22-30 22-30
FT Pct 73.3 73.3
Off rebounds 16 16
Def rebounds 58 58
Total rebounds 74 74
Rebounds per game 5.3 5.3
Personal fouls 27 27
Disqualifications - -
Assists 51 51
Turnovers 31 31
Assist to turnover ratio 1.6 1.6
Steals 37 37
Blocks 1 1
Points 192 192
Points per game 13.7 13.7
Points per 40 min 18.6 18.6
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 62-54
Jan 27 Durham W, 53-34
Feb 6 La Cite W, 102-23
Feb 7 Algonquin L, 50-38
Feb 11 at George Brown W, 71-59
Feb 14 at Centennial W, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Durham W, 62-36 1 31 7-15 46.7 2-10 20.0 1-1 100.0 17
Oct 31 St. Lawrence W, 79-32 1 31 4-12 33.3 2-6 33.3 2-3 66.7 12
Nov 7 Centennial W, 84-43 1 32 7-15 46.7 4-8 50.0 4-4 100.0 22
Nov 11 George Brown W, 82-73 1 26 9-17 52.9 5-8 62.5 2-2 100.0 25
Nov 15 Loyalist L, 62-54 1 24 5-13 38.5 1-6 16.7 1-2 50.0 12
Nov 21 at Georgian W, 82-49 1 33 6-21 28.6 2-10 20.0 2-2 100.0 16
Nov 28 at Algonquin W, 57-52 1 39 5-19 26.3 0-9 0.0 1-2 50.0 11
Jan 2 # vs. Conestoga W, 65-64 1 40 10-31 32.3 1-16 6.3 2-2 100.0 23
Jan 3 # at Fanshawe L, 62-44 1 35 7-14 50.0 2-7 28.6 2-2 100.0 18
Jan 9 at St. Lawrence W, 84-42 1 18 2-13 15.4 2-6 33.3 0-0 - 6
Jan 10 at Loyalist L, 69-56 1 31 2-8 25.0 1-5 20.0 5-5 100.0 10
Jan 20 Georgian W, 62-54 1 27 2-12 16.7 1-7 14.3 0-0 - 5
Jan 27 Durham W, 53-34 1 28 5-14 35.7 2-9 22.2 0-0 - 12
Feb 6 # La Cite W, 102-23 - - - - - - - - -
Feb 7 Algonquin L, 50-38 1 27 7-23 30.4 0-11 0.0 2-4 50.0 16
Feb 11 at George Brown W, 71-59 1 36 7-18 38.9 6-13 46.2 0-0 - 20
Feb 14 at Centennial W, 83-70 1 29 3-13 23.1 0-6 0.0 2-5 40.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Durham W, 62-36 1 31 1 2 3 5 0 - 1 0 2 -
Oct 31 St. Lawrence W, 79-32 1 31 1 5 6 4 0 - 2 0 3 -
Nov 7 Centennial W, 84-43 1 32 0 5 5 4 1 4.0 2 0 1 -
Nov 11 George Brown W, 82-73 1 26 1 4 5 4 0 - 3 0 0 -
Nov 15 Loyalist L, 62-54 1 24 0 1 1 4 4 1.0 0 0 1 -
Nov 21 at Georgian W, 82-49 1 33 2 12 14 3 2 1.5 6 0 2 -
Nov 28 at Algonquin W, 57-52 1 39 2 4 6 8 4 2.0 2 0 2 -
Jan 2 # vs. Conestoga W, 65-64 1 40 1 5 6 4 3 1.3 6 0 1 -
Jan 3 # at Fanshawe L, 62-44 1 35 0 8 8 1 5 0.2 2 0 1 -
Jan 9 at St. Lawrence W, 84-42 1 18 0 3 3 0 2 0.0 2 0 2 -
Jan 10 at Loyalist L, 69-56 1 31 0 4 4 2 7 0.3 5 0 3 -
Jan 20 Georgian W, 62-54 1 27 2 6 8 9 2 4.5 2 1 3 -
Jan 27 Durham W, 53-34 1 28 3 4 7 1 2 0.5 2 0 3 -
Feb 6 # La Cite W, 102-23 - - - - - - - - - - - -
Feb 7 Algonquin L, 50-38 1 27 1 3 4 2 2 1.0 2 0 1 -
Feb 11 at George Brown W, 71-59 1 36 1 1 2 3 3 1.0 4 0 2 -
Feb 14 at Centennial W, 83-70 1 29 2 4 6 2 2 1.0 4 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 29.4 5.1-15.2 33.3 2.0-8.1 24.6 1.6-2.1 73.3 13.7
Conference 14 14 29.4 5.1-15.2 33.3 2.0-8.1 24.6 1.6-2.1 73.3 13.7
Exhibition 2 2 37.5 8.5-22.5 37.8 1.5-11.5 13.0 2.0-2.0 100.0 20.5
-
Home 7 7 27.9 5.6-15.1 36.8 2.1-7.9 27.3 1.6-2.1 73.3 14.9
Away 7 7 31.0 4.6-15.3 29.9 1.9-8.4 22.0 1.6-2.1 73.3 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 30.0 5.2-15.4 33.7 2.4-8.4 28.3 1.3-1.7 73.7 14.0
Losses 3 3 27.3 4.7-14.7 31.8 0.7-7.3 9.1 2.7-3.7 72.7 12.7
-
October 2 2 31.0 5.5-13.5 40.7 2.0-8.0 25.0 1.5-2.0 75.0 14.5
November 5 5 30.8 6.4-17.0 37.6 2.4-8.2 29.3 2.0-2.4 83.3 17.2
January 4 4 26.0 2.8-11.8 23.4 1.5-6.8 22.2 1.2-1.2 100.0 8.3
February 3 3 30.7 5.7-18.0 31.5 2.0-10.0 20.0 1.3-3.0 44.4 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 412 71-213 33.3 28-114 24.6 22-30 73.3 192
Conference 14 14 412 71-213 33.3 28-114 24.6 22-30 73.3 192
Exhibition 2 2 75 17-45 37.8 3-23 13.0 4-4 100.0 41
-
Home 7 7 195 39-106 36.8 15-55 27.3 11-15 73.3 104
Away 7 7 217 32-107 29.9 13-59 22.0 11-15 73.3 88
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 330 57-169 33.7 26-92 28.3 14-19 73.7 154
Losses 3 3 82 14-44 31.8 2-22 9.1 8-11 72.7 38
-
October 2 2 62 11-27 40.7 4-16 25.0 3-4 75.0 29
November 5 5 154 32-85 37.6 12-41 29.3 10-12 83.3 86
January 4 4 104 11-47 23.4 6-27 22.2 5-5 100.0 33
February 3 3 92 17-54 31.5 6-30 20.0 4-9 44.4 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 29.4 0.0-0.0 33.3 0.0-0.0 24.6 0.0-0.0 73.3 0.0
Conference 14 14 29.4 0.0-0.0 33.3 0.0-0.0 24.6 0.0-0.0 73.3 0.0
Exhibition 2 2 37.5 0.0-0.0 37.8 0.0-0.0 13.0 0.0-0.0 100.0 0.0
-
Home 7 7 27.9 0.0-0.0 36.8 0.0-0.0 27.3 0.0-0.0 73.3 0.0
Away 7 7 31.0 0.0-0.0 29.9 0.0-0.0 22.0 0.0-0.0 73.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 30.0 0.0-0.0 33.7 0.0-0.0 28.3 0.0-0.0 73.7 0.0
Losses 3 3 27.3 0.0-0.0 31.8 0.0-0.0 9.1 0.0-0.0 72.7 0.0
-
October 2 2 31.0 0.0-0.0 40.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
November 5 5 30.8 0.0-0.0 37.6 0.0-0.0 29.3 0.0-0.0 83.3 0.0
January 4 4 26.0 0.0-0.0 23.4 0.0-0.0 22.2 0.0-0.0 100.0 0.0
February 3 3 30.7 0.0-0.0 31.5 0.0-0.0 20.0 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 29.4 1.1 4.1 5.3 1.9 - 3.6 2.2 1.6 2.6 0.1
Conference 14 14 29.4 1.1 4.1 5.3 1.9 - 3.6 2.2 1.6 2.6 0.1
Exhibition 2 2 37.5 0.5 6.5 7.0 1.0 - 2.5 4.0 0.6 4.0 0.0
-
Home 7 7 27.9 1.1 4.0 5.1 1.7 - 4.0 1.6 2.5 1.9 0.1
Away 7 7 31.0 1.1 4.3 5.4 2.1 - 3.3 2.9 1.1 3.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 30.0 1.4 4.5 5.9 2.0 - 3.9 1.6 2.4 2.7 0.1
Losses 3 3 27.3 0.3 2.7 3.0 1.7 - 2.7 4.3 0.6 2.3 0.0
-
October 2 2 31.0 1.0 3.5 4.5 2.5 - 4.5 0.0 - 1.5 0.0
November 5 5 30.8 1.0 5.2 6.2 1.2 - 4.6 2.2 2.1 2.6 0.0
January 4 4 26.0 1.3 4.3 5.5 2.8 - 3.0 3.3 0.9 2.8 0.3
February 3 3 30.7 1.3 2.7 4.0 1.7 - 2.3 2.3 1.0 3.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 412 16 58 74 27 - 51 31 1.6 37 1
Conference 14 14 412 16 58 74 27 - 51 31 1.6 37 1
Exhibition 2 2 75 1 13 14 2 - 5 8 0.6 8 0
-
Home 7 7 195 8 28 36 12 - 28 11 2.5 13 1
Away 7 7 217 8 30 38 15 - 23 20 1.1 24 0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 330 15 50 65 22 - 43 18 2.4 30 1
Losses 3 3 82 1 8 9 5 - 8 13 0.6 7 0
-
October 2 2 62 2 7 9 5 - 9 0 - 3 0
November 5 5 154 5 26 31 6 - 23 11 2.1 13 0
January 4 4 104 5 17 22 11 - 12 13 0.9 11 1
February 3 3 92 4 8 12 5 - 7 7 1.0 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Away 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0