#4 Kaylene Arcillia (G) - Seneca

gp
14
pts/g
5.5
fg %
38.3
3pt %
28.6
ft %
30.0
reb/g
2.4
a/g
1.1
Player Stats
  Overall Conf
Games 14 14
Games started 1 1
Minutes 173 173
Minutes per game 12.4 12.4
FG 31-81 31-81
FG Pct 38.3 38.3
3PT 12-42 12-42
3PT Pct 28.6 28.6
FT 3-10 3-10
FT Pct 30.0 30.0
Off rebounds 11 11
Def rebounds 23 23
Total rebounds 34 34
Rebounds per game 2.4 2.4
Personal fouls 19 19
Disqualifications - -
Assists 15 15
Turnovers 13 13
Assist to turnover ratio 1.2 1.2
Steals 17 17
Blocks 2 2
Points 77 77
Points per game 5.5 5.5
Points per 40 min 17.8 17.8
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 62-54
Jan 27 Durham W, 53-34
Feb 6 La Cite W, 102-23
Feb 7 Algonquin L, 50-38
Feb 11 at George Brown W, 71-59
Feb 14 at Centennial W, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Durham W, 62-36 - 29 6-17 35.3 1-11 9.1 0-0 - 13
Oct 31 St. Lawrence W, 79-32 1 13 2-3 66.7 2-3 66.7 0-0 - 6
Nov 7 Centennial W, 84-43 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Nov 11 George Brown W, 82-73 - 16 1-2 50.0 0-0 - 0-3 0.0 2
Nov 15 Loyalist L, 62-54 - 16 4-11 36.4 2-7 28.6 1-2 50.0 11
Nov 21 at Georgian W, 82-49 - 11 2-7 28.6 2-6 33.3 0-0 - 6
Nov 28 at Algonquin W, 57-52 - 12 1-4 25.0 0-0 - 0-0 - 2
Jan 2 # vs. Conestoga W, 65-64 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 3 # at Fanshawe L, 62-44 - - - - - - - - -
Jan 9 at St. Lawrence W, 84-42 - 11 2-3 66.7 1-1 100.0 0-0 - 5
Jan 10 at Loyalist L, 69-56 - 0 0-0 - 0-0 - 0-0 - 0
Jan 20 Georgian W, 62-54 - 12 3-8 37.5 2-4 50.0 0-0 - 8
Jan 27 Durham W, 53-34 - 14 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 6 # La Cite W, 102-23 - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 6 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 11 at George Brown W, 71-59 - 7 1-4 25.0 0-1 0.0 0-0 - 2
Feb 14 at Centennial W, 83-70 - 14 5-10 50.0 1-3 33.3 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Durham W, 62-36 - 29 3 3 6 2 3 0.7 2 1 2 -
Oct 31 St. Lawrence W, 79-32 1 13 0 0 0 0 0 - 1 0 1 -
Nov 7 Centennial W, 84-43 - 12 1 3 4 1 0 - 0 0 0 -
Nov 11 George Brown W, 82-73 - 16 1 0 1 2 1 2.0 0 0 1 -
Nov 15 Loyalist L, 62-54 - 16 1 2 3 2 1 2.0 1 0 2 -
Nov 21 at Georgian W, 82-49 - 11 0 0 0 1 0 - 2 0 2 -
Nov 28 at Algonquin W, 57-52 - 12 1 4 5 1 1 1.0 0 0 0 -
Jan 2 # vs. Conestoga W, 65-64 - 8 1 0 1 0 1 0.0 0 0 2 -
Jan 3 # at Fanshawe L, 62-44 - - - - - - - - - - - -
Jan 9 at St. Lawrence W, 84-42 - 11 1 1 2 1 1 1.0 1 0 0 -
Jan 10 at Loyalist L, 69-56 - 0 0 0 0 0 0 - 0 0 0 -
Jan 20 Georgian W, 62-54 - 12 0 4 4 2 0 - 1 1 2 -
Jan 27 Durham W, 53-34 - 14 1 3 4 2 1 2.0 6 0 1 -
Feb 6 # La Cite W, 102-23 - - - - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 6 1 0 1 0 1 0.0 0 0 1 -
Feb 11 at George Brown W, 71-59 - 7 0 2 2 1 2 0.5 0 0 4 -
Feb 14 at Centennial W, 83-70 - 14 1 1 2 0 2 0.0 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 1 12.4 2.2-5.8 38.3 0.9-3.0 28.6 0.2-0.7 30.0 5.5
Conference 14 1 12.4 2.2-5.8 38.3 0.9-3.0 28.6 0.2-0.7 30.0 5.5
Exhibition 1 - 8.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 7 1 12.7 2.0-5.1 38.9 1.0-2.9 35.0 0.4-1.3 33.3 5.4
Away 7 - 12.0 2.4-6.4 37.8 0.7-3.1 22.7 0.0-0.1 0.0 5.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 1 13.7 2.5-6.1 40.3 0.9-3.0 30.3 0.1-0.5 16.7 5.9
Losses 3 - 7.3 1.3-4.7 28.6 0.7-3.0 22.2 0.7-1.3 50.0 4.0
-
October 2 1 21.0 4.0-10.0 40.0 1.5-7.0 21.4 0.0-0.0 - 9.5
November 5 - 13.4 1.8-5.2 34.6 1.0-3.0 33.3 0.2-1.0 20.0 4.8
January 4 - 9.3 2.0-4.5 44.4 0.8-1.8 42.9 0.2-0.5 50.0 5.0
February 3 - 9.0 2.0-5.7 35.3 0.3-2.0 16.7 0.3-1.0 33.3 4.7
  gp gs min fg pct 3pt pct ft pct pts
Total 14 1 173 31-81 38.3 12-42 28.6 3-10 30.0 77
Conference 14 1 173 31-81 38.3 12-42 28.6 3-10 30.0 77
Exhibition 1 - 8 0-1 0.0 0-1 0.0 0-0 - 0
-
Home 7 1 89 14-36 38.9 7-20 35.0 3-9 33.3 38
Away 7 - 84 17-45 37.8 5-22 22.7 0-1 0.0 39
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 1 151 27-67 40.3 10-33 30.3 1-6 16.7 65
Losses 3 - 22 4-14 28.6 2-9 22.2 2-4 50.0 12
-
October 2 1 42 8-20 40.0 3-14 21.4 0-0 - 19
November 5 - 67 9-26 34.6 5-15 33.3 1-5 20.0 24
January 4 - 37 8-18 44.4 3-7 42.9 1-2 50.0 20
February 3 - 27 6-17 35.3 1-6 16.7 1-3 33.3 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 1 12.4 0.0-0.0 38.3 0.0-0.0 28.6 0.0-0.0 30.0 0.0
Conference 14 1 12.4 0.0-0.0 38.3 0.0-0.0 28.6 0.0-0.0 30.0 0.0
Exhibition 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 7 1 12.7 0.0-0.0 38.9 0.0-0.0 35.0 0.0-0.0 33.3 0.0
Away 7 - 12.0 0.0-0.0 37.8 0.0-0.0 22.7 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 1 13.7 0.0-0.0 40.3 0.0-0.0 30.3 0.0-0.0 16.7 0.0
Losses 3 - 7.3 0.0-0.0 28.6 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
October 2 1 21.0 0.0-0.0 40.0 0.0-0.0 21.4 0.0-0.0 - 0.0
November 5 - 13.4 0.0-0.0 34.6 0.0-0.0 33.3 0.0-0.0 20.0 0.0
January 4 - 9.3 0.0-0.0 44.4 0.0-0.0 42.9 0.0-0.0 50.0 0.0
February 3 - 9.0 0.0-0.0 35.3 0.0-0.0 16.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 1 12.4 0.8 1.6 2.4 1.4 - 1.1 0.9 1.2 1.2 0.1
Conference 14 1 12.4 0.8 1.6 2.4 1.4 - 1.1 0.9 1.2 1.2 0.1
Exhibition 1 - 8.0 1.0 0.0 1.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 7 1 12.7 0.7 1.7 2.4 1.1 - 1.3 0.6 2.3 1.3 0.1
Away 7 - 12.0 0.9 1.6 2.4 1.6 - 0.9 1.3 0.7 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 1 13.7 0.8 1.9 2.7 1.5 - 1.2 1.0 1.2 1.5 0.2
Losses 3 - 7.3 0.7 0.7 1.3 1.0 - 0.7 0.7 1.0 0.3 0.0
-
October 2 1 21.0 1.5 1.5 3.0 1.5 - 1.0 1.5 0.7 1.5 0.5
November 5 - 13.4 0.8 1.8 2.6 1.0 - 1.4 0.6 2.3 0.6 0.0
January 4 - 9.3 0.5 2.0 2.5 0.8 - 1.3 0.5 2.5 2.0 0.3
February 3 - 9.0 0.7 1.0 1.7 2.7 - 0.3 1.7 0.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 1 173 11 23 34 19 - 15 13 1.2 17 2
Conference 14 1 173 11 23 34 19 - 15 13 1.2 17 2
Exhibition 1 - 8 1 0 1 2 - 0 1 0.0 0 0
-
Home 7 1 89 5 12 17 8 - 9 4 2.3 9 1
Away 7 - 84 6 11 17 11 - 6 9 0.7 8 1
Neutral - - - - - - - - - - - - -
-
Wins 11 1 151 9 21 30 16 - 13 11 1.2 16 2
Losses 3 - 22 2 2 4 3 - 2 2 1.0 1 0
-
October 2 1 42 3 3 6 3 - 2 3 0.7 3 1
November 5 - 67 4 9 13 5 - 7 3 2.3 3 0
January 4 - 37 2 8 10 3 - 5 2 2.5 8 1
February 3 - 27 2 3 5 8 - 1 5 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 1 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 7 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 7 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 3 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 5 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 4 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 3 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0