Fanshawe at Seneca
@ Cambrian College
2/28/2026 at 3:00 PM
@ Cambrian College
2/28/2026 at 3:00 PM
|
Fanshawe
3 |
Seneca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fanshawe | 25 | 25 | 23 | 25 | 3 |
| Seneca | 15 | 18 | 25 | 13 | 1 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Pittuck | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jakob Curtis * | 4 | 2 | 0 | 5 | .400 | 39 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Evan Kirkpatrick * | 4 | 11 | 1 | 14 | .714 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Tyler Gibson * | 4 | 9 | 2 | 27 | .259 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Andrew Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanner Paterson * | 4 | 10 | 2 | 28 | .286 | 1 | 1 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 14.0 |
| 12 | Colin Hutchison * | 4 | 9 | 3 | 18 | .333 | 1 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Ty Klassen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayden Crowther * | 4 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 16 | Nicholas Vandeloo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Jason McPhee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 110 | .355 | 46 | 5 | 13 | 0 | 58 | 13 | 0 | 0 | 0 | 68.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ben Therrien * | 4 | 0 | 1 | 3 | -.333 | 26 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caiden Desrochers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 4 | 13 | 7 | 33 | .182 | 1 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Sam Blakeston * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Baufy Mbaya * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jasper Kennedy * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 21 | Kai Gaudet | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Logan Vorster * | 4 | 7 | 10 | 37 | -.081 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 41 | 27 | 131 | .107 | 36 | 1 | 15 | 0 | 48 | 4 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter