Seneca at Redeemer August 26, 2025
Box Score
Seneca
Redeemer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nolan Freel | 0 | 0 | 0 | 0 |
| 5 - Tyler Miranda | 1 | 0 | 0 | 0 |
| 6 - DanteAnthony Marotta | 0 | 0 | 0 | 0 |
| 7 - Yunseong Joo | 7 | 6 | 3 | 0 |
| 8 - Ian Gutierrez | 0 | 0 | 0 | 0 |
| 10 - Lorenzo Mayer | 1 | 1 | 1 | 0 |
| 12 - Tysean Weatherall-Mo | 0 | 0 | 0 | 0 |
| 14 - Michael Pellegrini | 1 | 1 | 0 | 0 |
| 18 - Abdul Sabu | 3 | 3 | 1 | 0 |
| 19 - Rohan Goulbourne | 1 | 1 | 1 | 0 |
| 20 - Joao Riberio | 5 | 4 | 1 | 0 |
| 22 - Lucas Basmadian | 2 | 0 | 0 | 0 |
| 23 - Ere Eyubeh | 2 | 2 | 1 | 0 |
| 25 - Kaden Benneit | 2 | 0 | 0 | 0 |
| 30 - Ue Naumoski | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 27 | 19 | 8 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Timo Sladkovic | 0 | 0 | 0 | 0 |
| 2 - Zion Brown | 0 | 0 | 0 | 0 |
| 3 - Georgiy Gavalov | 3 | 3 | 0 | 0 |
| 4 - Leandro Quan | 0 | 0 | 0 | 0 |
| 5 - Clinton Owusu | 1 | 1 | 0 | 0 |
| 7 - Leandro Alves | 0 | 0 | 0 | 0 |
| 8 - Luca Moras | 0 | 0 | 0 | 0 |
| 9 - Aiden Lugtigheid | 0 | 0 | 0 | 0 |
| 11 - Cormac O'Brien | 0 | 0 | 0 | 0 |
| 12 - Josh Ringhofer | 0 | 0 | 0 | 0 |
| 13 - Andrew Beerda | 1 | 0 | 0 | 0 |
| 14 - Jaden Forrest-Coolen | 1 | 0 | 0 | 0 |
| 15 - Stephen Barnhoorn | 0 | 0 | 0 | 0 |
| 16 - Andrew Walraven | 0 | 0 | 0 | 0 |
| 17 - Brendan Vanderkruk | 0 | 0 | 0 | 0 |
| 19 - Alexander Salo | 0 | 0 | 0 | 0 |
| 20 - Ethan Smith | 3 | 2 | 0 | 0 |
| 22 - Victor Awosika | 0 | 0 | 0 | 0 |
| 23 - Eli Mudde | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nolan Freel | 1 | 0 | 1 | 45:00 | |
| 30 - Ue Naumoski | 2 | 0 | 2 | 43:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 88:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Timo Sladkovic | 15 | 8 | 7 | 88:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
30:14 | Rohan Goulbourne (unassisted) | 1 - 0 |
|
Seneca
2nd
|
48:37 | Joao Riberio (unassisted) | 2 - 0 |
|
Seneca
2nd
|
50:48 | Yunseong Joo (unassisted) | 3 - 0 |
|
Seneca
2nd
|
53:00 | Yunseong Joo (unassisted) | 4 - 0 |
|
Seneca
2nd
|
54:48 | Lorenzo Mayer (unassisted) | 5 - 0 |
|
Seneca
2nd
|
67:29 | Ere Eyubeh (unassisted) | 6 - 0 |
|
Seneca
2nd
|
75:57 | Yunseong Joo (unassisted) | 7 - 0 |
|
Seneca
2nd
|
82:14 | Abdul Sabu (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 10 | 17 | 27 |
| Redeemer | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 3 | 6 |
| Redeemer | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 2 | 1 | 3 |
| Redeemer | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 4 | 2 | 6 |
| Redeemer | 5 | 4 | 9 |
| Date/Time: | August 26, 2025 - 4:00 PM |
|---|---|
| Location: | Redeemer |
| Game Length: | 1:41 |
| Attendance: | 0 |
| Scorer: | Redeemer OCAA |
Play By Play
| 0:00 | Substitution!Seneca substitution: Abdul Sabu for . | ||
| 2:00 | Ue Naumoski at goalie for Seneca. | ||
| 2:00 | Timo Sladkovic at goalie for Redeemer. | ||
| Foul on Redeemer. | |||
| 7:25 | Shot by Seneca Lucas Basmadian, Wide. | ||
| 8:36 | Shot by Seneca Kaden Benneit, Wide Right. | ||
| Foul on Seneca. | |||
| 14:49 | Shot by Seneca Yunseong Joo, Wide Right. | ||
| 15:32 | Shot by Seneca Yunseong Joo, Save (by goalie) Timo Sladkovic. | ||
| Foul on Redeemer. | |||
| 18:16 | Shot by Seneca Team, Defensive Save by Stephen Barnhoorn. | ||
| 19:08 | Shot by Seneca Ere Eyubeh, Save (by goalie) Timo Sladkovic. | ||
| 19:16 | Shot by Seneca Lucas Basmadian, High. | ||
| 20:40 | Shot by Seneca Kaden Benneit, High. | ||
| 21:41 | Corner kick by Seneca Yunseong Joo [21:41]. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| 24:57 | Shot by Redeemer Ethan Smith, Save (by goalie) Ue Naumoski. | ||
| Foul on Redeemer. | |||
| Foul on Redeemer. | |||
| 30:14 | Goal!GOAL by Seneca Rohan Goulbourne (FIRST GOAL) ( 1 - 0 ) |
||
| 30:20 | Substitution!Redeemer substitution: Georgiy Gavalov for Josh Ringhofer. | ||
| 31:28 | Offside against Seneca. | ||
| Foul on Seneca. | |||
| 34:26 | Shot by Redeemer Georgiy Gavalov, Save (by goalie) Ue Naumoski. | ||
| 34:48 | Shot by Seneca Abdul Sabu, Save (by goalie) Timo Sladkovic. | ||
| Foul on Redeemer. | |||
| 36:44 | Substitution!Seneca substitution: Joao Riberio for Kaden Benneit. | ||
| 38:37 | Corner kick by Seneca Yunseong Joo [38:37]. | ||
| 39:51 | Substitution!Redeemer substitution: Jaden Forrest-Coolen for Leandro Quan. | ||
| 42:09 | Shot by Redeemer Clinton Owusu, Team Save by Team. | ||
| 42:31 | Corner kick by Redeemer Victor Awosika [42:31]. | ||
| 43:01 | Corner kick by Redeemer Clinton Owusu [43:01]. | ||
| 43:03 | Shot by Redeemer Jaden Forrest-Coolen, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seneca: #5 Tyler Miranda, #6 DanteAnthony Marotta, #7 Yunseong Joo, #8 Ian Gutierrez, #10 Lorenzo Mayer, #14 Michael Pellegrini, #18 Abdul Sabu, #19 Rohan Goulbourne, #20 Joao Riberio, #23 Ere Eyubeh. | ||
| 45:00 | For Redeemer: #1 Timo Sladkovic, #9 Aiden Lugtigheid, #13 Andrew Beerda, #14 Jaden Forrest-Coolen, #15 Stephen Barnhoorn, #16 Andrew Walraven, #17 Brendan Vanderkruk, #20 Ethan Smith, #22 Victor Awosika, #23 Eli Mudde. | ||
| 45:00 | Nolan Freel at goalie for Seneca. | ||
| 48:37 | Goal!GOAL by Seneca Joao Riberio ( 2 - 0 ) |
||
| 50:01 | Shot by Seneca Joao Riberio, Save (by goalie) Timo Sladkovic. | ||
| 50:18 | Corner kick by Seneca Yunseong Joo [50:18]. | ||
| 50:48 | Goal!GOAL by Seneca Yunseong Joo ( 3 - 0 ) |
||
| 50:48 | Shot by Redeemer Georgiy Gavalov, Defensive Save by Lorenzo Mayer. | ||
| 50:48 | Substitution!Redeemer substitution: Georgiy Gavalov for . | ||
| 50:48 | Substitution!Seneca substitution: Nolan Freel for . | ||
| 50:48 | Substitution!Seneca substitution: Tysean Weatherall-Mo for Rohan Goulbourne. | ||
| 50:48 | Shot by Seneca Joao Riberio, Defensive Save by Andrew Walraven. | ||
| 52:05 | Shot by Seneca Michael Pellegrini, Save (by goalie) Timo Sladkovic. | ||
| 53:00 | Goal!GOAL by Seneca Yunseong Joo ( 4 - 0 ) |
||
| Foul on Redeemer. | |||
| 54:48 | Goal!Seneca Lorenzo Mayer PENALTY KICK GOAL, goal number 0 for season. ( 5 - 0 ) |
||
| 55:34 | Substitution!Redeemer substitution: Zion Brown for Andrew Walraven. | ||
| 57:25 | Shot by Seneca Joao Riberio, Defensive Save by Stephen Barnhoorn. | ||
| 57:33 | Shot by Seneca Team, High. | ||
| 61:12 | Substitution!Redeemer substitution: Alexander Salo for Leandro Quan. | ||
| 61:12 | Substitution!Seneca substitution: Lucas Basmadian for Abdul Sabu. | ||
| Foul on Redeemer. | |||
| 65:27 | Offside against Seneca. | ||
| 66:43 | Shot by Redeemer Ethan Smith, Defensive Save by Tyler Miranda. | ||
| 67:29 | Goal!GOAL by Seneca Ere Eyubeh ( 6 - 0 ) |
||
| 68:37 | Substitution!Seneca substitution: Abdul Sabu for Ere Eyubeh. | ||
| 70:11 | Shot by Seneca Tyler Miranda, Wide. | ||
| 71:12 | Shot by Seneca Joao Riberio, High. | ||
| 72:30 | Substitution!Redeemer substitution: Clinton Owusu for Jaden Forrest-Coolen. | ||
| 72:43 | Substitution!Seneca substitution: Yunseong Joo for Ian Gutierrez. | ||
| Foul on Seneca. | |||
| 73:51 | Shot by Redeemer Georgiy Gavalov, Save (by goalie) Nolan Freel. | ||
| 75:40 | Shot by Seneca Abdul Sabu, Save (by goalie) Timo Sladkovic. | ||
| 75:46 | Shot by Seneca Yunseong Joo, Defensive Save by Stephen Barnhoorn. | ||
| 75:57 | Goal!GOAL by Seneca Yunseong Joo ( 7 - 0 ) |
||
| Foul on Redeemer. | |||
| 76:21 | Shot by Redeemer Andrew Beerda, Wide Right. | ||
| Foul on Seneca. | |||
| 79:27 | Header Shot by Redeemer Ethan Smith, Wide. | ||
| Foul on Redeemer. | |||
| 81:00 | Shot by Seneca Yunseong Joo, Save (by goalie) Timo Sladkovic. | ||
| 82:14 | Goal!GOAL by Seneca Abdul Sabu ( 8 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

