La Cite at Seneca October 16, 2011
Box Score
La Cite
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zakaria Al Karafi | 0 | 0 | 0 | 0 |
| 3 - David Nitrata | 0 | 0 | 0 | 0 |
| 4 - Jimmy Cote | 0 | 0 | 0 | 0 |
| 6 - Jean-Michel Paulin | 0 | 0 | 0 | 0 |
| 8 - Oussama Slimani | 0 | 0 | 1 | 0 |
| 9 - Sinisa Sindik | 0 | 0 | 1 | 0 |
| 10 - Live Karibu | 0 | 0 | 0 | 0 |
| 11 - Ibrahima Moushine | 0 | 0 | 0 | 0 |
| 12 - Yale Touzin | 0 | 0 | 0 | 0 |
| 14 - Aleksander Maksic | 0 | 0 | 0 | 0 |
| 15 - Aaron Baringue | 0 | 0 | 0 | 0 |
| 16 - Lucas Fedoroschuk-Tait | 0 | 0 | 0 | 0 |
| 20 - Jose Bruno Mota | 0 | 0 | 1 | 0 |
| GK - Gabriel Rheault | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andriy Lazar | 0 | 0 | 0 | 0 |
| 3 - Joseph Amato | 0 | 0 | 0 | 0 |
| 4 - Jordan Meilleur | 0 | 0 | 0 | 0 |
| 5 - Claudio Posca | 0 | 0 | 0 | 0 |
| 6 - Marco Rodriguez | 0 | 0 | 0 | 0 |
| 7 - Cristian Rodrigues | 0 | 0 | 0 | 0 |
| 8 - Mario Lugo Uribe | 0 | 0 | 0 | 0 |
| 9 - Jonathon Almeida | 0 | 0 | 0 | 0 |
| 10 - Kailen Murphy | 0 | 0 | 2 | 0 |
| 11 - David Alva | 0 | 0 | 0 | 0 |
| 12 - Cordell Benjamin | 0 | 0 | 1 | 0 |
| 14 - Desmond Levene | 0 | 0 | 0 | 0 |
| 17 - Alex Martinat | 0 | 0 | 0 | 0 |
| 18 - Kevin Zevallos | 0 | 0 | 0 | 0 |
| 20 - Vasco Silva | 0 | 0 | 0 | 0 |
| 22 - Perry Akenten | 0 | 0 | 0 | 0 |
| 99 - Andrew Palozzotto | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Cite | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Cite | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Cite | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Cite | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 16, 2011 |
|---|---|
| Location: | Seneca |
| Game Length: | 2 hrs |
| Attendance: | 0 |

