Basketball Statistics - Seneca
Games
2
Pts
82.5
FG %
46.2
3PT %
30.2
FT %
79.4
Reb
33.5
Ast
17.5
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 165 | 165 | ||
| Points per game | 82.5 | 82.5 | ||
| FG made per game | 30.5 | 30.5 | ||
| FG attempts per game | 66.0 | 66.0 | ||
| FG Pct | 46.2 | 46.2 | ||
| 3PT made per game | 8.0 | 8.0 | ||
| 3PT attempts per game | 26.5 | 26.5 | ||
| 3PT Pct | 30.2 | 30.2 | ||
| FT made per game | 13.5 | 13.5 | ||
| FT attempt per game | 17.0 | 17.0 | ||
| FT Pct | 79.4 | 79.4 | ||
| Off rebounds per game | 11.5 | 11.5 | ||
| Def rebounds per game | 22.0 | 22.0 | ||
| Total rebounds per game | 33.5 | 33.5 | ||
| Opponents' Off rebounds per game | 9.0 | 9.0 | ||
| Opponents' Def rebounds per game | 19.5 | 19.5 | ||
| Opponents' Total rebounds per game | 28.5 | 28.5 | ||
| Rebound margin per game | 5.0 | 5.0 | ||
| Assists per game | 17.5 | 17.5 | ||
| Opponents' Assists per game | 22.0 | 22.0 | ||
| Turnovers per game | 15.0 | 15.0 | ||
| Opponents' Turnovers per game | 10.5 | 10.5 | ||
| Steals per game | 10.0 | 10.0 | ||
| Opponents' Steals per game | 9.0 | 9.0 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Opponents' Blocks per game | 6.0 | 6.0 | ||
| Personal fouls per game | 19.5 | 19.5 | ||
| Offensive efficiency | 1.058 | 1.058 | ||
| Net efficiency | -0.050 | -0.050 | ||
| Opponents' Personal fouls per game | 14.5 | 14.5 | ||
| Offensive efficiency | 1.107 | 1.107 | ||
| Points per game allowed | 82.5 | 82.5 | ||
| Opponents' Field goal percentage | 49.2 | 49.2 | ||
| Opponents' 3PT percentage | 37.8 | 37.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 61-132 | 61-132 | ||
| 3 point total-attempts | 16-53 | 16-53 | ||
| Free throw total-attempts | 27-34 | 27-34 | ||
| Opponents' Field goal total-attempts | 60-122 | 60-122 | ||
| Opponents' 3 point total-attempts | 14-37 | 14-37 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 61-132 | 46.2 | 16-53 | 30.2 | 27-34 | 79.4 | 11.5 | 22.0 | 33.5 | 17.5 | 15.0 | 10.0 | 2.5 | 19.5 | 82.5 | 1.058 | -0.050 |
| Conference | 2 | 61-132 | 46.2 | 16-53 | 30.2 | 27-34 | 79.4 | 11.5 | 22.0 | 33.5 | 17.5 | 15.0 | 10.0 | 2.5 | 19.5 | 82.5 | 1.058 | -0.050 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 30-60 | 50.0 | 6-18 | 33.3 | 10-12 | 83.3 | 9.0 | 18.0 | 27.0 | 19.0 | 10.0 | 15.0 | 2.0 | 13.0 | 76.0 | 1.134 | -0.066 |
| Away | 1 | 31-72 | 43.1 | 10-35 | 28.6 | 17-22 | 77.3 | 14.0 | 26.0 | 40.0 | 16.0 | 20.0 | 5.0 | 3.0 | 26.0 | 89.0 | 1.000 | -0.045 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 30-60 | 50.0 | 6-18 | 33.3 | 10-12 | 83.3 | 9.0 | 18.0 | 27.0 | 19.0 | 10.0 | 15.0 | 2.0 | 13.0 | 76.0 | 1.134 | -0.066 |
| Losses | 1 | 31-72 | 43.1 | 10-35 | 28.6 | 17-22 | 77.3 | 14.0 | 26.0 | 40.0 | 16.0 | 20.0 | 5.0 | 3.0 | 26.0 | 89.0 | 1.000 | -0.045 |
| February | 2 | 61-132 | 46.2 | 16-53 | 30.2 | 27-34 | 79.4 | 11.5 | 22.0 | 33.5 | 17.5 | 15.0 | 10.0 | 2.5 | 19.5 | 82.5 | 1.058 | -0.050 |