Skip to navigation Skip to content Skip to footer
Sting Capture Bronze with Sweep Over Lords

Sting Capture Bronze with Sweep Over Lords

Durham at Seneca
@ king
2/28/2026 at 3:30 PM

Final 1 2 3 Score
Durham 21 22 16 0
Seneca 25 25 25 3

Durham

Set K E TA PCT
1 13 2 26 .423
2 10 3 36 .194
3 9 6 35 .086

Seneca

Set K E TA PCT
1 16 1 28 .536
2 14 3 32 .344
3 13 0 41 .317

Durham

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Maxine Felsbourg * 3 1 2 19 -.053 2 1 1 0 2 0 0 0 0 2.0
11 Alisia Lush 3 1 0 1 1.000 0 0 0 0 15 0 0 0 0 1.0
12 Brooke Young * 3 0 0 5 .000 16 2 1 0 5 2 0 0 0 4.0
14 Julie Wong 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Peyton Jones 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
16 Chelsea Oke * 3 6 4 18 .111 0 1 0 0 10 0 0 0 0 7.0
17 Elizabeth McFarland * 3 8 3 16 .312 1 1 3 0 4 1 0 0 0 10.0
20 Tia Chang * 3 2 1 8 .125 1 1 1 0 1 0 0 0 0 3.0
21 Jessie Buck * 3 14 1 29 .448 1 0 2 0 3 2 0 0 0 16.0
Totals 32 11 96 .219 21 6 8 0 40 6 0 0 0 44.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Presley MacLeod * 3 9 0 19 .474 0 1 1 0 7 0 0 0 0 10.0
5 Emmi Nicholas 3 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
6 Mikyla Patras * 3 17 3 30 .467 0 3 1 0 7 1 0 0 0 21.0
7 Asya Dogruer * 3 8 0 26 .308 0 1 3 0 6 0 0 0 0 9.0
9 Karolina Urbanovich * 3 6 1 14 .357 0 0 0 0 9 1 0 0 0 7.0
10 Emily Coughlan * 3 0 0 2 .000 39 2 2 0 10 0 0 0 0 2.0
11 Emerson Bloomquist 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
14 Seanise Brissett * 3 3 0 8 .375 0 0 1 0 4 1 0 0 0 4.0
Totals 43 4 99 .394 40 7 10 0 60 3 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter