Posted: Feb 14, 2026
Sting Sweep Knights to Advance
Niagara at Seneca
@ king
2/14/2026 at 3:30 PM
@ king
2/14/2026 at 3:30 PM
|
Niagara
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara | 15 | 21 | 19 | 0 |
| Seneca | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 7 | 6 | 24 | .042 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 10 | 0 | 28 | .357 |
| 3 | 15 | 4 | 31 | .355 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Trembly | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Orr * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | RJ Martin * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Jake Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zack Reimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taiten Stifter * | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Cam Moss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sam Pynn * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Sam Guzak * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Jack Drummond * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 24 | 16 | 72 | .111 | 33 | 2 | 12 | 0 | 30 | 6 | 0 | 0 | 1 | 32.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Therrien * | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Sam Blakeston * | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Baufy Mbaya * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Jasper Kennedy * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Logan Vorster * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 7 | 79 | .380 | 32 | 4 | 11 | 0 | 33 | 2 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter