Official Volleyball Box Score
Humber at. Seneca
2/27/2026 at 4:30 PM @ King

Humber -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Ramos........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Keyome Ellis........ * 4 9 2 20 .350 0 6 3 0 5 5 0 0 0 20.0
4 Caitlyn Labelle..... * 4 10 4 38 .158 0 1 2 0 19 0 0 0 0 11.0
5 Tayah Wilkins....... 2 0 0 0 .000 1 0 0 0 0 0 0 0 1 0.0
8 Reese Cholette...... 4 0 0 0 .000 0 0 0 0 25 0 0 0 0 0.0
9 Faith Hughes........ * 4 10 3 26 .269 1 3 3 0 3 1 0 0 0 14.0
10 Hannah Manners...... * 4 14 6 40 .200 0 1 3 0 12 0 0 0 0 15.0
12 Amy Connelly........ * 4 5 5 24 .000 0 1 2 0 8 3 0 0 0 9.0
13 Jiindazay White-Eye. 4 0 0 0 .000 0 0 2 0 9 0 0 0 0 0.0
17 Kaley Rawlick....... * 4 4 1 8 .375 49 2 4 0 10 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 52 21 156 .199 51 14 19 0 91 10 0 0 1 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 35 .257
2 11 6 43 .116
3 12 3 39 .231
4 15 7 39 .205
SET SCORES 1 2 3 4 TEAM RECORDS
Humber.............. (3) 25 25 24 28
Seneca.............. (1) 20 20 26 26
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Presley MacLeod..... * 4 6 0 32 .188 1 0 1 0 9 1 0 0 1 7.0
5 Emmi Nicholas....... 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
6 Mikyla Patras....... * 4 11 5 41 .146 1 2 3 0 14 0 0 0 0 13.0
7 Asya Dogruer........ * 4 16 0 43 .372 0 2 2 0 8 3 0 0 0 21.0
9 Karolina Urbanovich. * 4 3 0 9 .333 2 0 2 0 13 2 0 0 0 5.0
10 Emily Coughlan...... * 4 1 1 5 .000 32 2 1 0 17 0 0 0 1 3.0
11 Emerson Bloomquist.. 4 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
14 Seanise Brissett.... * 4 1 2 6 -.167 0 0 2 0 1 2 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 38 8 136 .221 36 8 12 0 78 8 0 0 3 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 32 .094
2 7 0 36 .194
3 16 2 39 .359
4 8 2 28 .214
Site: King
Date: 2/27/2026 Attend: 0 Time:
Referees:
* = Starter