Official Volleyball Box Score
Seneca at. Durham
1/28/2026 at 6:00 PM @ Oshawa, ON

Seneca (13-0, 13-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Presley MacLeod..... * 3 5 1 19 .211 0 0 1 0 3 0 0 0 1 5.0
5 Emmi Nicholas....... 3 0 1 1 -1.000 3 0 0 0 12 0 0 0 0 0.0
6 Mikyla Patras....... * 3 15 3 44 .273 0 1 3 0 11 0 0 0 0 16.0
7 Asya Dogruer........ * 3 14 0 30 .467 0 0 1 0 8 1 0 0 0 15.0
9 Karolina Urbanovich. * 3 4 1 19 .158 1 2 2 0 8 1 0 0 0 7.0
10 Emily Coughlan...... * 3 2 0 3 .667 35 5 3 0 6 0 0 0 0 7.0
14 Seanise Brissett.... * 3 3 1 14 .143 0 0 1 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 43 7 130 .277 39 8 11 0 49 2 0 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Seneca.............. (3) 25 25 25 13-0, 13-0
Durham.............. (0) 19 23 16 11-2, 11-2
Durham (11-2, 11-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Maxine Felsbourg.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Veronika Cavojska... * 3 2 4 22 -.091 0 1 1 0 12 0 0 0 1 3.0
10 Jessica Docherty.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Brooke Young........ * 3 0 1 3 -.333 23 0 0 0 10 0 0 0 0 0.0
14 Julie Wong.......... 3 1 2 3 -.333 2 0 0 0 13 0 0 0 0 1.0
16 Chelsea Oke......... * 3 7 5 27 .074 1 1 0 0 12 0 0 0 0 8.0
17 Elizabeth McFarland. * 3 12 4 33 .242 0 0 0 0 5 4 0 0 0 16.0
20 Tia Chang........... * 3 2 2 15 .000 1 0 0 0 2 0 0 0 0 2.0
21 Jessie Buck......... * 3 5 0 16 .312 0 1 1 0 4 3 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 29 18 119 .092 27 3 2 0 59 7 0 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Oshawa, ON
Date: 1/28/2026 Attend: 500 Time: 1:25
Referees:
* = Starter