#11 Tianna Leveridge (SF) - Seneca

gp
14
pts/g
10.1
fg %
45.2
3pt %
0.0
ft %
50.0
reb/g
10.9
a/g
1.5
Player Stats
  Overall Conf
Games 14 14
Games started 14 14
Minutes 389 389
Minutes per game 27.8 27.8
FG 56-124 56-124
FG Pct 45.2 45.2
3PT 0-5 0-5
3PT Pct 0.0 0.0
FT 30-60 30-60
FT Pct 50.0 50.0
Off rebounds 80 80
Def rebounds 72 72
Total rebounds 152 152
Rebounds per game 10.9 10.9
Personal fouls 45 45
Disqualifications 3 3
Assists 21 21
Turnovers 28 28
Assist to turnover ratio 0.8 0.8
Steals 23 23
Blocks 6 6
Points 142 142
Points per game 10.1 10.1
Points per 40 min 14.6 14.6
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 62-54
Jan 27 Durham W, 53-34
Feb 6 La Cite W, 102-23
Feb 7 Algonquin L, 50-38
Feb 11 at George Brown W, 71-59
Feb 14 at Centennial W, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Durham W, 62-36 1 38 4-10 40.0 0-1 0.0 2-4 50.0 10
Oct 31 St. Lawrence W, 79-32 1 17 5-7 71.4 0-0 - 5-8 62.5 15
Nov 7 Centennial W, 84-43 1 33 7-13 53.8 0-1 0.0 0-0 - 14
Nov 11 George Brown W, 82-73 1 31 9-15 60.0 0-0 - 6-9 66.7 24
Nov 15 Loyalist L, 62-54 1 20 1-2 50.0 0-0 - 1-4 25.0 3
Nov 21 at Georgian W, 82-49 1 35 9-16 56.3 0-1 0.0 2-2 100.0 20
Nov 28 at Algonquin W, 57-52 1 37 3-16 18.8 0-0 - 3-7 42.9 9
Jan 2 # vs. Conestoga W, 65-64 1 43 8-17 47.1 0-1 0.0 1-6 16.7 17
Jan 3 # at Fanshawe L, 62-44 1 40 3-13 23.1 0-0 - 0-2 0.0 6
Jan 9 at St. Lawrence W, 84-42 1 24 2-7 28.6 0-0 - 2-4 50.0 6
Jan 10 at Loyalist L, 69-56 1 20 2-5 40.0 0-1 0.0 2-4 50.0 6
Jan 20 Georgian W, 62-54 1 40 4-8 50.0 0-0 - 1-2 50.0 9
Jan 27 Durham W, 53-34 1 31 3-4 75.0 0-0 - 4-8 50.0 10
Feb 6 # La Cite W, 102-23 - - - - - - - - -
Feb 7 Algonquin L, 50-38 1 21 1-8 12.5 0-0 - 1-2 50.0 3
Feb 11 at George Brown W, 71-59 1 18 1-3 33.3 0-1 0.0 0-0 - 2
Feb 14 at Centennial W, 83-70 1 24 5-10 50.0 0-0 - 1-6 16.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Durham W, 62-36 1 38 7 6 13 3 1 3.0 4 1 2 -
Oct 31 St. Lawrence W, 79-32 1 17 1 5 6 1 1 1.0 5 0 2 -
Nov 7 Centennial W, 84-43 1 33 4 5 9 2 0 - 1 0 3 -
Nov 11 George Brown W, 82-73 1 31 12 10 22 3 1 3.0 2 1 4 -
Nov 15 Loyalist L, 62-54 1 20 3 8 11 0 4 0.0 1 1 5 1
Nov 21 at Georgian W, 82-49 1 35 10 3 13 2 3 0.7 1 1 3 -
Nov 28 at Algonquin W, 57-52 1 37 5 6 11 3 0 - 0 0 3 -
Jan 2 # vs. Conestoga W, 65-64 1 43 8 3 11 0 4 0.0 4 1 4 -
Jan 3 # at Fanshawe L, 62-44 1 40 11 7 18 1 6 0.2 6 2 4 -
Jan 9 at St. Lawrence W, 84-42 1 24 5 3 8 0 1 0.0 2 1 2 -
Jan 10 at Loyalist L, 69-56 1 20 7 4 11 0 3 0.0 0 0 5 1
Jan 20 Georgian W, 62-54 1 40 7 4 11 3 3 1.0 4 0 3 -
Jan 27 Durham W, 53-34 1 31 4 7 11 2 2 1.0 2 1 3 -
Feb 6 # La Cite W, 102-23 - - - - - - - - - - - -
Feb 7 Algonquin L, 50-38 1 21 7 6 13 0 7 0.0 0 0 1 -
Feb 11 at George Brown W, 71-59 1 18 1 3 4 1 2 0.5 0 0 5 1
Feb 14 at Centennial W, 83-70 1 24 7 2 9 1 0 - 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 27.8 4.0-8.9 45.2 0.0-0.4 0.0 2.1-4.3 50.0 10.1
Conference 14 14 27.8 4.0-8.9 45.2 0.0-0.4 0.0 2.1-4.3 50.0 10.1
Exhibition 2 2 41.5 5.5-15.0 36.7 0.0-0.5 0.0 0.5-4.0 12.5 11.5
-
Home 7 7 27.6 4.3-8.1 52.6 0.0-0.1 0.0 2.6-4.7 54.5 11.1
Away 7 7 28.0 3.7-9.6 38.8 0.0-0.6 0.0 1.7-3.9 44.4 9.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 29.8 4.7-9.9 47.7 0.0-0.4 0.0 2.4-4.5 52.0 11.8
Losses 3 3 20.3 1.3-5.0 26.7 0.0-0.3 0.0 1.3-3.3 40.0 4.0
-
October 2 2 27.5 4.5-8.5 52.9 0.0-0.5 0.0 3.5-6.0 58.3 12.5
November 5 5 31.2 5.8-12.4 46.8 0.0-0.4 0.0 2.4-4.4 54.5 14.0
January 4 4 28.8 2.8-6.0 45.8 0.0-0.2 0.0 2.2-4.5 50.0 7.8
February 3 3 21.0 2.3-7.0 33.3 0.0-0.3 0.0 0.7-2.7 25.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 389 56-124 45.2 0-5 0.0 30-60 50.0 142
Conference 14 14 389 56-124 45.2 0-5 0.0 30-60 50.0 142
Exhibition 2 2 83 11-30 36.7 0-1 0.0 1-8 12.5 23
-
Home 7 7 193 30-57 52.6 0-1 0.0 18-33 54.5 78
Away 7 7 196 26-67 38.8 0-4 0.0 12-27 44.4 64
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 328 52-109 47.7 0-4 0.0 26-50 52.0 130
Losses 3 3 61 4-15 26.7 0-1 0.0 4-10 40.0 12
-
October 2 2 55 9-17 52.9 0-1 0.0 7-12 58.3 25
November 5 5 156 29-62 46.8 0-2 0.0 12-22 54.5 70
January 4 4 115 11-24 45.8 0-1 0.0 9-18 50.0 31
February 3 3 63 7-21 33.3 0-1 0.0 2-8 25.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 27.8 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 14 14 27.8 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition 2 2 41.5 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 12.5 0.0
-
Home 7 7 27.6 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 54.5 0.0
Away 7 7 28.0 0.0-0.0 38.8 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 29.8 0.0-0.0 47.7 0.0-0.0 0.0 0.0-0.0 52.0 0.0
Losses 3 3 20.3 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 40.0 0.0
-
October 2 2 27.5 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 58.3 0.0
November 5 5 31.2 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 54.5 0.0
January 4 4 28.8 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 3 3 21.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 27.8 5.7 5.1 10.9 3.2 0.2 1.5 2.0 0.8 1.6 0.4
Conference 14 14 27.8 5.7 5.1 10.9 3.2 0.2 1.5 2.0 0.8 1.6 0.4
Exhibition 2 2 41.5 9.5 5.0 14.5 4.0 - 0.5 5.0 0.1 5.0 1.5
-
Home 7 7 27.6 5.4 6.4 11.9 3.0 0.1 1.6 2.6 0.6 2.1 0.4
Away 7 7 28.0 6.0 3.9 9.9 3.4 0.3 1.4 1.4 1.0 1.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 11 11 29.8 5.7 4.9 10.6 3.1 0.1 1.9 1.3 1.5 2.0 0.5
Losses 3 3 20.3 5.7 6.0 11.7 3.7 0.7 0.0 4.7 0.0 0.3 0.3
-
October 2 2 27.5 4.0 5.5 9.5 2.0 - 2.0 1.0 2.0 4.5 0.5
November 5 5 31.2 6.8 6.4 13.2 3.6 0.2 2.0 1.6 1.3 1.0 0.6
January 4 4 28.8 5.8 4.5 10.3 3.3 0.3 1.3 2.3 0.6 2.0 0.5
February 3 3 21.0 5.0 3.7 8.7 3.3 0.3 0.7 3.0 0.2 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 389 80 72 152 45 3 21 28 0.8 23 6
Conference 14 14 389 80 72 152 45 3 21 28 0.8 23 6
Exhibition 2 2 83 19 10 29 8 - 1 10 0.1 10 3
-
Home 7 7 193 38 45 83 21 1 11 18 0.6 15 3
Away 7 7 196 42 27 69 24 2 10 10 1.0 8 3
Neutral - - - - - - - - - - - - -
-
Wins 11 11 328 63 54 117 34 1 21 14 1.5 22 5
Losses 3 3 61 17 18 35 11 2 0 14 0.0 1 1
-
October 2 2 55 8 11 19 4 - 4 2 2.0 9 1
November 5 5 156 34 32 66 18 1 10 8 1.3 5 3
January 4 4 115 23 18 41 13 1 5 9 0.6 8 2
February 3 3 63 15 11 26 10 1 2 9 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 2 2 41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 3 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0