#5 Gianna Fedeli (F) - Seneca

gp
13
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
0.6
a/g
0.2
Player Stats
  Overall Conf
Games 13 13
Games started - -
Minutes 30 30
Minutes per game 2.3 2.3
FG 0-0 0-0
FG Pct - -
3PT 0-0 0-0
3PT Pct - -
FT 0-1 0-1
FT Pct 0.0 0.0
Off rebounds 0 0
Def rebounds 8 8
Total rebounds 8 8
Rebounds per game 0.6 0.6
Personal fouls 6 6
Disqualifications - -
Assists 2 2
Turnovers 2 2
Assist to turnover ratio 1.0 1.0
Steals 1 1
Blocks 0 0
Points 0 0
Points per game 0.0 0.0
Points per 40 min 0.0 0.0
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 62-54
Jan 27 Durham W, 53-34
Feb 6 La Cite W, 102-23
Feb 7 Algonquin L, 50-38
Feb 11 at George Brown W, 71-59
Feb 14 at Centennial W, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Durham W, 62-36 - 1 0-0 - 0-0 - 0-0 - 0
Oct 31 St. Lawrence W, 79-32 - 13 0-0 - 0-0 - 0-0 - 0
Nov 7 Centennial W, 84-43 - 6 0-0 - 0-0 - 0-0 - 0
Nov 11 George Brown W, 82-73 - - - - - - - - -
Nov 15 Loyalist L, 62-54 - 2 0-0 - 0-0 - 0-0 - 0
Nov 21 at Georgian W, 82-49 - 1 0-0 - 0-0 - 0-0 - 0
Nov 28 at Algonquin W, 57-52 - 0 0-0 - 0-0 - 0-0 - 0
Jan 2 # vs. Conestoga W, 65-64 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 3 # at Fanshawe L, 62-44 - - - - - - - - -
Jan 9 at St. Lawrence W, 84-42 - 7 0-0 - 0-0 - 0-0 - 0
Jan 10 at Loyalist L, 69-56 - 0 0-0 - 0-0 - 0-0 - 0
Jan 20 Georgian W, 62-54 - 0 0-0 - 0-0 - 0-0 - 0
Jan 27 Durham W, 53-34 - 0 0-0 - 0-0 - 0-0 - 0
Feb 6 # La Cite W, 102-23 - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 0 0-0 - 0-0 - 0-0 - 0
Feb 11 at George Brown W, 71-59 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at Centennial W, 83-70 - 0 0-0 - 0-0 - 0-1 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Durham W, 62-36 - 1 0 0 0 0 0 - 0 0 0 -
Oct 31 St. Lawrence W, 79-32 - 13 0 1 1 0 1 0.0 0 0 1 -
Nov 7 Centennial W, 84-43 - 6 0 0 0 2 0 - 1 0 1 -
Nov 11 George Brown W, 82-73 - - - - - - - - - - - -
Nov 15 Loyalist L, 62-54 - 2 0 2 2 0 1 0.0 0 0 0 -
Nov 21 at Georgian W, 82-49 - 1 0 3 3 0 0 - 0 0 1 -
Nov 28 at Algonquin W, 57-52 - 0 0 0 0 0 0 - 0 0 0 -
Jan 2 # vs. Conestoga W, 65-64 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 3 # at Fanshawe L, 62-44 - - - - - - - - - - - -
Jan 9 at St. Lawrence W, 84-42 - 7 0 1 1 0 0 - 0 0 2 -
Jan 10 at Loyalist L, 69-56 - 0 0 0 0 0 0 - 0 0 0 -
Jan 20 Georgian W, 62-54 - 0 0 0 0 0 0 - 0 0 0 -
Jan 27 Durham W, 53-34 - 0 0 1 1 0 0 - 0 0 1 -
Feb 6 # La Cite W, 102-23 - - - - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 0 0 0 0 0 0 - 0 0 0 -
Feb 11 at George Brown W, 71-59 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 at Centennial W, 83-70 - 0 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.1 0.0 0.0
Conference 13 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.1 0.0 0.0
Exhibition 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 6 - 3.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Away 7 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.1 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 2.8 0.0-0.0 - 0.0-0.0 - 0.0-0.1 0.0 0.0
Losses 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
October 2 - 7.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 4 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.3 0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 13 - 30 0-0 - 0-0 - 0-1 0.0 0
Conference 13 - 30 0-0 - 0-0 - 0-1 0.0 0
Exhibition 1 - 1 0-1 0.0 0-0 - 0-0 - 0
-
Home 6 - 21 0-0 - 0-0 - 0-0 - 0
Away 7 - 9 0-0 - 0-0 - 0-1 0.0 0
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 - 28 0-0 - 0-0 - 0-1 0.0 0
Losses 3 - 2 0-0 - 0-0 - 0-0 - 0
-
October 2 - 14 0-0 - 0-0 - 0-0 - 0
November 4 - 9 0-0 - 0-0 - 0-0 - 0
January 4 - 7 0-0 - 0-0 - 0-0 - 0
February 3 - 0 0-0 - 0-0 - 0-1 0.0 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 0.0
Conference 13 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 0.0
Exhibition 1 - 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 6 - 3.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Away 7 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 2.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 0.0
Losses 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
October 2 - 7.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
November 4 - 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
January 4 - 1.8 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 - 2.3 0.0 0.6 0.6 0.5 - 0.2 0.2 1.0 0.1 0.0
Conference 13 - 2.3 0.0 0.6 0.6 0.5 - 0.2 0.2 1.0 0.1 0.0
Exhibition 1 - 1.0 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 6 - 3.5 0.0 0.7 0.7 0.5 - 0.3 0.3 1.0 0.2 0.0
Away 7 - 1.3 0.0 0.6 0.6 0.4 - 0.0 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 2.8 0.0 0.6 0.6 0.6 - 0.2 0.1 2.0 0.1 0.0
Losses 3 - .7 0.0 0.7 0.7 0.0 - 0.0 0.3 0.0 0.0 0.0
-
October 2 - 7.0 0.0 0.5 0.5 0.5 - 0.0 0.5 0.0 0.0 0.0
November 4 - 2.3 0.0 1.3 1.3 0.5 - 0.5 0.3 2.0 0.3 0.0
January 4 - 1.8 0.0 0.5 0.5 0.8 - 0.0 0.0 - 0.0 0.0
February 3 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 - 30 0 8 8 6 - 2 2 1.0 1 0
Conference 13 - 30 0 8 8 6 - 2 2 1.0 1 0
Exhibition 1 - 1 0 1 1 0 - 0 1 0.0 0 0
-
Home 6 - 21 0 4 4 3 - 2 2 1.0 1 0
Away 7 - 9 0 4 4 3 - 0 0 - 0 0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 28 0 6 6 6 - 2 1 2.0 1 0
Losses 3 - 2 0 2 2 0 - 0 1 0.0 0 0
-
October 2 - 14 0 1 1 1 - 0 1 0.0 0 0
November 4 - 9 0 5 5 2 - 2 1 2.0 1 0
January 4 - 7 0 2 2 3 - 0 0 - 0 0
February 3 - 0 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 6 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 2 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 4 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 3 - .0 - - - - - - - - - -