#1 Lianna Hong (G) - Seneca

gp
12
pts/g
0.9
fg %
15.4
3pt %
0.0
ft %
50.0
reb/g
0.9
a/g
0.3
Player Stats
  Overall Conf
Games 12 12
Games started - -
Minutes 56 56
Minutes per game 4.7 4.7
FG 4-26 4-26
FG Pct 15.4 15.4
3PT 0-12 0-12
3PT Pct 0.0 0.0
FT 3-6 3-6
FT Pct 50.0 50.0
Off rebounds 3 3
Def rebounds 8 8
Total rebounds 11 11
Rebounds per game 0.9 0.9
Personal fouls 6 6
Disqualifications - -
Assists 3 3
Turnovers 9 9
Assist to turnover ratio 0.3 0.3
Steals 3 3
Blocks 0 0
Points 11 11
Points per game 0.9 0.9
Points per 40 min 7.9 7.9
Recent Results
Date Opponent/Event Result
Jan 20 Georgian W, 62-54
Jan 27 Durham W, 53-34
Feb 6 La Cite W, 102-23
Feb 7 Algonquin L, 50-38
Feb 11 at George Brown W, 71-59
Feb 14 at Centennial W, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Durham W, 62-36 - - - - - - - - -
Oct 31 St. Lawrence W, 79-32 - 3 2-5 40.0 0-2 0.0 0-0 - 4
Nov 7 Centennial W, 84-43 - 16 1-3 33.3 0-0 - 1-1 100.0 3
Nov 11 George Brown W, 82-73 - - - - - - - - -
Nov 15 Loyalist L, 62-54 - 3 0-3 0.0 0-1 0.0 0-0 - 0
Nov 21 at Georgian W, 82-49 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Nov 28 at Algonquin W, 57-52 - 0 0-0 - 0-0 - 0-0 - 0
Jan 2 # vs. Conestoga W, 65-64 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 3 # at Fanshawe L, 62-44 - 4 1-1 100.0 0-0 - 0-0 - 2
Jan 9 at St. Lawrence W, 84-42 - 13 0-2 0.0 0-1 0.0 2-4 50.0 2
Jan 10 at Loyalist L, 69-56 - 2 1-2 50.0 0-1 0.0 0-0 - 2
Jan 20 Georgian W, 62-54 - 5 0-3 0.0 0-1 0.0 0-0 - 0
Jan 27 Durham W, 53-34 - 0 0-2 0.0 0-2 0.0 0-0 - 0
Feb 6 # La Cite W, 102-23 - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 0 0-0 - 0-0 - 0-0 - 0
Feb 11 at George Brown W, 71-59 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 14 at Centennial W, 83-70 - 2 0-1 0.0 0-0 - 0-1 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 at Durham W, 62-36 - - - - - - - - - - - -
Oct 31 St. Lawrence W, 79-32 - 3 0 1 1 0 1 0.0 0 0 1 -
Nov 7 Centennial W, 84-43 - 16 2 2 4 1 1 1.0 0 0 2 -
Nov 11 George Brown W, 82-73 - - - - - - - - - - - -
Nov 15 Loyalist L, 62-54 - 3 0 0 0 0 1 0.0 0 0 1 -
Nov 21 at Georgian W, 82-49 - 8 0 2 2 1 2 0.5 0 0 0 -
Nov 28 at Algonquin W, 57-52 - 0 0 0 0 0 0 - 0 0 0 -
Jan 2 # vs. Conestoga W, 65-64 - 5 0 0 0 0 1 0.0 0 0 0 -
Jan 3 # at Fanshawe L, 62-44 - 4 0 1 1 1 1 1.0 0 0 0 -
Jan 9 at St. Lawrence W, 84-42 - 13 0 1 1 1 0 - 3 0 1 -
Jan 10 at Loyalist L, 69-56 - 2 0 2 2 0 0 - 0 0 0 -
Jan 20 Georgian W, 62-54 - 5 0 0 0 0 1 0.0 0 0 1 -
Jan 27 Durham W, 53-34 - 0 0 0 0 0 1 0.0 0 0 0 -
Feb 6 # La Cite W, 102-23 - - - - - - - - - - - -
Feb 7 Algonquin L, 50-38 - 0 0 0 0 0 0 - 0 0 0 -
Feb 11 at George Brown W, 71-59 - 4 0 0 0 0 1 0.0 0 0 0 -
Feb 14 at Centennial W, 83-70 - 2 1 0 1 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 - 4.7 0.3-2.2 15.4 0.0-1.0 0.0 0.2-0.5 50.0 0.9
Conference 12 - 4.7 0.3-2.2 15.4 0.0-1.0 0.0 0.2-0.5 50.0 0.9
Exhibition 2 - 4.5 0.5-1.0 50.0 0.0-0.5 0.0 0.0-0.0 - 1.0
-
Home 6 - 4.5 0.5-2.7 18.8 0.0-1.0 0.0 0.2-0.2 100.0 1.2
Away 6 - 4.8 0.2-1.7 10.0 0.0-1.0 0.0 0.3-0.8 40.0 0.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 5.7 0.3-2.3 14.3 0.0-1.1 0.0 0.3-0.7 50.0 1.0
Losses 3 - 1.7 0.3-1.7 20.0 0.0-0.7 0.0 0.0-0.0 - 0.7
-
October 1 - 3.0 2.0-5.0 40.0 0.0-2.0 0.0 0.0-0.0 - 4.0
November 4 - 6.8 0.2-2.2 11.1 0.0-0.8 0.0 0.2-0.2 100.0 0.8
January 4 - 5.0 0.2-2.2 11.1 0.0-1.2 0.0 0.5-1.0 50.0 1.0
February 3 - 2.0 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.3 0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 - 56 4-26 15.4 0-12 0.0 3-6 50.0 11
Conference 12 - 56 4-26 15.4 0-12 0.0 3-6 50.0 11
Exhibition 2 - 9 1-2 50.0 0-1 0.0 0-0 - 2
-
Home 6 - 27 3-16 18.8 0-6 0.0 1-1 100.0 7
Away 6 - 29 1-10 10.0 0-6 0.0 2-5 40.0 4
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 - 51 3-21 14.3 0-10 0.0 3-6 50.0 9
Losses 3 - 5 1-5 20.0 0-2 0.0 0-0 - 2
-
October 1 - 3 2-5 40.0 0-2 0.0 0-0 - 4
November 4 - 27 1-9 11.1 0-3 0.0 1-1 100.0 3
January 4 - 20 1-9 11.1 0-5 0.0 2-4 50.0 4
February 3 - 6 0-3 0.0 0-2 0.0 0-1 0.0 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 - 4.7 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 12 - 4.7 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition 2 - 4.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 6 - 4.5 0.0-0.0 18.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Away 6 - 4.8 0.0-0.0 10.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 5.7 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 3 - 1.7 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
October 1 - 3.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 4 - 6.8 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 4 - 5.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 3 - 2.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 - 4.7 0.3 0.7 0.9 0.5 - 0.3 0.8 0.3 0.3 0.0
Conference 12 - 4.7 0.3 0.7 0.9 0.5 - 0.3 0.8 0.3 0.3 0.0
Exhibition 2 - 4.5 0.0 0.5 0.5 0.0 - 0.5 1.0 0.5 0.0 0.0
-
Home 6 - 4.5 0.3 0.5 0.8 0.8 - 0.2 0.8 0.2 0.0 0.0
Away 6 - 4.8 0.2 0.8 1.0 0.2 - 0.3 0.7 0.5 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 5.7 0.3 0.7 1.0 0.6 - 0.3 0.9 0.4 0.3 0.0
Losses 3 - 1.7 0.0 0.7 0.7 0.3 - 0.0 0.3 0.0 0.0 0.0
-
October 1 - 3.0 0.0 1.0 1.0 1.0 - 0.0 1.0 0.0 0.0 0.0
November 4 - 6.8 0.5 1.0 1.5 0.8 - 0.5 1.0 0.5 0.0 0.0
January 4 - 5.0 0.0 0.8 0.8 0.5 - 0.3 0.5 0.5 0.8 0.0
February 3 - 2.0 0.3 0.0 0.3 0.0 - 0.0 0.7 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 - 56 3 8 11 6 - 3 9 0.3 3 0
Conference 12 - 56 3 8 11 6 - 3 9 0.3 3 0
Exhibition 2 - 9 0 1 1 0 - 1 2 0.5 0 0
-
Home 6 - 27 2 3 5 5 - 1 5 0.2 0 0
Away 6 - 29 1 5 6 1 - 2 4 0.5 3 0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 51 3 6 9 5 - 3 8 0.4 3 0
Losses 3 - 5 0 2 2 1 - 0 1 0.0 0 0
-
October 1 - 3 0 1 1 1 - 0 1 0.0 0 0
November 4 - 27 2 4 6 3 - 2 4 0.5 0 0
January 4 - 20 0 3 3 2 - 1 2 0.5 3 0
February 3 - 6 1 0 1 0 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 12 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 6 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 6 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 3 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 3 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0