Official Volleyball Box Score
Redeemer at. Seneca
2/20/2026 at 8:00 PM @ King

Redeemer -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrew Walcott...... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Ben Brouwer......... * 4 3 2 5 .200 33 0 4 0 9 0 0 0 0 3.0
4 Simon Bourne........ * 4 10 5 37 .135 2 0 0 0 6 0 0 0 0 10.0
6 Carsen Grim......... 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
7 Jonah Heidbuurt..... * 4 3 5 21 -.095 1 0 0 0 11 0 0 0 0 3.0
9 Silas Breukelman.... * 4 5 0 9 .556 0 0 3 0 0 1 0 0 0 6.0
11 Jack Demik.......... * 4 3 2 12 .083 1 1 1 0 4 4 0 0 0 8.0
12 Lucas Jonker........ 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Jeramiah Zomerman... * 4 19 10 35 .257 1 0 2 0 13 1 0 0 0 20.0
15 Isaac Vreugdenhil... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 24 119 .160 39 1 11 0 59 6 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 32 .188
2 11 6 26 .192
3 8 6 26 .077
4 11 5 35 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Redeemer............ (1) 20 20 25 21
Seneca.............. (3) 25 25 19 25
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ben Therrien........ * 4 2 0 6 .333 39 0 4 0 7 1 0 0 0 3.0
4 Jaeson Bernal....... 4 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
9 Aidan Kilpatrick.... * 4 3 5 19 -.105 1 0 2 0 8 0 0 0 0 3.0
11 Sam Blakeston....... * 4 6 4 22 .091 0 1 1 0 7 0 0 0 0 7.0
12 Baufy Mbaya......... * 4 8 2 18 .333 0 3 1 0 0 2 0 0 0 13.0
13 Mac Lario........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jasper Kennedy...... * 4 5 1 10 .400 0 0 1 0 0 1 0 0 0 6.0
21 Kai Gaudet.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Logan Vorster....... * 4 22 4 43 .419 1 3 2 0 14 0 0 0 0 25.0
-------------------------------------------------------------------------------
Totals 46 16 118 .254 44 7 11 0 52 4 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 27 .370
2 9 4 22 .227
3 9 7 28 .071
4 16 4 40 .300
Site: King
Date: 2/20/2026 Attend: 0 Time:
Referees:
* = Starter