Seneca at Sault October 7, 2023
Box Score
Seneca
Sault
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Guilherme Lopes - defence - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 4 - Daniel Pitocco - defence | 0 | 0 | 0 | 0 |
| 6 - Atif Ali - defence | 0 | 0 | 0 | 0 |
| 7 - Adam Othman - forward | 0 | 0 | 1 | 2 |
| 8 - Matthew Smith - midfield | 0 | 0 | 1 | 1 |
| 10 - Paiman Sultani - midfield | 0 | 0 | 0 | 0 |
| 12 - Alex Ramirez - defence | 0 | 0 | 0 | 0 |
| 14 - Marco Frangini-Andrade - midfield | 0 | 0 | 1 | 3 |
| 15 - Adrian Josephs - defence | 0 | 0 | 0 | 0 |
| 17 - Ali Kaynak - forward | 0 | 0 | 1 | 1 |
| 19 - Frank-William Andreacchi - forward | 0 | 0 | 4 | 1 |
| 20 - Andres Ortiz - midfield - Yellow card 64:00 | 0 | 0 | 4 | 0 |
| 21 - Matteo Pitocco - forward | 0 | 0 | 3 | 2 |
| 22 - Michael Pellegrini - striker | 0 | 0 | 5 | 1 |
| 24 - Stenzel Ntienjem - midfield | 0 | 0 | 0 | 0 |
| 26 - Jahzeel Narona - defence | 0 | 0 | 0 | 0 |
| 30 - Nikita Karasov - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 0 | 20 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Aiden Kaminski - def | 0 | 0 | 0 | 0 |
| 3 - Mitchell Kilby - def | 0 | 0 | 0 | 0 |
| 5 - Brock McClelland - def/gk | 0 | 0 | 0 | 0 |
| 6 - Tamas Kalenda - m | 0 | 0 | 0 | 0 |
| 9 - Samuel Ramirez - fwd | 0 | 0 | 0 | 0 |
| 10 - Roberto Vladuleasa - m | 0 | 0 | 1 | 0 |
| 11 - Aydon Roswell - def | 0 | 0 | 0 | 0 |
| 12 - Giovanni Campanelli - def/m | 0 | 0 | 0 | 0 |
| 13 - Nathan Lajunen - d/mid | 0 | 0 | 0 | 0 |
| 15 - Jonathan Mendez - midfield | 0 | 0 | 0 | 0 |
| 17 - Aleksandar Sekulic - def | 0 | 0 | 0 | 0 |
| 22 - Julien Robert - m | 0 | 0 | 0 | 0 |
| 31 - Alexandro Lopez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nikita Karasov | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alexandro Lopez | 34 | 20 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
9:00 | Michael Pellegrini (unassisted) | 1 - 0 |
|
Seneca
1st
|
14:00 | Andres Ortiz (unassisted) | 2 - 0 |
|
Seneca
1st
|
17:00 | Michael Pellegrini (unassisted) | 3 - 0 |
|
Seneca
1st
|
20:00 | Andres Ortiz (unassisted) | 4 - 0 |
|
Seneca
1st
|
21:00 | Ali Kaynak (unassisted) | 5 - 0 |
|
Seneca
1st
|
22:00 | Michael Pellegrini (Ali Kaynak) | 6 - 0 |
|
Seneca
1st
|
30:00 | Matthew Smith (Michael Pellegrini) | 7 - 0 |
|
Seneca
1st
|
32:00 | Andres Ortiz (Marco Frangini-Andrade) | 8 - 0 |
|
Seneca
1st
|
33:00 | Adam Othman (Marco Frangini-Andrade) | 9 - 0 |
|
Seneca
1st
|
34:00 | Marco Frangini-Andrade (Adam Othman) | 10 - 0 |
|
Seneca
1st
|
35:00 | Frank-William Andreacchi (Adam Othman) | 11 - 0 |
|
Seneca
1st
|
42:00 | Matteo Pitocco (unassisted) | 12 - 0 |
|
Seneca
1st
|
44:00 | Frank-William Andreacchi (Marco Frangini-Andrade) | 13 - 0 |
|
Sault
2nd
|
51:00 | Roberto Vladuleasa (unassisted) | 13 - 1 |
|
Seneca
2nd
|
53:00 | Matteo Pitocco (Matthew Smith) | 14 - 1 |
|
Seneca
2nd
|
63:00 | Andres Ortiz (unassisted) | 15 - 1 |
|
Seneca
2nd
|
66:00 | Michael Pellegrini (Frank-William Andreacchi) | 16 - 1 |
|
Seneca
2nd
|
68:00 | Michael Pellegrini (Matteo Pitocco) | 17 - 1 |
|
Seneca
2nd
|
75:00 | Matteo Pitocco (unassisted) | 18 - 1 |
|
Seneca
2nd
|
76:00 | Frank-William Andreacchi (unassisted) | 19 - 1 |
|
Seneca
2nd
|
80:00 | Frank-William Andreacchi (Matteo Pitocco) | 20 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
2nd
|
54:00 | Yellow card - Guilherme Lopes |
|
Seneca
2nd
|
64:00 | Yellow card - Andres Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 20 | 14 | 34 |
| Sault | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 1 | 4 |
| Sault | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 6 | 6 | 12 |
| Sault | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 2 | 2 |
| Sault | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 2:00 PM |
|---|---|
| Location: | Superior Heights |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sault OCAA |

