Seneca at St. Lawrence October 5, 2019
Box Score
Seneca
St. Lawrence
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julian Passante | 0 | 0 | 0 | 0 |
| 2 - Alex Medeiros | 0 | 0 | 0 | 0 |
| 3 - Cristian Franze | 0 | 0 | 0 | 0 |
| 6 - Atif Ali | 0 | 0 | 0 | 0 |
| 7 - Chris Munoko | 0 | 0 | 0 | 0 |
| 8 - Jackson Ofosu | 0 | 0 | 0 | 0 |
| 9 - Isaiah Greaves | 0 | 0 | 0 | 0 |
| 11 - Marcus McGlynn | 0 | 0 | 0 | 0 |
| 12 - Daylin Martin | 0 | 0 | 1 | 0 |
| 14 - Juan Sebastian Osorio | 0 | 0 | 0 | 0 |
| 15 - Trenden Mason | 0 | 0 | 0 | 0 |
| 16 - Cale Loughrey | 0 | 0 | 1 | 0 |
| 17 - Adam Waithe | 0 | 0 | 0 | 0 |
| 18 - Egrinaldo Tavares | 0 | 0 | 1 | 0 |
| 21 - Drai Gordon | 0 | 0 | 0 | 0 |
| 22 - Sebastian Cochrane | 0 | 0 | 0 | 0 |
| 23 - Ariel Munaza-Kabongo | 0 | 0 | 1 | 0 |
| 24 - Kiyarash Kangi | 0 | 0 | 0 | 0 |
| TM - Team | 25 | 16 | 0 | 0 |
| TOTALS | 25 | 16 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Thomas Peever | 0 | 0 | 0 | 0 |
| 1 - Brayden Martin - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Justus Dupere | 0 | 0 | 0 | 0 |
| 5 - Kurtis Kelly | 0 | 0 | 0 | 0 |
| 6 - Justin Burtch | 0 | 0 | 0 | 0 |
| 8 - Tim Balfour | 0 | 0 | 0 | 0 |
| 9 - Alexander Everick | 0 | 0 | 0 | 0 |
| 10 - Mazen Osman | 0 | 0 | 0 | 0 |
| 12 - Chanlor Card | 0 | 0 | 0 | 0 |
| 14 - Angus McGregor | 0 | 0 | 0 | 0 |
| 15 - Joel Wilkinson | 0 | 0 | 0 | 0 |
| 17 - Thomas Kelly | 0 | 0 | 0 | 0 |
| 18 - Dawson Young - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - Antonio Salamone | 0 | 0 | 0 | 0 |
| 23 - Micah Miller | 0 | 0 | 0 | 0 |
| 24 - Brayden Fletcher | 0 | 0 | 0 | 0 |
| 25 - Ryan Kiers | 0 | 0 | 0 | 0 |
| 26 - Dan Fallon | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 10 | 0 | 0 |
| TOTALS | 13 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julian Passante | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Martin | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
13:53 | Cale Loughrey (unassisted) | 1 - 0 |
|
Seneca
1st
|
33:34 | Daylin Martin (unassisted) | 2 - 0 |
|
Seneca
2nd
|
67:14 | Ariel Munaza-Kabongo (unassisted) | 3 - 0 |
|
Seneca
2nd
|
73:23 | Egrinaldo Tavares (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Brayden Martin |
|
Seneca
1st
|
0:00 | Yellow card - Dawson Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 9 | 16 | 25 |
| St. Lawrence | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 7 | 3 | 10 |
| St. Lawrence | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 3 | 4 |
| St. Lawrence | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 3:15 PM |
|---|---|
| Location: | John Machin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

